Matt's Bracket Challenge

Presented by: Perf-Turf Lawn Service      

Men's Tournament

CURRENT STANDINGS
As of 4/5/2021 at 11:33 PM (Final Results)

Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Standard
Points
Underdog
Points
Pick
Pct.
Final Tie
Break
Field of 4 Teams Finals Teams Predicted
Champ
Picked
Champ
32 16 8 4 2
1 Mover (+2) Letic, Steve 139 139 138 1 60% 22 6 4 3 2 163 Gonzaga Alabama Baylor Houston Gonzaga Baylor Baylor YES!
2 Mover (+8) Oran, Jason 131 131 127 4 65% 25 7 4 3 1 153 Gonzaga Florida St Baylor Houston Florida St Baylor Baylor YES!
3 Mover (+10) Martin, Scott 128 128 121 7 63% 23 9 4 2 1 162 Gonzaga Michigan Baylor Illinois Michigan Baylor Baylor YES!
4 Mover (+10) Butler, Nick 127 127 121 6 60% 21 8 5 2 1 126 Gonzaga Michigan Baylor Illinois Michigan Baylor Baylor YES!
5 Mover (+28) Lisa McMinn 117 117 115 2 57% 21 7 4 2 1 89 Gonzaga Alabama Baylor Illinois Alabama Baylor Baylor YES!
6 Loser (-5) Vasquez, Marco 114 114 108 6 59% 20 8 4 3 2 128 Gonzaga Texas Baylor Houston Gonzaga Baylor Gonzaga NO
7 Loser (-5) Shugart, Cindy 111 111 106 5 63% 24 7 5 2 2 155 Gonzaga Texas Baylor Illinois Gonzaga Baylor Gonzaga NO
8 Loser (-4) Shugart, Ron 106 106 100 6 60% 22 9 3 2 2 147 Gonzaga Michigan Baylor Illinois Gonzaga Baylor Gonzaga NO
9 Mover (+61) Northcutt, Nick 105 105 102 3 52% 20 7 3 1 1 142 Iowa BYU Baylor Illinois Iowa Baylor Baylor YES!
10 Loser (-5) Laynie Graham 104 104 102 2 57% 20 7 5 2 2 142 Gonzaga Alabama Baylor Illinois Gonzaga Baylor Gonzaga NO
11 Loser (-5) Baxter, Tim 103 103 103 0 57% 21 7 3 3 2 137 Gonzaga Alabama Baylor Houston Gonzaga Baylor Gonzaga NO
12 Loser (-5) Gordon, Ed 101 101 101 0 52% 19 5 4 3 2 147 Gonzaga Michigan Baylor Houston Gonzaga Baylor Gonzaga NO
13 Loser (-6) Graham, Chloey 101 101 99 2 56% 19 8 4 2 2 123 Gonzaga Alabama Baylor San Diego St Gonzaga Baylor Gonzaga NO
14 Loser (-5) Jeffries, Ryan 100 100 97 3 57% 23 5 4 2 2 130 Gonzaga Texas Baylor Illinois Gonzaga Baylor Gonzaga NO
15 Loser (-5) smith, Steve 99 99 95 4 59% 21 7 5 3 1 141 Gonzaga Michigan Baylor Houston Gonzaga Houston Gonzaga NO
16 Loser (-4) Bramel, Chad 98 98 92 6 60% 20 10 5 2 1 147 Gonzaga Texas Baylor Illinois Gonzaga Illinois Illinois NO
17 Loser (-3) Pursifull, Andrew 95 95 89 6 63% 25 8 4 2 1 148 Gonzaga Michigan Ohio St Houston Gonzaga Houston Gonzaga NO
18 Loser (-4) Baxter, Nancy 95 95 92 3 49% 14 7 6 3 1 170 Gonzaga Alabama Baylor Houston Gonzaga Houston Gonzaga NO
19 Loser (-5) Holloway, bryan 95 95 87 8 60% 23 8 4 2 1 138 Gonzaga Michigan Baylor Illinois Michigan Baylor Michigan NO
20 Loser (-2) Cook, roger 94 94 93 1 56% 19 7 5 3 1 135 Gonzaga Michigan Baylor Houston Gonzaga Houston Gonzaga NO
21 Loser (-2) Geiselman. Steve 93 93 89 4 59% 21 8 5 2 1 142 Gonzaga Michigan Baylor Illinois Gonzaga Illinois Illinois NO
22 Loser (-3) Lozoya,Cristian 93 93 86 7 59% 22 8 4 2 1 123 Gonzaga Texas Baylor Loyola Chi Texas Baylor Texas NO
23 Loser (-2) Norris,Cheryl 92 92 89 3 59% 21 8 5 2 1 153 Gonzaga Michigan Baylor Oklahoma St Michigan Baylor Michigan NO
24 Loser (-3) Graham, Randy 92 92 85 7 57% 21 8 4 2 1 167 Gonzaga Alabama Baylor Illinois Gonzaga Illinois Gonzaga NO
25 Loser (-2) Ortiz, Brandon 91 91 87 4 56% 19 8 5 2 1 147 Gonzaga Michigan Baylor Tennessee Michigan Baylor Michigan NO
26 Loser (-2) Graham, Tammy 89 89 83 6 54% 19 8 4 2 1 132 Gonzaga Michigan Purdue Houston Gonzaga Houston Gonzaga NO
27 Loser (-2) Wheeler, Jake 88 88 84 4 57% 22 7 4 2 1 151 Gonzaga Texas Baylor Illinois Gonzaga Illinois Gonzaga NO
28 Loser (-3) Oldham, Billy 88 88 82 6 57% 22 8 3 2 1 146 Gonzaga Alabama Baylor Illinois Gonzaga Illinois Gonzaga NO
29 Loser (-2) Barnett, Jason 87 87 82 5 57% 22 8 3 2 1 156 Gonzaga Florida St Baylor Illinois Gonzaga Illinois Illinois NO
30 Loser (-2) Emmatty, Anil 86 86 85 1 57% 21 8 4 2 1 160 Gonzaga Michigan Baylor Illinois Gonzaga Illinois Illinois NO
31 Loser (-3) Lozoya Nathan 86 86 82 4 59% 24 7 3 2 1 162 Gonzaga Michigan Baylor Illinois Gonzaga Illinois Illinois NO
32 Loser (-4) Hamon, Joe 86 86 77 9 57% 23 7 4 1 1 165 Gonzaga Michigan Ohio St Illinois Gonzaga Illinois Illinois NO
33t Loser (-5) Crownover,Lee 86 86 80 6 52% 18 9 3 2 1 127 Gonzaga Texas Baylor W Virginia Gonzaga W Virginia Gonzaga NO
33t Loser (-5) Koeppen, KC 86 86 84 2 57% 22 7 4 2 1 185 Gonzaga Texas Baylor Illinois Gonzaga Illinois Gonzaga NO
35 Loser (-2) Scheiderer, Doug 85 85 82 3 59% 24 7 3 2 1 156 Gonzaga Alabama Baylor Illinois Gonzaga Illinois Illinois NO
36 Loser (-3) Driver,Trent 85 85 81 4 56% 21 8 3 2 1 154 Gonzaga Texas Baylor Illinois Gonzaga Illinois Gonzaga NO
37 Loser (-4) Peterson, Alonzo 85 85 85 0 57% 21 8 4 2 1 150 Gonzaga Michigan Baylor Illinois Gonzaga Illinois Gonzaga NO
38 Loser (-5) Fisher, Sam 85 85 83 2 54% 19 8 4 2 1 167 Gonzaga Michigan Baylor Illinois Michigan Baylor Michigan NO
39 Loser (-1) Davis, Andy 84 84 80 4 52% 20 6 4 2 1 159 Gonzaga Texas Baylor Illinois Gonzaga Illinois Illinois NO
40 Loser (-2) Giselbach, Shawn 84 84 81 3 56% 21 8 3 2 1 160 Gonzaga Michigan Baylor Oklahoma St Gonzaga Oklahoma St Gonzaga NO
41 Loser (-3) Belokopitsky, Steve 84 84 81 3 52% 19 7 4 2 1 149 Gonzaga Alabama Baylor Illinois Gonzaga Illinois Gonzaga NO
42 Loser (-1) Keidel, Jim 83 83 80 3 52% 20 6 4 2 1 155 Gonzaga Michigan Baylor Illinois Gonzaga Illinois Gonzaga NO
43 Loser (-2) Jeffries,Chad 83 83 83 0 51% 17 7 5 2 1 162 Gonzaga Alabama Baylor Illinois Gonzaga Illinois Gonzaga NO
44 Loser (-3) Howard, Derrick 83 83 76 7 54% 20 8 4 1 1 142 Gonzaga Colorado Ohio St Illinois Gonzaga Illinois Gonzaga NO
45 Loser (-1) Ainsworth Dale 82 82 76 6 56% 22 7 4 1 1 156 Gonzaga Texas Ohio St Illinois Gonzaga Illinois Gonzaga NO
46 Loser (-2) Hudson, Evelyn 82 82 81 1 54% 21 6 4 2 1 146 Gonzaga Alabama Baylor Illinois Gonzaga Illinois Gonzaga NO
47 Loser (-3) Hudson, Kira 82 82 82 0 51% 18 6 5 2 1 138 Gonzaga Texas Baylor Illinois Gonzaga Illinois Gonzaga NO
48 Loser (-1) Northcutt, Mike 81 81 76 5 51% 20 6 3 2 1 158 Gonzaga Texas Baylor Illinois Gonzaga Illinois Illinois NO
49 Loser (-2) Porter, Nathan 81 81 78 3 49% 18 6 4 2 1 145 Gonzaga Michigan Baylor Illinois Gonzaga Illinois Gonzaga NO
50 Loser (-3) Curtis, Wes 81 81 78 3 52% 20 7 3 2 1 129 Gonzaga Michigan Baylor Illinois Gonzaga Illinois Illinois NO
51 Loser (-4) DeCoursey, Clint 81 81 78 3 54% 22 6 3 2 1 185 Gonzaga Michigan Baylor Illinois Gonzaga Illinois Gonzaga NO
52 Loser (-5) Hughs, Abbey 81 81 78 3 49% 18 6 4 2 1 119 Gonzaga Alabama Arkansas Houston Gonzaga Houston Houston NO
53 Loser (-1) McMinn, Joey 79 79 76 3 52% 18 7 5 3 0 157 Gonzaga Florida St Baylor Houston Florida St Houston Florida St NO
54 Loser (-2) Newcomb, jamie 79 79 75 4 54% 21 7 4 1 1 177 Gonzaga Alabama Purdue Illinois Gonzaga Illinois Gonzaga NO
55 Loser (-1) Shugart, RJ 78 78 75 3 57% 23 8 3 1 1 148 Gonzaga Michigan Ohio St Illinois Gonzaga Illinois Illinois NO
56 Loser (-2) Starr, David 78 78 73 5 51% 21 6 2 2 1 169 Gonzaga Texas Baylor Illinois Gonzaga Illinois Illinois NO
57 Loser (-3) Heidel, Kevin 78 78 77 1 48% 17 6 4 2 1 142 Gonzaga Alabama Baylor Illinois Gonzaga Illinois Illinois NO
58 Loser (-1) Pursifull, mike 77 77 75 2 54% 21 7 4 1 1 153 Gonzaga Michigan Ohio St Illinois Gonzaga Illinois Illinois NO
59 Loser (-2) Wilmoth, Steve 77 77 75 2 49% 19 6 3 2 1 152 Gonzaga Texas Baylor W Virginia Gonzaga W Virginia W Virginia NO
60 Loser (-3) Graham, Jeremy 77 77 75 2 51% 21 5 3 2 1 145 Gonzaga Michigan Baylor Illinois Michigan Baylor Michigan NO
61 Loser (-1) Keidel, Donita 76 76 74 2 54% 20 9 3 1 1 151 Gonzaga Michigan Ohio St Illinois Gonzaga Ohio St Gonzaga NO
62 Loser (-2) Norris,Dan 76 76 73 3 56% 23 7 3 1 1 162 Gonzaga Michigan Purdue Illinois Gonzaga Illinois Gonzaga NO
63 Loser (-3) Shugart, Steve 76 76 71 5 54% 23 6 3 1 1 147 Gonzaga Alabama Ohio St Illinois Gonzaga Illinois Illinois NO
64 Loser (-4) Svilar, Kyle 76 76 72 4 56% 20 8 5 2 0 145 Gonzaga Alabama Baylor Illinois Alabama Illinois Illinois NO
65 Loser (-5) Woods, Dean 76 76 74 2 56% 22 8 3 1 1 138 Gonzaga Michigan Florida W Virginia Gonzaga Florida Gonzaga NO
66 Loser (-6) Patton, Aaron 76 76 73 3 46% 17 6 3 2 1 130 Gonzaga Florida St Baylor Illinois Gonzaga Illinois Illinois NO
67t Loser (-1) Woodsmall, Philip 74 74 69 5 52% 23 5 3 1 1 167 Gonzaga Texas Ohio St Illinois Gonzaga Illinois Gonzaga NO
67t Loser (-1) McGee, Aaron 74 74 71 3 52% 21 7 3 1 1 145 Gonzaga Michigan Ohio St Illinois Gonzaga Illinois Gonzaga NO
69 Loser (-3) Sanson, Kevin 74 74 72 2 56% 22 9 2 1 1 126 Gonzaga Michigan Purdue Illinois Gonzaga Illinois Illinois NO
70 Loser (-4) Gabbard, Chad 74 74 63 11 48% 21 5 2 1 1 93 Gonzaga Michigan Purdue Illinois Gonzaga Illinois Illinois NO
71 Loser (-1) Mays, Lyndsey 73 73 69 4 54% 21 6 5 2 0 144 Gonzaga Alabama Arkansas Houston Alabama Houston Houston NO
72 Loser (-2) McMinn Rod 73 73 71 2 56% 21 7 5 2 0 132 Gonzaga Michigan Baylor Illinois Michigan Illinois Illinois NO
73 NC (0) Lozoya Juan 72 72 64 8 51% 20 6 4 2 0 145 Gonzaga Texas Texas Tech Houston Texas Houston Texas NO
74 Loser (-1) Morge,David 72 72 65 7 48% 19 7 2 1 1 123 Gonzaga Michigan Ohio St Loyola Chi Gonzaga Loyola Chi Gonzaga NO
75 Loser (-2) McCroskey Ryan 72 72 70 2 48% 18 6 4 1 1 105 Gonzaga Michigan Ohio St Illinois Gonzaga Illinois Illinois NO
76 NC (0) Norris, Alicia 71 71 68 3 51% 20 8 2 1 1 146 Gonzaga Michigan Purdue Illinois Gonzaga Purdue Gonzaga NO
77 Loser (-1) Scheiderer, Cole 71 71 67 4 49% 19 8 2 1 1 144 Gonzaga Florida St Ohio St Illinois Gonzaga Illinois Illinois NO
78 Loser (-2) Ben Hulin 71 71 66 5 49% 20 7 2 1 1 135 Gonzaga Michigan Purdue W Virginia Gonzaga Purdue Gonzaga NO
79 Loser (-3) Norris,Breelyn 71 71 70 1 51% 20 7 3 1 1 124 Gonzaga Michigan Purdue Illinois Gonzaga Purdue Gonzaga NO
80 NC (0) Morge, Rogene 70 70 61 9 48% 21 6 1 1 1 135 Gonzaga Iona Purdue Clemson Gonzaga Clemson Gonzaga NO
81 Loser (-1) Milnes, Adam 70 70 67 3 48% 19 6 3 1 1 124 Gonzaga Texas Purdue Illinois Gonzaga Illinois Gonzaga NO
82 NC (0) Wheeler, Jason 68 68 63 5 59% 23 10 3 1 0 154 Gonzaga Michigan Ohio St Illinois Michigan Illinois Illinois NO
83 Loser (-1) Sarah Matthews 68 68 59 9 52% 19 10 3 1 0 151 Iowa Michigan Ohio St Houston Michigan Ohio St Ohio St NO
84 Loser (-2) Hanes, Mike 68 68 63 5 49% 23 4 2 1 1 164 Gonzaga Michigan Purdue Illinois Gonzaga Purdue Purdue NO
85 Loser (-3) Elisa J Idlewine 68 68 65 3 43% 15 7 3 1 1 175 Gonzaga Michigan Purdue Illinois Gonzaga Purdue Purdue NO
86 NC (0) charles baxter 67 67 67 0 48% 19 6 3 1 1 156 Gonzaga Michigan Ohio St Illinois Gonzaga Illinois Gonzaga NO
87 NC (0) Hudson, Marv 66 66 62 4 49% 22 6 1 1 1 155 Gonzaga Alabama Purdue Illinois Gonzaga Purdue Gonzaga NO
88 Loser (-1) Morge, Shelby 66 66 64 2 51% 20 6 4 2 0 146 Gonzaga Michigan Baylor Illinois Michigan Illinois Illinois NO
89 Loser (-2) Patton,Matt 66 66 60 6 56% 24 6 4 1 0 142 Iowa Michigan Baylor Illinois Iowa Illinois Illinois NO
90 NC (0) Norris, Linda 62 62 62 0 56% 22 8 4 1 0 147 Gonzaga Michigan Ohio St Illinois Michigan Ohio St Michigan NO
91 NC (0) Noe, Miles 61 61 59 2 52% 21 7 4 1 0 146 Kansas Alabama Baylor Illinois Alabama Illinois Illinois NO
92 Loser (-1) Gleason, Ben 61 61 61 0 46% 17 6 4 2 0 138 Gonzaga Michigan Baylor Illinois Michigan Illinois Michigan NO
93 NC (0) Eastburn, Chad 59 59 59 0 52% 21 7 4 1 0 124 Kansas Michigan Baylor Illinois Kansas Illinois Kansas NO
94 NC (0) Norris, Matt 57 57 54 3 52% 24 5 3 1 0 149 Iowa Texas Baylor Illinois Texas Illinois Texas NO
95 Loser (-1) Mays,Steve 57 57 54 3 51% 22 6 3 1 0 143 Iowa Michigan Baylor Illinois Michigan Illinois Illinois NO
96 NC (0) Jason S Weaver 55 55 53 2 49% 21 6 3 1 0 150 Iowa Michigan Baylor Illinois Michigan Illinois Illinois NO
97 Loser (-1) Steve Hembree 55 55 54 1 49% 20 7 3 1 0 169 Iowa Texas Baylor Illinois Texas Illinois Illinois NO
98 NC (0) Northcutt, Sally 53 53 47 6 49% 21 7 3 0 0 136 Iowa Michigan Purdue Illinois Michigan Illinois Illinois NO
99 NC (0) Kongar Todd 51 51 49 2 44% 19 5 3 1 0 160 Gonzaga Michigan Ohio St Illinois Michigan Illinois Michigan NO
100 Loser (-1) Lozoya Nick 51 51 44 7 46% 22 5 1 1 0 148 Iowa Georgetown Texas Tech Houston Iowa Houston Houston NO
101 NC (0) Northcutt, Tim 48 48 45 3 51% 23 7 2 0 0 144 Iowa Florida St Ohio St Illinois Iowa Illinois Illinois NO
102 NC (0) Shugart, Kathy 47 47 44 3 43% 16 8 3 0 0 147 Iowa Alabama Ohio St Illinois Alabama Illinois Alabama NO
103 Loser (-1) Polen, Derek 47 47 40 7 41% 16 8 2 0 0 141 Iowa Florida St Utah St Loyola Chi Iowa Loyola Chi Loyola Chi NO
104 NC (0) Jones, Garrett 41 41 35 6 41% 19 6 1 0 0 156 Iowa Texas Purdue Illinois Iowa Illinois Illinois NO
105 NC (0) Elliott 38 38 36 2 35% 14 5 3 0 0 137 Iowa Michigan Ohio St Illinois Michigan Illinois Michigan NO
106 NC (0) Sizelove, Brock 36 36 33 3 40% 19 5 1 0 0 145 Iowa Michigan Villanova Illinois Iowa Illinois Illinois NO
107 NC (0) Hughs, Aaron 34 34 31 3 37% 17 5 1 0 0 151 Kansas Michigan Ohio St W Virginia Kansas Ohio St Kansas NO
108 NC (0) Hughs, MJ 29 29 24 5 32% 16 4 0 0 0 135 Iowa Alabama Ohio St Liberty Alabama Ohio St Alabama NO
109 NC (0) Patton, Jen 20 20 18 2 21% 10 2 1 0 0 145 Oregon BYU Purdue San Diego St Oregon Purdue Oregon NO


Page: 1 of 1:    [1]

Last Updated On: 4/5/2021 at 11:33 PM
 
Matt's Bracket Challenge
Copyright Matt Norris 2001-2020


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only.