Presented by: Perf-Turf Lawn Service
| Men's Tournament | Name Last,First | Shugart, Steve | |||
| Tie Breaks: | Total pts in Final Game | PLAYER PICKS  (Print Picks) | |||
| Scoring: | Standard by Round (R1=1, R2=2, R3=4, R4=8, R5=16, R6=32) |  | |||
| Underdog by Round (R1=1, R2=2, R3=3, R4=4, R5=5, R6=6) | |||||
| 1st Round | 2nd Round | Field of 16 | Field of 8 | Field of 4 | Finals | Field of 4 | Field of 8 | Field of 16 | 2nd Round | 1st Round | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W E S T | (1) Gonzaga (26-0) (16) Nor/App | Gonzaga (1,0) | Gonzaga (2,0) | Gonzaga (4,0) | Gonzaga (8,0) | Gonzaga (16,0) Illinois 
 
 
 Illinois 
 Tie Breaker: 147 (Total points | Ohio St | Baylor (4,0) | Baylor (2,0) | Baylor (1,0) | (1) Baylor (22-2) (16) Hartford (15-8) | S O U T H | 
| (8) Oklahoma (15-10) (9) Missouri (16-9) | Oklahoma (1,0) | Wisconsin (1,1) | (8) N Carolina (18-10) (9) Wisconsin (17-12) | |||||||||
| (5) Creighton (20-8) (12) UC San Barb (22-4) | Creighton (1,0) | Virginia | Purdue | Winthrop | (5) Villanova (16-6) (12) Winthrop (23-1) | |||||||
| (4) Virginia (18-6) (13) Ohio (16-7) | Virginia | Purdue | (4) Purdue (18-9) (13) N Texas (17-9) | |||||||||
| (6) USC (22-7) (11) Wst/Dra | USC (1,0) | Kansas | Iowa | Ohio St | Arkansas (2,0) | Texas Tech (1,0) | (6) Texas Tech (17-10) (11) Utah St (20-8) | |||||
| (3) Kansas (20-8) (14) E Wash (16-7) | Kansas (1,0) | Arkansas (1,0) | (3) Arkansas (22-6) (14) Colgate (14-1) | |||||||||
| (7) Oregon (20-6) (10) VCU (19-7) | Oregon (1,0) | Iowa | Ohio St | VA Tech | (7) Florida (14-9) (10) VA Tech (15-6) | |||||||
| (2) Iowa (21-8) (15) Gr Canyon (17-6) | Iowa (1,0) | Ohio St | (2) Ohio St (21-9) (15) Oral Roberts (16-10) | |||||||||
| E A S T | (1) Michigan (20-4) (16) Msm/Txs | Michigan (1,0) | Michigan (2,0) | Michigan (4,0) | Alabama | Illinois | Illinois | Illinois | Illinois (1,0) | (1) Illinois (23-6) (16) Drexel (12-7) | M I D W E S T | |
| (8) LSU (18-9) (9) St Bonaven (16-4) | LSU (1,0) | Georgia Tech | (8) Loyola Chi (24-4) (9) Georgia Tech (17-8) | |||||||||
| (5) Colorado (22-8) (12) Georgetown (13-12) | Georgetown | Georgetown | Tennessee | Tennessee | (5) Tennessee (18-8) (12) Oregon St (17-12) | |||||||
| (4) Florida St (16-6) (13) UNC Green (21-8) | Florida St (1,0) | Oklahoma St (1,0) | (4) Oklahoma St (20-8) (13) Liberty (23-5) | |||||||||
| (6) BYU (20-6) (11) Mst/Ucl | Mst/Ucl (1,1) | Texas | Alabama | W Virginia | W Virginia | Syracuse (1,1) | (6) San Diego St (23-4) (11) Syracuse (16-9) | |||||
| (3) Texas (19-7) (14) Abilene Chr (23-4) | Texas | W Virginia (1,0) | (3) W Virginia (18-9) (14) Morehead St (23-7) | |||||||||
| (7) U Conn (15-7) (10) Maryland (16-13) | Maryland (1,1) | Alabama (2,0) | Houston (2,0) | Rutgers (1,1) | (7) Clemson (16-7) (10) Rutgers (15-11) | |||||||
| (2) Alabama (24-6) (15) Iona (12-5) | Alabama (1,0) | Houston (1,0) | (2) Houston (24-3) (15) Cleveland St (19-7) | 
Page: 98 of 109: < ... 93 94 95 96 97 [98] 99 100 101 102 103 ... >
  This is not intended to be used as a gambling device. It is strictly for entertainment
    purposes only.