Matt's Bracket Challenge
Presented by: Perf-Turf Lawn Service
PREVIOUS YEARS   FINAL STANDINGS   PLAYER BRACKETS   TOURNAMENT RESULTS

 

Matt's Bracket Challenge 2012

CURRENT STANDINGS
As of 3/3/2013 at 6:17 PM (Final Results)

Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Standard
Points
Underdog
Points
Pick
Pct.
Final Tie
Break
Field of 4 Teams Finals Teams Predicted
Champ
Picked
Champ
32 16 8 4 2
1 Mover (+1) Hulin, Ben 161 161 149 12 67% 21 10 5 3 2 135 Kentucky Louisville Syracuse Kansas Kentucky Kansas Kentucky YES!
2 Mover (+1) Clough,Jordan 159 159 147 12 67% 21 11 4 3 2 148 Kentucky Michigan St Ohio St Kansas Kentucky Kansas Kentucky YES!
3 Mover (+1) Osorio Antonio 156 156 148 8 68% 22 11 4 3 2 90 Kentucky Michigan St Ohio St Kansas Kentucky Kansas Kentucky YES!
4 Mover (+1) Geiselman, Steve 155 155 147 8 68% 21 11 6 2 2 144 Kentucky Michigan St Syracuse Kansas Kentucky Kansas Kentucky YES!
5 Mover (+1) Kendall,Pat 150 150 142 8 65% 20 11 5 2 2 156 Kentucky Michigan St Florida St Kansas Kentucky Kansas Kentucky YES!
6 Mover (+1) Krieg, Bryan 149 149 140 9 70% 22 11 6 3 1 168 Kentucky Louisville Ohio St N Carolina Kentucky Ohio St Kentucky YES!
7 Mover (+1) Boyd Steven 148 148 137 11 65% 23 9 4 2 2 164 Kentucky Missouri Florida St Kansas Kentucky Kansas Kentucky YES!
8 Mover (+1) krug, jeff 147 147 137 10 68% 21 12 5 3 1 100 Kentucky Michigan St Ohio St Kansas Kentucky Ohio St Kentucky YES!
9 Mover (+1) Hamon, Joe 145 145 136 9 62% 20 10 4 2 2 146 Kentucky Michigan St Florida St Kansas Kentucky Kansas Kentucky YES!
10 Mover (+1) Bramel, Chad 144 144 136 8 63% 22 9 4 2 2 138 Kentucky Marquette Syracuse Kansas Kentucky Kansas Kentucky YES!
11 Mover (+2) Belokopitsky, S 143 143 133 10 62% 19 9 6 3 1 146 Kentucky Michigan St Ohio St Kansas Kentucky Ohio St Kentucky YES!
12 Mover (+1) Scheiderer, Doug 143 143 134 9 70% 22 12 6 2 1 156 Kentucky Florida Ohio St N Carolina Kentucky Ohio St Kentucky YES!
13 Mover (+2) Hamon,Kimberly 141 141 131 10 68% 23 10 6 2 1 124 Kentucky Missouri Syracuse Kansas Kentucky Syracuse Kentucky YES!
14 Mover (+3) Hall,Shane 140 140 133 7 60% 21 8 4 2 2 95 Kentucky Michigan St Syracuse Kansas Kentucky Kansas Kentucky YES!
15 Mover (+4) Oldham,Billy 138 138 131 7 71% 25 11 5 2 1 144 Kentucky Michigan St Ohio St N Carolina Kentucky Ohio St Kentucky YES!
16 Mover (+4) Lancaster, Laura 137 137 127 10 67% 23 10 5 2 1 175 Kentucky Missouri Ohio St N Carolina Kentucky Ohio St Kentucky YES!
17 Mover (+7) WILLIS, BRIAN 135 135 127 8 67% 23 10 5 2 1 161 Kentucky Michigan St Ohio St N Carolina Kentucky N Carolina Kentucky YES!
18 Loser (-17) Wheeler, JW 134 134 124 10 73% 24 12 5 3 2 124 Kentucky Marquette Ohio St Kansas Kentucky Kansas Kansas NO
19 Mover (+7) rogene,morge 134 134 129 5 60% 19 9 5 3 1 160 Kentucky Michigan St Ohio St Kansas Kentucky Ohio St Kentucky YES!
20 Mover (+7) Hudson, Evelyn 133 133 128 5 67% 22 11 5 2 1 124 Kentucky Michigan St Syracuse Kansas Kentucky Syracuse Kentucky YES!
21 Mover (+6) Norris, Alicia 133 133 126 7 65% 22 10 5 2 1 104 Kentucky Missouri Ohio St N Carolina Kentucky N Carolina Kentucky YES!
22 Mover (+5) Hovious, Spike 133 133 129 4 68% 23 11 5 2 1 159 Kentucky Michigan St Ohio St N Carolina Kentucky N Carolina Kentucky YES!
23 Mover (+4) Hudson, Marv 133 133 128 5 67% 24 10 3 3 1 169 Kentucky Missouri Ohio St Kansas Kentucky Ohio St Kentucky YES!
24 Mover (+11) Norris,Dan 131 131 126 5 63% 22 8 6 2 1 151 Kentucky Michigan St Ohio St N Carolina Kentucky Ohio St Kentucky YES!
25 Mover (+11) Shelby, Summer 130 130 124 6 65% 22 11 4 2 1 128 Kentucky Louisville Wisconsin N Carolina Kentucky N Carolina Kentucky YES!
26 Mover (+12) sprincz jentzen 129 129 118 11 57% 18 10 4 2 1 150 Kentucky Michigan St Ohio St Temple Kentucky Temple Kentucky YES!
27 Mover (+11) Dunlap, Grady 129 129 122 7 62% 22 8 5 2 1 154 Kentucky Michigan St Syracuse Kansas Kentucky Syracuse Kentucky YES!
28 Mover (+13) whitworth, ian 128 128 123 5 62% 21 9 5 2 1 124 Kentucky Missouri Ohio St N Carolina Kentucky N Carolina Kentucky YES!
29 Mover (+12) Keidel, Jim 128 128 123 5 63% 23 8 5 2 1 152 Kentucky Michigan St Ohio St N Carolina Kentucky N Carolina Kentucky YES!
30 Mover (+14) Nestorovski,Danny 127 127 122 5 59% 18 10 5 2 1 140 Kentucky Michigan St Ohio St N Carolina Kentucky Ohio St Kentucky YES!
31 Mover (+13) Morris Andrew 127 127 119 8 56% 17 9 5 2 1 10 Kentucky Michigan St Syracuse Kansas Kentucky Syracuse Kentucky YES!
32 Mover (+15) Weaver, Larry R 126 126 124 2 65% 22 11 4 2 1 137 Kentucky Marquette Ohio St N Carolina Kentucky N Carolina Kentucky YES!
33 Mover (+14) Baxter, Nancy 126 126 119 7 60% 21 9 4 2 1 144 Kentucky Missouri Ohio St N Carolina Kentucky Ohio St Kentucky YES!
34 Mover (+13) Utterback, Curt 126 126 119 7 65% 23 10 5 1 1 157 Kentucky Michigan St Vanderbilt N Carolina Kentucky N Carolina Kentucky YES!
35 Mover (+18) Abeyta,Joey 124 124 113 11 54% 19 7 4 2 1 122 Kentucky Louisville Kansas St N Carolina Kentucky N Carolina Kentucky YES!
36 Mover (+17) Mundy, Mark 124 124 116 8 60% 22 9 3 2 1 140 Kentucky Louisville Florida St N Carolina St Kentucky Florida St Kentucky YES!
37 Mover (+20) Elliott, Tom 123 123 117 6 62% 21 10 5 1 1 137 Kentucky Missouri Syracuse N Carolina Kentucky Syracuse Kentucky YES!
38 Mover (+19) Smith, Steve 123 123 121 2 63% 21 10 6 1 1 152 Kentucky Missouri Syracuse N Carolina Kentucky N Carolina Kentucky YES!
39 Mover (+18) Lozoya Juan 123 123 119 4 60% 21 9 4 2 1 159 Kentucky Michigan St Ohio St N Carolina Kentucky N Carolina Kentucky YES!
40 Mover (+24) Clock, Austin 121 121 120 1 60% 20 10 4 2 1 122 Kentucky Michigan St Florida St Kansas Kentucky Florida St Kentucky YES!
41 Mover (+23) Pratts, Jeremy 121 121 114 7 59% 20 9 5 1 1 100 Kentucky Murray St Syracuse N Carolina Kentucky Syracuse Kentucky YES!
42 Mover (+22) Snawder kobe 121 121 111 10 56% 21 7 3 2 1 60 Kentucky Louisville Wisconsin Georgetown Kentucky Wisconsin Kentucky YES!
43 Mover (+27) Hembree Steve 119 119 118 1 63% 22 10 5 1 1 167 Kentucky Missouri Syracuse N Carolina Kentucky Syracuse Kentucky YES!
44 Mover (+26) Jeffries, Chad 119 119 116 3 60% 22 9 3 2 1 168 Kentucky Missouri Ohio St N Carolina Kentucky N Carolina Kentucky YES!
45 Mover (+27) Eastburn,Chad 118 118 114 4 62% 22 10 4 1 1 122 Kentucky Michigan St Syracuse N Carolina Kentucky N Carolina Kentucky YES!
46 Mover (+29) Svilar, Kyle (IF THE SHOE FITS) 116 116 114 2 56% 20 7 4 2 1 139 Kentucky Michigan St Ohio St N Carolina Kentucky N Carolina Kentucky YES!
47 Mover (+28) Gordon, Edmund 116 116 112 4 62% 22 11 3 1 1 145 Kentucky Missouri Cincinnati Georgetown Kentucky Georgetown Kentucky YES!
48 Mover (+27) Price,Shelly 116 116 116 0 63% 22 11 4 1 1 166 Kentucky Michigan St Syracuse N Carolina Kentucky Syracuse Kentucky YES!
49 Mover (+32) soto carlos 115 115 113 2 57% 19 9 5 1 1 115 Kentucky Michigan St Syracuse N Carolina Kentucky Syracuse Kentucky YES!
50 Mover (+31) McMinn,Rod 115 115 111 4 60% 23 8 4 1 1 143 Kentucky Missouri Florida St N Carolina Kentucky N Carolina Kentucky YES!
51 Mover (+30) Hulin, Tanner 115 115 112 3 52% 18 7 4 2 1 155 Kentucky Missouri Ohio St N Carolina Kentucky Ohio St Kentucky YES!
52 Mover (+35) driver,trent 113 113 110 3 59% 22 8 4 1 1 150 Kentucky Michigan St Florida St N Carolina Kentucky N Carolina Kentucky YES!
53 Mover (+34) Morris,Justin 113 113 109 4 57% 21 8 4 1 1 185 Kentucky Michigan St Syracuse St Marys Kentucky Syracuse Kentucky YES!
54 Loser (-43) Northcutt, Mike 112 112 104 8 68% 24 10 5 3 1 125 Kentucky Michigan St Ohio St Kansas Michigan St Kansas Michigan St NO
55 Mover (+35) Carter, Jeff 112 112 108 4 56% 20 8 4 1 1 168 Kentucky Marquette Syracuse N Carolina Kentucky Syracuse Kentucky YES!
56 Loser (-41) Shannon, Tyler 109 109 100 9 65% 24 8 5 3 1 134 Kentucky Michigan St Ohio St Kansas Michigan St Kansas Kansas NO
57 Mover (+44) Patton, Jessica 108 108 105 3 54% 19 9 3 1 1 125 Kentucky Marquette Syracuse N Carolina Kentucky N Carolina Kentucky YES!
58 Loser (-41) Weaver, Larry A 108 108 99 9 68% 23 12 5 2 1 124 Kentucky Missouri Ohio St N Carolina Kentucky N Carolina N Carolina NO
59 Loser (-39) Griffin,Zachary 105 105 96 9 67% 24 10 5 2 1 174 Kentucky Louisville Syracuse N Carolina Kentucky N Carolina N Carolina NO
60 Loser (-38) Wheeler, Suzanne 104 104 99 5 65% 23 10 4 3 1 135 Kentucky Michigan St Ohio St Kansas Kentucky Ohio St Ohio St NO
61 Mover (+51) hayes,keyante 104 104 102 2 51% 18 8 3 1 1 142 Kentucky Michigan St Syracuse N Carolina St Kentucky Syracuse Kentucky YES!
62 Loser (-40) Hughs, Aaron 104 104 99 5 62% 21 9 5 3 1 169 Kentucky Missouri Ohio St Kansas Missouri Kansas Kansas NO
63 Loser (-39) morge,david 103 103 97 6 67% 23 11 5 2 1 159 Kentucky Michigan St Florida St Kansas Kentucky Florida St Florida St NO
64 Mover (+53) Giselbach, Shawn 102 102 101 1 54% 21 8 2 1 1 140 Kentucky Missouri Florida St N Carolina Kentucky N Carolina Kentucky YES!
65 Loser (-38) Clark,Nolan 101 101 96 5 67% 24 10 5 2 1 142 Kentucky Missouri Ohio St N Carolina Kentucky N Carolina N Carolina NO
66 Loser (-39) Martin, Scott 101 101 92 9 63% 24 8 5 2 1 143 Kentucky Michigan St Wisconsin Kansas Michigan St Kansas Kansas NO
67 Loser (-34) andy dickinson 100 100 94 6 68% 24 11 6 1 1 126 Kentucky Missouri Syracuse N Carolina Kentucky Syracuse Syracuse NO
68 Loser (-35) DeCoursey, Clint 100 100 95 5 62% 21 9 6 2 1 137 Kentucky Michigan St Ohio St N Carolina Kentucky N Carolina N Carolina NO
69 Loser (-33) Schmidt, Marty 98 98 92 6 62% 22 9 5 2 1 130 Kentucky Michigan St Florida St Kansas Michigan St Kansas Michigan St NO
70 Loser (-32) Newcomb, Jamie 97 97 86 11 57% 22 6 5 2 1 143 Baylor Missouri Ohio St Kansas Missouri Kansas Kansas NO
71 Loser (-30) Johnson, Kyle 96 96 91 5 59% 19 10 5 2 1 142 Kentucky Louisville Florida St N Carolina Kentucky N Carolina N Carolina NO
72 Loser (-28) Ranta, Ron 95 95 90 5 67% 24 11 5 1 1 120 Kentucky Missouri Florida St N Carolina Kentucky N Carolina N Carolina NO
73 Loser (-26) Nutt, Larry 94 94 86 8 65% 24 11 4 1 1 143 Kentucky Michigan St Cincinnati N Carolina Kentucky N Carolina N Carolina NO
74 Loser (-27) Driver,KIm 94 94 88 6 60% 22 9 4 2 1 165 Kentucky Missouri Ohio St N Carolina Kentucky N Carolina N Carolina NO
75 Loser (-23) Patton, Aaron 93 93 87 6 63% 23 10 5 1 1 164 Indiana Michigan St Syracuse Kansas Michigan St Kansas Michigan St NO
76 Loser (-23) Roeske, Tim 92 92 84 8 54% 18 9 4 2 1 127 UNLV Missouri Ohio St Kansas Missouri Kansas Kansas NO
77 Loser (-24) Meyaard, Ben 92 92 86 6 65% 24 11 4 1 1 142 Kentucky Michigan St Wisconsin N Carolina Kentucky N Carolina N Carolina NO
78 Loser (-18) Milnes, Adam 90 90 86 4 62% 24 9 3 2 1 126 Kentucky Michigan St Florida St Kansas Michigan St Kansas Michigan St NO
79 Loser (-19) Clark,Stan 90 90 85 5 62% 21 12 4 1 1 132 Kentucky Michigan St Wisconsin N Carolina Kentucky N Carolina N Carolina NO
80 Loser (-20) Woods, Dean 90 90 79 11 67% 23 12 6 1 0 134 Baylor Florida Ohio St N Carolina Baylor N Carolina N Carolina NO
81 Loser (-21) Morris, andy 90 90 84 6 60% 22 9 5 1 1 143 Baylor Michigan St Vanderbilt Kansas Baylor Kansas Kansas NO
82 Loser (-18) Cochran, Fred 89 89 87 2 62% 21 11 5 1 1 159 Kentucky Michigan St Syracuse N Carolina Kentucky N Carolina N Carolina NO
83 Loser (-15) Gilbert, Danielle 88 88 81 7 56% 21 8 3 2 1 129 Kentucky Michigan St Ohio St Purdue Kentucky Purdue Purdue NO
84 Loser (-16) Heidel, Kevin 88 88 84 4 60% 22 9 5 1 1 164 Kentucky Missouri Syracuse N Carolina Kentucky N Carolina N Carolina NO
85 Loser (-13) McLean, Patrick 86 86 85 1 60% 21 10 5 1 1 86 Kentucky Missouri Syracuse N Carolina Kentucky N Carolina N Carolina NO
86 Loser (-12) Gleason, Ben 85 85 82 3 57% 20 9 5 1 1 144 Kentucky Michigan St Syracuse N Carolina Kentucky Syracuse Syracuse NO
87 Loser (-12) Norris, Matt 84 84 72 12 65% 26 9 5 1 0 126 Duke Michigan St Ohio St N Carolina Michigan St N Carolina Michigan St NO
88 Loser (-13) Graham, Randy 84 84 82 2 59% 20 11 4 1 1 145 Kentucky Michigan St Florida St N Carolina Kentucky N Carolina N Carolina NO
89 Loser (-14) Mays,Steve 84 84 78 6 60% 24 9 3 1 1 154 Kentucky Michigan St Florida St N Carolina Kentucky N Carolina N Carolina NO
90 Loser (-6) Wright, Trevor 82 82 79 3 57% 21 9 4 1 1 130 Kentucky Michigan St Syracuse Michigan Kentucky Michigan Michigan NO
91 Loser (-7) Nestorovski Marko 82 82 81 1 54% 19 9 3 2 1 132 Kentucky Michigan St Ohio St N Carolina Kentucky Ohio St Ohio St NO
92 Loser (-8) McClellan, Rob 82 82 77 5 54% 19 9 4 1 1 166 Kentucky Missouri Florida St N Carolina Kentucky N Carolina N Carolina NO
93 Loser (-6) Shoff, David 81 81 78 3 54% 20 7 5 1 1 100 Kentucky New Mexico Syracuse N Carolina Kentucky Syracuse Syracuse NO
94 Loser (-4) McMinn, Lisa 80 80 78 2 57% 22 8 4 1 1 137 Kentucky Michigan St Vanderbilt N Carolina Kentucky N Carolina N Carolina NO
95 Loser (-5) Norris,Cheryl 80 80 75 5 59% 21 9 5 2 0 152 Kentucky Michigan St Ohio St N Carolina Michigan St N Carolina Michigan St NO
96 Loser (-6) Wheeler, Ryne 80 80 74 6 63% 22 12 5 1 0 156 Kentucky Michigan St Syracuse N Carolina Michigan St Syracuse Syracuse NO
97 Loser (-7) fisher,sam 80 80 77 3 63% 23 11 4 2 0 165 Kentucky Michigan St Ohio St N Carolina Michigan St N Carolina N Carolina NO
98 Loser (-3) Smith, Matt 79 79 73 6 60% 21 10 6 1 0 137 Baylor Murray St Ohio St N Carolina Baylor N Carolina Baylor NO
99 Loser (-4) Morge, Shelby 79 79 77 2 57% 21 10 3 1 1 158 Duke Missouri Syracuse Kansas Missouri Kansas Kansas NO
100 Loser (-5) Richardson, Steve 79 79 72 7 59% 22 9 4 2 0 162 Kentucky Missouri Syracuse Kansas Missouri Syracuse Missouri NO
101 Loser (-3) Schiesser, Ryan 78 78 70 8 60% 22 10 5 1 0 128 Indiana Michigan St Ohio St N Carolina Indiana N Carolina Indiana NO
102 Loser (-4) Baxter, Tim 78 78 77 1 57% 21 10 3 1 1 137 Kentucky Missouri Syracuse N Carolina Kentucky Syracuse Syracuse NO
103 Loser (-3) Polarek, Chuck 77 77 70 7 59% 22 8 6 1 0 108 Baylor Michigan St Syracuse Kansas Baylor Syracuse Syracuse NO
104 Loser (-3) Norris, Linda 76 76 76 0 54% 20 8 4 1 1 149 Kentucky Missouri Syracuse N Carolina Kentucky Syracuse Syracuse NO
105 Loser (-2) Fleck, Chad 75 75 72 3 57% 20 10 4 2 0 115 Kentucky Michigan St Ohio St N Carolina Michigan St Ohio St Michigan St NO
106 Loser (-3) Pursifull, Andrew 75 75 73 2 56% 23 7 3 1 1 139 Kentucky Michigan St Florida St N Carolina Kentucky N Carolina N Carolina NO
107 Loser (-4) Jeffries,Ryan 75 75 68 7 54% 18 9 6 1 0 99 Kentucky Missouri Syracuse N Carolina Missouri Syracuse Syracuse NO
108 Loser (-5) Hanes, Mike 75 75 72 3 57% 20 10 4 2 0 168 Kentucky Michigan St Ohio St N Carolina Michigan St N Carolina Michigan St NO
109 Loser (-2) Thompson Jr., Billy 74 74 69 5 62% 23 11 4 1 0 148 Duke Michigan St Ohio St N Carolina Michigan St N Carolina Michigan St NO
110 Loser (-3) Wilmoth, Steve 74 74 70 4 60% 22 10 5 1 0 155 Kentucky Missouri Florida St N Carolina Missouri N Carolina N Carolina NO
111 Loser (-2) Morson, Terry 73 73 70 3 52% 22 6 3 1 1 123 Baylor Michigan St Florida St Kansas Michigan St Kansas Kansas NO
112 Loser (-3) Baker, Rob 73 73 70 3 59% 20 11 5 1 0 145 Kentucky Missouri Syracuse Michigan Missouri Syracuse Syracuse NO
113 Loser (-4) Laub, B-rad 73 73 66 7 59% 22 10 4 1 0 160 Indiana Michigan St Ohio St N Carolina Indiana Ohio St Indiana NO
114 Loser (-2) Lozoya Nathan 72 72 65 7 57% 21 10 4 1 0 125 Duke Michigan St Syracuse Kansas Michigan St Syracuse Syracuse NO
115 Loser (-3) Guyton, jason 72 72 69 3 59% 23 9 3 2 0 163 Kentucky Michigan St Ohio St N Carolina Michigan St N Carolina Michigan St NO
116 Loser (-4) Kessinger, Tom 72 72 65 7 48% 19 7 2 1 1 167 Indiana Missouri Florida St Kansas Missouri Kansas Missouri NO
117 Loser (-1) Cassetty, Jen 71 71 66 5 51% 18 8 4 2 0 213 Kentucky Louisville Kansas St Michigan Louisville Michigan Louisville NO
118 NC (0) Wheeler, Jacob 69 69 60 9 57% 20 12 4 0 0 132 Notre Dame Florida Syracuse N Carolina Notre Dame Syracuse Notre Dame NO
119 Loser (-1) Curtis, Wes 69 69 62 7 62% 24 11 4 0 0 141 Baylor Missouri Syracuse N Carolina Missouri N Carolina N Carolina NO
120 NC (0) Graham, Tammy 68 68 62 6 62% 24 11 4 0 0 130 Duke Michigan St Florida St N Carolina Duke N Carolina N Carolina NO
121 NC (0) Fleck, Amber 66 66 61 5 54% 21 8 4 1 0 128 Kentucky Missouri Cincinnati N Carolina Missouri N Carolina Missouri NO
122 Loser (-1) Matthews, Sarah 66 66 61 5 62% 25 10 4 0 0 131 Duke Michigan St Wisconsin N Carolina Michigan St N Carolina Michigan St NO
123 Loser (-2) Patton, Matt 66 66 62 4 56% 22 8 4 1 0 138 Kentucky Michigan St Vanderbilt N Carolina Michigan St Vanderbilt Michigan St NO
124 Loser (-3) mitchell, jeremy 66 66 58 8 52% 20 9 3 1 0 140 Duke Louisville Syracuse N Carolina Louisville Syracuse Syracuse NO
125 Loser (-4) baxter, charles 66 66 62 4 56% 22 8 4 1 0 142 Kentucky Missouri Florida St Georgetown Missouri Georgetown Missouri NO
126 Loser (-5) Southard,Chad 66 66 60 6 56% 20 10 5 0 0 152 Indiana Michigan St Syracuse N Carolina Michigan St Syracuse Syracuse NO
127 Loser (-6) Gibson, Kevin 66 66 61 5 54% 19 11 3 1 0 163 Kentucky Michigan St Syracuse Georgetown Michigan St Syracuse Syracuse NO
128 Loser (-7) Jones, Garrett 66 66 61 5 54% 19 11 3 1 0 168 Indiana Michigan St Ohio St N Carolina Indiana N Carolina Indiana NO
129 NC (0) Butler, nick 65 65 62 3 52% 20 9 2 2 0 126 UNLV Missouri Ohio St Kansas Missouri Ohio St Missouri NO
130 Loser (-1) damita mychell carlisle 65 65 60 5 43% 18 5 2 1 1 160 Kentucky Michigan St Harvard Creighton Kentucky Creighton Creighton NO
131 NC (0) Northcutt, Nick 64 64 58 6 52% 20 9 3 1 0 147 Indiana Louisville Syracuse Michigan Indiana Syracuse Syracuse NO
132 Loser (-1) creekbaum, scot 64 64 59 5 52% 19 10 3 1 0 148 Kentucky Missouri Vanderbilt N Carolina St Missouri Vanderbilt Vanderbilt NO
133 Loser (-2) Clock, Beth 64 64 59 5 60% 25 9 4 0 0 152 Duke Michigan St Syracuse N Carolina Michigan St Syracuse Syracuse NO
134 Loser (-3) Porter, Nathan 64 64 62 2 51% 18 8 5 1 0 153 Baylor Michigan St Ohio St N Carolina Michigan St N Carolina N Carolina NO
135 Loser (-4) Woodsmall, Phil 64 64 59 5 56% 21 9 5 0 0 167 Baylor Michigan St Syracuse N Carolina Michigan St N Carolina Michigan St NO
136 NC (0) Shugart, Steve 63 63 58 5 54% 22 8 3 1 0 143 Duke Michigan St Ohio St N Carolina Michigan St N Carolina N Carolina NO
137 Loser (-1) Wolf, Jeremy 63 63 61 2 56% 21 10 3 1 0 152 Kentucky Michigan St Florida St N Carolina Michigan St N Carolina N Carolina NO
138 Loser (-2) Eggers Tabitha 63 63 56 7 52% 20 10 2 1 0 199 Duke Murray St Ohio St St Marys Duke Ohio St Duke NO
139 NC (0) Clock, Andy 61 61 59 2 59% 23 10 4 0 0 144 Duke Michigan St Syracuse N Carolina Duke N Carolina N Carolina NO
140 NC (0) Northcutt Tim 60 60 57 3 59% 23 11 3 0 0 132 Duke Michigan St Florida St N Carolina Michigan St N Carolina Michigan St NO
141 Loser (-1) Wheeler, Jason 60 60 58 2 60% 24 11 3 0 0 147 Indiana Marquette Wisconsin N Carolina Indiana N Carolina Indiana NO
142 NC (0) Kerkhoff, Jordan 59 59 57 2 56% 21 10 4 0 0 131 Duke Missouri Syracuse N Carolina Missouri Syracuse Syracuse NO
143 NC (0) Garwood, Kelli 58 58 56 2 54% 20 10 4 0 0 133 Baylor Missouri Florida St Georgetown Missouri Georgetown Missouri NO
144 Loser (-1) Sanson, Kevin 58 58 54 4 56% 22 10 3 0 0 118 Indiana Michigan St Syracuse N Carolina Indiana Syracuse Indiana NO
145 Loser (-2) Brosman, Scott 58 58 56 2 56% 22 9 4 0 0 139 Duke Michigan St Vanderbilt N Carolina Michigan St N Carolina Michigan St NO
146 NC (0) Jones , Nathaniel 57 57 55 2 56% 21 11 3 0 0 130 Duke Michigan St Wisconsin N Carolina Duke N Carolina N Carolina NO
147 NC (0) Scheiderer, Cole 56 56 51 5 49% 21 7 2 1 0 133 Duke Michigan St Ohio St N Carolina Michigan St Ohio St Ohio St NO
148 NC (0) Boes, george 54 54 49 5 48% 21 6 2 1 0 161 Lehigh Michigan St Ohio St Purdue Michigan St Purdue Purdue NO
149 NC (0) Duncan, Jill 53 53 49 4 52% 25 6 1 1 0 112 Notre Dame Michigan St Ohio St Michigan Notre Dame Michigan Notre Dame NO
150 NC (0) McMinn, Joey 52 52 50 2 48% 18 8 4 0 0 139 Baylor Missouri Florida St N Carolina Missouri N Carolina Missouri NO
151 Loser (-1) bickett, mat 52 52 44 8 46% 20 6 3 0 0 80 Notre Dame Michigan St Kansas St Michigan Notre Dame Michigan Michigan NO
152t NC (0) McPhearson, Brittani 51 51 47 4 51% 23 6 3 0 0 144 Baylor Missouri Vanderbilt N Carolina Missouri N Carolina Missouri NO
152t NC (0) Young,Christian 51 51 46 5 51% 22 8 2 0 0 144 Indiana Missouri Syracuse N Carolina Indiana Syracuse Indiana NO
154 Loser (-2) Allmandinger,Chris 51 51 41 10 44% 19 7 2 0 0 105 Indiana Florida Florida St Purdue Florida Purdue Florida NO
155 NC (0) Davis, Andy (IF THE SHOE FITS) 50 50 45 5 43% 19 5 2 1 0 117 Duke Michigan St Ohio St Temple Michigan St Ohio St Michigan St NO
156 NC (0) Tankerton, Mitch 49 49 44 5 49% 20 10 1 0 0 156 Indiana Missouri Cincinnati N Carolina Indiana N Carolina N Carolina NO
157 Loser (-1) holderbaugh heather 49 49 44 5 49% 22 7 2 0 0 162 Notre Dame Florida Cincinnati Georgetown Florida Cincinnati Florida NO
158 Loser (-2) Zielinski, Valerie 49 49 42 7 48% 22 6 2 0 0 172 S Dakota St Missouri Gonzaga N Carolina S Dakota St N Carolina N Carolina NO
159 NC (0) Baas, Ryan 48 48 44 4 49% 22 7 2 0 0 135 Wichita St Missouri Syracuse St Marys Missouri Syracuse Missouri NO
160 NC (0) Polen, Derek 47 47 42 5 43% 20 5 1 1 0 138 Duke Murray St Ohio St Georgetown Duke Ohio St Duke NO
161 Loser (-1) Baker, Kristen 47 47 37 10 46% 23 5 1 0 0 140 Notre Dame Missouri Cincinnati Purdue Notre Dame Purdue Notre Dame NO
162 NC (0) Spoelhof, Kristin 45 45 35 10 43% 19 8 0 0 0 160 Indiana Michigan St Vanderbilt Purdue Michigan St Purdue Purdue NO
163 NC (0) Keidel, Donita 43 43 41 2 48% 21 8 1 0 0 122 Duke Michigan St Florida St N Carolina Michigan St N Carolina Michigan St NO
164 NC (0) Wallbank, Brett 39 39 36 3 43% 20 6 1 0 0 141 Indiana Missouri Syracuse Georgetown Missouri Syracuse Syracuse NO
165 Loser (-1) Berrier, Ashley 39 39 34 5 40% 18 6 1 0 0 85 Indiana Michigan St Harvard Purdue Indiana Harvard Harvard NO
166 NC (0) Clock, Serena 38 38 36 2 44% 22 5 1 0 0 145 Duke Missouri Florida St N Carolina Duke N Carolina Duke NO
167 Loser (-1) Hobbs, Amanda 38 38 34 4 41% 20 5 1 0 0 97 Notre Dame Marquette Kansas St Georgetown Notre Dame Georgetown Notre Dame NO
168 NC (0) Ring, Emily 36 36 30 6 40% 20 5 0 0 0 122 Indiana Michigan St Florida St Purdue Indiana Florida St Indiana NO
169 NC (0) Patton, Jen 34 34 29 5 33% 17 2 2 0 0 122 UNLV Florida Florida St Georgetown Florida Florida St Florida NO
170 NC (0) Williams, Dawn 33 33 27 6 37% 19 4 0 0 0 175 VCU Norfolk St UNC Ashe N Carolina St VCU N Carolina St VCU NO
171 NC (0) Healy, Missy 30 30 26 4 35% 18 4 0 0 0 143 Indiana Michigan St Gonzaga Purdue Michigan St Purdue Michigan St NO

Page: 1 of 1:    [1]

 
Untitled Document

Copyright Matt Norris 2001-2012

This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.