Matt's Bracket Challenge
Presented by: Perf-Turf Lawn Service
PREVIOUS YEARS   FINAL STANDINGS   PLAYER BRACKETS   TOURNAMENT RESULTS

 

Matt's Bracket Challenge 2011

CURRENT STANDINGS
As of 3/3/2013 at 6:13 PM (Final Results)

Place Mover/
Loser
Name Last,First Total
Points
Standard
Points
Underdog
Points
Possible
Points
Pick
Pct.
Final Final 4 Teams Finals Teams Predicted
Champ
32 16 8 4 2
1 NC (0) Garwood, Kelli 125 116 9 125 65% 24 10 4 1 1 N Carolina Connecticut Kansas Florida Connecticut Kansas Connecticut
2 Mover (+12) Curtis, Wes 101 96 5 101 51% 20 8 1 1 1 Ohio St Connecticut Louisville Utah St Connecticut Louisville Connecticut
3 Loser (-1) Wolf, Jeremy 91 84 7 91 62% 24 8 5 1 1 N Carolina Connecticut Kansas Pittsburgh Connecticut Kansas Kansas
4 Loser (-1) Oldham,Billy 83 78 5 83 60% 24 9 3 1 1 Ohio St Connecticut Kansas Pittsburgh Connecticut Kansas Kansas
5 Loser (-1) morge david 82 74 8 82 59% 24 9 2 1 1 Syracuse San Diego St Notre Dame Butler Syracuse Butler Butler
6 Loser (-1) hattenberger, mary kate 80 67 13 80 57% 23 8 3 2 0 Kentucky Duke Kansas Butler Duke Kansas Kansas
7 Loser (-1) Shelby, Summer 79 65 14 79 62% 23 11 5 0 0 N Carolina Temple Kansas Florida N Carolina Florida Florida
8 Loser (-1) Bramel, Chad 77 71 6 77 56% 23 8 2 1 1 Ohio St Connecticut Kansas Pittsburgh Connecticut Kansas Kansas
9 Loser (-1) patton, aaron 76 68 8 76 65% 26 11 3 1 0 Ohio St Connecticut Kansas Pittsburgh Ohio St Kansas Ohio St
10 Loser (-1) Baxter, Tim 73 64 9 73 57% 22 9 4 1 0 Kentucky Duke Kansas Florida Duke Florida Florida
11 Loser (-2) Shoff, David 73 64 9 73 63% 26 9 5 0 0 N Carolina Texas Kansas Florida N Carolina Florida Florida
12 Loser (-1) Weaver, Larry A 72 68 4 72 62% 24 10 4 1 0 Ohio St Connecticut Kansas Pittsburgh Ohio St Kansas Kansas
13 Loser (-1) McCord, Angela 71 60 11 71 59% 22 11 4 0 0 Ohio St Duke Purdue Florida Ohio St Purdue Purdue
14 Loser (-1) Northcutt, Nick 70 59 11 70 60% 25 9 4 0 0 Ohio St Duke Purdue Florida Ohio St Purdue Ohio St
15 Loser (-1) Kendall pat 69 61 8 69 62% 25 10 4 0 0 Ohio St Duke Kansas Pittsburgh Ohio St Pittsburgh Pittsburgh
16 Loser (-2) Wilmoth, Steve 69 62 7 69 59% 24 9 3 1 0 Ohio St Connecticut Kansas Pittsburgh Ohio St Kansas Kansas
17 NC (0) Weaver Larry R. 68 63 5 68 60% 25 9 3 1 0 Ohio St Connecticut Kansas BYU Ohio St Kansas Ohio St
18 Loser (-1) Hanlon,Ryan 68 61 7 68 65% 27 11 3 0 0 Ohio St Duke Kansas Florida Duke Kansas Kansas
19 Loser (-2) TIM nORTHCUTT 68 62 6 68 59% 24 9 3 1 0 Ohio St Connecticut Kansas Pittsburgh Ohio St Pittsburgh Ohio St
20 NC (0) baxter, charles 67 61 6 67 60% 23 11 4 0 0 N Carolina Duke Kansas Pittsburgh N Carolina Pittsburgh Pittsburgh
21 Loser (-1) Beasley, Amber 67 58 9 67 52% 20 9 3 1 0 N Carolina Duke Louisville Butler Duke Louisville Duke
22 Loser (-2) Clock, Beth 67 60 7 67 59% 22 11 4 0 0 Ohio St Duke Kansas Wisconsin Duke Wisconsin Duke
23 Loser (-3) Hamon, Joe 67 60 7 67 60% 24 10 4 0 0 Ohio St Duke Notre Dame Pittsburgh Ohio St Pittsburgh Ohio St
24 Loser (-4) Woods, Dean 67 60 7 67 52% 20 8 4 1 0 N Carolina Connecticut Notre Dame St Johns N Carolina Notre Dame N Carolina
25 NC (0) McMinn, Lisa 66 55 11 66 60% 25 11 2 0 0 Ohio St Duke Kansas BYU Ohio St Kansas Ohio St
26 Loser (-1) Wheeler, Ryne 66 60 6 66 60% 24 10 4 0 0 Ohio St Duke Notre Dame Pittsburgh Duke Notre Dame Notre Dame
27 Loser (-2) Ranta, Ron 66 54 12 66 52% 22 8 2 1 0 Kentucky Duke Notre Dame Pittsburgh Duke Pittsburgh Duke
28 Loser (-3) DeCoursey, Vanessa 66 61 5 66 62% 25 10 4 0 0 Ohio St Duke Notre Dame Florida Duke Notre Dame Duke
29 NC (0) Northcutt, Mike 65 61 4 65 57% 23 9 3 1 0 Ohio St Connecticut Kansas Pittsburgh Ohio St Kansas Kansas
30 Loser (-1) Baxter, Nancy 65 59 6 65 63% 27 10 3 0 0 Ohio St Texas Kansas Kansas St Ohio St Kansas Ohio St
31 Loser (-2) Scheiderer, Doug 65 60 5 65 60% 24 10 4 0 0 Ohio St Duke Kansas Florida Ohio St Kansas Ohio St
32 Loser (-3) Clock, Andy 65 60 5 65 60% 24 10 4 0 0 Ohio St Duke Kansas Florida Duke Kansas Duke
33 Loser (-4) Smith, Steve 65 59 6 65 59% 23 10 4 0 0 N Carolina Duke Kansas Florida Duke Kansas Kansas
34 Loser (-5) Farrer, Lisa 65 56 9 65 54% 22 9 2 1 0 Ohio St Connecticut Louisville BYU Ohio St Louisville Ohio St
35 NC (0) Polen, Derek 64 55 9 64 52% 19 10 4 0 0 N Carolina Duke Louisville Kansas St Duke Louisville Duke
36 Loser (-1) Morson, Terry 64 61 3 64 54% 21 8 4 1 0 Ohio St Connecticut Kansas Pittsburgh Ohio St Pittsburgh Ohio St
37 Loser (-2) Morge, Shelby 64 60 4 64 60% 24 10 4 0 0 Ohio St Duke Notre Dame Pittsburgh Ohio St Pittsburgh Ohio St
38 Loser (-3) Brosman, Scott 64 58 6 64 59% 24 9 4 0 0 Ohio St Duke Kansas Pittsburgh Ohio St Kansas Ohio St
39 Loser (-4) Svilar, Kyle (EXPERT) -If the Shoe Fits 64 56 8 64 56% 24 8 2 1 0 Ohio St Connecticut Kansas Pittsburgh Ohio St Kansas Ohio St
40 NC (0) Patton, Jen 63 57 6 63 51% 19 9 3 1 0 Ohio St Connecticut Vanderbilt Florida Ohio St Florida Ohio St
41 Loser (-1) Hudson, Evelyn 63 57 6 63 60% 25 10 3 0 0 Ohio St Duke Kansas Pittsburgh Duke Kansas Kansas
42 Loser (-2) Norris, Alicia 63 56 7 63 59% 24 10 3 0 0 Ohio St Duke Kansas Pittsburgh Duke Kansas Duke
43 Loser (-3) Allen, Matt 63 56 7 63 60% 26 9 3 0 0 N Carolina San Diego St Kansas Pittsburgh N Carolina Pittsburgh Pittsburgh
44 Loser (-4) Marsh, Dick 63 57 6 63 60% 25 10 3 0 0 Ohio St Duke Kansas Pittsburgh Duke Kansas Duke
45 NC (0) Gordon, Edmund 62 56 6 62 59% 26 9 1 1 0 Ohio St Connecticut Notre Dame BYU Ohio St Notre Dame Ohio St
46 Loser (-1) Hanes, Mike 62 53 9 62 57% 23 11 2 0 0 Ohio St Duke Purdue Florida Ohio St Purdue Purdue
47 NC (0) Martin, Scott 61 54 7 61 52% 20 9 4 0 0 N Carolina Duke Notre Dame Pittsburgh N Carolina Notre Dame N Carolina
48 Loser (-1) Hughs, Aaron 61 57 4 61 57% 23 9 4 0 0 Ohio St Duke Kansas Florida Ohio St Kansas Kansas
49 NC (0) DeCoursey, Clint 60 53 7 60 57% 25 8 3 0 0 Ohio St Duke Notre Dame Pittsburgh Ohio St Notre Dame Ohio St
50 Loser (-1) McMinn,Rod 60 54 6 60 57% 24 9 3 0 0 Ohio St Duke Kansas Pittsburgh Ohio St Kansas Ohio St
51 Loser (-2) Richardson, Steve 60 53 7 60 56% 23 9 3 0 0 N Carolina Duke Kansas Pittsburgh Duke Pittsburgh Pittsburgh
52 NC (0) Everson,Chuck 59 54 5 59 56% 22 10 3 0 0 Ohio St Duke Notre Dame Kansas St Ohio St Notre Dame Ohio St
53 Loser (-1) Glanders, Eric 59 53 6 59 54% 21 10 3 0 0 N Carolina Duke Kansas Michigan St Duke Kansas Duke
54 Loser (-2) Driver,Trent 59 52 7 59 54% 22 9 3 0 0 Ohio St Duke Kansas Pittsburgh Ohio St Kansas Kansas
55 Loser (-3) Heidel, Kevin 59 52 7 59 52% 24 6 2 1 0 Ohio St Connecticut Kansas Pittsburgh Ohio St Kansas Kansas
56 Loser (-4) Keidel, Jim 59 54 5 59 57% 24 9 3 0 0 Ohio St Duke Kansas Pittsburgh Ohio St Kansas Ohio St
57 Loser (-5) Norris, Matt 59 56 3 59 54% 20 10 4 0 0 Ohio St Duke Kansas Florida Duke Florida Duke
58 NC (0) Graham, Randy 58 52 6 58 56% 24 8 3 0 0 Ohio St Texas Kansas Pittsburgh Ohio St Kansas Ohio St
59 Loser (-1) Jones, Nathaniel 58 52 6 58 56% 24 8 3 0 0 Ohio St Duke Kansas Pittsburgh Ohio St Kansas Ohio St
60 NC (0) Matthews, Sarah 57 49 8 57 51% 21 8 3 0 0 N Carolina Duke Purdue Michigan St Duke Purdue Duke
61 Loser (-1) Clark,Stan 57 55 2 57 56% 21 11 3 0 0 Ohio St Duke Kansas Florida Ohio St Kansas Ohio St
62 Loser (-2) Wheeler, Jason 57 51 6 57 56% 23 10 2 0 0 Ohio St Duke Kansas Wisconsin Ohio St Kansas Kansas
63 Loser (-3) Norris, Linda 57 50 7 57 59% 26 10 1 0 0 N Carolina Duke Purdue BYU N Carolina BYU N Carolina
64 Loser (-4) Hudson, Marv 57 53 4 57 56% 23 9 3 0 0 N Carolina Duke Kansas Pittsburgh Duke Kansas Kansas
65 Loser (-5) Kessinger, Tommy 57 50 7 57 51% 20 9 3 0 0 Ohio St Duke Notre Dame Pittsburgh Duke Notre Dame Duke
66 NC (0) Whitworth, Ian 56 53 3 56 59% 25 10 2 0 0 Ohio St Duke Kansas BYU Duke Kansas Duke
67 Loser (-1) Noe, Miles 56 55 1 56 54% 23 8 2 1 0 Ohio St Connecticut Kansas BYU Ohio St Kansas Ohio St
68 Loser (-2) Boyd Steven 56 53 3 56 48% 19 7 3 1 0 Ohio St Connecticut Kansas Pittsburgh Ohio St Kansas Ohio St
69 NC (0) McMinn,Joey 55 48 7 55 49% 22 7 1 1 0 Ohio St Connecticut Louisville St Johns Ohio St Louisville Ohio St
70 Loser (-1) Milnes, Adam 55 51 4 55 54% 23 8 3 0 0 Ohio St San Diego St Purdue Pittsburgh Ohio St Purdue Purdue
71 Loser (-2) Norris, Breelyn 55 52 3 55 54% 22 9 3 0 0 N Carolina Duke Kansas Florida Duke Florida Duke
72 Loser (-3) Butcher, Todd 55 52 3 55 49% 22 5 3 1 0 Ohio St Connecticut Notre Dame Pittsburgh Ohio St Notre Dame Ohio St
73 Loser (-4) Southard, Chad 55 53 2 55 54% 21 10 3 0 0 Ohio St Duke Kansas Florida Ohio St Kansas Kansas
74 Loser (-5) McClellan, Rob 55 53 2 55 57% 25 8 3 0 0 Ohio St Duke Notre Dame Pittsburgh Ohio St Pittsburgh Ohio St
75 Loser (-6) Hembree, Steve 55 47 8 55 52% 23 8 2 0 0 Ohio St Duke Kansas Pittsburgh Duke Kansas Kansas
76 NC (0) Norris Dan 54 51 3 54 57% 25 9 2 0 0 Ohio St Duke Kansas Pittsburgh Duke Kansas Kansas
77 Loser (-1) Stark, Laura 54 50 4 54 56% 24 9 2 0 0 Ohio St Duke Purdue Florida Ohio St Purdue Purdue
78 Loser (-2) Woodsmall, Phil 54 47 7 54 48% 19 8 3 0 0 Ohio St Duke Kansas Pittsburgh Ohio St Pittsburgh Pittsburgh
79 NC (0) Giselbach, Shawn 53 48 5 53 49% 20 8 3 0 0 Ohio St Duke Kansas Wisconsin Duke Kansas Kansas
80 Loser (-1) Shugart, Steve 53 48 5 53 49% 20 8 3 0 0 Ohio St Texas Kansas Pittsburgh Ohio St Kansas Kansas
81 Loser (-2) Brisker, Matt 53 47 6 53 52% 23 8 2 0 0 Ohio St Arizona Kansas St Johns Ohio St Kansas Ohio St
82 Loser (-3) Utterback Ray 53 49 4 53 54% 23 9 2 0 0 Ohio St Duke Kansas Pittsburgh Duke Kansas Kansas
83 NC (0) Elliott, Tom 52 48 4 52 51% 20 10 2 0 0 Ohio St San Diego St Kansas BYU San Diego St Kansas Kansas
84 Loser (-1) Lozoya Nathan 52 49 3 52 54% 23 9 2 0 0 Ohio St San Diego St Kansas BYU Ohio St BYU Ohio St
85 NC (0) McLean, Patrick 51 50 1 51 52% 22 8 3 0 0 Ohio St Duke Kansas Florida Ohio St Kansas Ohio St
86 Loser (-1) Hawkins, Jessica 51 49 2 51 54% 25 6 3 0 0 Ohio St Duke Kansas Florida Ohio St Florida Ohio St
87 Loser (-2) Jamie Newcomb 51 45 6 51 52% 25 6 2 0 0 Ohio St Texas Purdue Kansas St Texas Purdue Purdue
88 Loser (-3) Hovious, Spike 51 48 3 51 56% 26 7 2 0 0 Syracuse Duke Kansas Florida Duke Kansas Duke
89 Loser (-4) Nutt, Larry 51 48 3 51 52% 22 9 2 0 0 Ohio St Duke Notre Dame Florida Duke Notre Dame Duke
90 Loser (-5) driver,kim 51 49 2 51 54% 23 9 2 0 0 Ohio St Duke Kansas St Johns Ohio St Kansas Ohio St
91 NC (0) Utterback, Curt 50 47 3 50 52% 23 8 2 0 0 Ohio St Duke Kansas Pittsburgh Ohio St Kansas Ohio St
92 Loser (-1) Butler, Nick 50 46 4 50 54% 24 9 1 0 0 Ohio St Duke Kansas Pittsburgh Ohio St Kansas Kansas
93 Loser (-2) Belokopitsky, S 50 48 2 50 52% 22 9 2 0 0 N Carolina Duke Kansas Michigan St Duke Kansas Kansas
94 Loser (-3) Jones, Garrett 50 44 6 50 48% 20 8 2 0 0 Ohio St Duke Kansas St Johns Ohio St Kansas Ohio St
95 Loser (-4) Norris Cheryl 50 47 3 50 54% 23 10 1 0 0 Ohio St Duke Kansas Wisconsin Ohio St Kansas Ohio St
96 Loser (-5) Davis, Andy (EXPERT) -If the Shoe Fits 50 45 5 50 49% 21 8 2 0 0 Ohio St Texas Kansas Wisconsin Ohio St Kansas Ohio St
97 NC (0) Sanon, Kevin 49 48 1 49 56% 26 7 2 0 0 Ohio St Duke Kansas Pittsburgh Ohio St Kansas Kansas
98 NC (0) Keidel, Donita 48 46 2 48 52% 24 7 2 0 0 W Virginia Duke Kansas Pittsburgh Duke Pittsburgh Duke
99 Loser (-1) Mays,Steve 48 48 0 48 46% 18 7 4 0 0 Ohio St Texas Kansas Florida Ohio St Kansas Kansas
100 NC (0) Porter, Nathan 47 42 5 47 54% 26 8 0 0 0 Ohio St San Diego St Purdue Pittsburgh Ohio St Pittsburgh Ohio St
101 NC (0) Letic, Steve 46 45 1 46 49% 21 8 2 0 0 Ohio St Duke Kansas Pittsburgh Duke Kansas Duke
102 Loser (-1) lynch,chris 46 44 2 46 44% 18 7 3 0 0 Ohio St Duke Kansas Pittsburgh Duke Kansas Kansas
103 NC (0) christian young 45 43 2 45 51% 23 8 1 0 0 Syracuse Duke Notre Dame BYU Syracuse Notre Dame Notre Dame
104 Loser (-1) Kerkhoff, Jordan 45 42 3 45 51% 24 7 1 0 0 Syracuse Texas Kansas Kansas St Syracuse Kansas Kansas
105 Loser (-2) Patton, Matt 45 43 2 45 48% 21 7 2 0 0 Ohio St San Diego St Kansas Pittsburgh Ohio St Kansas Kansas
106 Loser (-3) Mundy, Mark 45 42 3 45 48% 22 6 2 0 0 Ohio St Duke Kansas Florida Duke Kansas Kansas
107 NC (0) Scheiderer, Cole 44 41 3 44 43% 21 4 1 1 0 Ohio St Connecticut Purdue Kansas St Ohio St Purdue Ohio St
108 Loser (-1) Scheiderer, Blake 44 39 5 44 44% 19 8 1 0 0 Ohio St Texas Louisville Pittsburgh Ohio St Louisville Ohio St
109 NC (0) Hulin,Ben 40 36 4 40 43% 20 6 1 0 0 Ohio St San Diego St Kansas Pittsburgh Ohio St Kansas Kansas
110 Loser (-1) Jeffries, Chad 40 40 0 40 46% 20 8 1 0 0 Ohio St Texas Notre Dame Pittsburgh Ohio St Notre Dame Ohio St

Page: 1 of 1:    [1]

 
Untitled Document

Copyright Matt Norris 2001-2012

This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.