Matt's Bracket Challenge
Presented by: Perf-Turf Lawn Service
PREVIOUS YEARS   FINAL STANDINGS   PLAYER BRACKETS   TOURNAMENT RESULTS

 

Matt's Bracket Challenge 2010

CURRENT STANDINGS
As of 3/3/2013 at 5:51 PM (Final Results)

Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Underdog
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
Final 4 Teams Finals Teams
32 16 8 4 2
1 Mover (+12) Glanders, Eric 123 123 8 Duke 60% 141 21 9 5 1 1 YES! Ohio St Kansas St Kentucky Duke Ohio St Duke
2 Mover (+17) Hulin, Ben 117 117 8 Duke 54% 143 21 6 3 2 1 YES! Georgetown Syracuse W Virginia Duke Georgetown Duke
3 Mover (+19) Polen, Derek 116 116 5 Duke 56% 135 23 4 4 2 1 YES! Kansas Kansas St W Virginia Duke Kansas St Duke
4 Mover (+18) Norris, Breelyn 116 116 8 Duke 59% 175 24 6 4 1 1 YES! Georgia Tech Syracuse Kentucky Duke Syracuse Duke
5 Mover (+30) Matthews, Sarah 111 111 6 Duke 56% 116 21 8 3 1 1 YES! Ohio St Kansas St Kentucky Duke Ohio St Duke
6 Loser (-5) Jones, Garrett 101 101 14 Kansas 63% 153 25 9 3 2 1 NO Kansas Syracuse W Virginia Duke Kansas Duke
7 Loser (-5) Curtis, Wes 100 100 12 W Virginia 71% 121 26 11 6 2 0 NO Michigan St Kansas St W Virginia Baylor Kansas St W Virginia
8 Loser (-5) Ranta, Ron 97 97 8 Ohio St 57% 134 19 9 5 2 1 NO Ohio St Kansas St W Virginia Duke Ohio St Duke
9 Loser (-5) Sanson, Kevin(Yogi) 96 96 6 W Virginia 68% 118 24 11 5 3 0 NO Michigan St Syracuse W Virginia Duke Michigan St W Virginia
10 Loser (-6) Keidel, Donita 96 96 9 Ohio St 59% 156 21 9 4 2 1 NO Ohio St Syracuse W Virginia Duke Ohio St Duke
11 Loser (-5) Tommy Kessinger (Championship!!) 95 95 11 Kansas 63% 165 24 10 4 1 1 NO Kansas Syracuse Kentucky Duke Kansas Duke
12 Loser (-5) Jones, Paul 94 94 15 Ohio St 65% 138 25 9 5 2 0 NO Ohio St Butler W Virginia Baylor Ohio St W Virginia
13 Loser (-6) Marsh, Dick 94 94 8 Kansas 57% 157 20 9 4 2 1 NO Kansas Syracuse W Virginia Duke Kansas Duke
14 Loser (-7) Norris, Matt 94 94 6 Kansas 63% 163 24 10 3 2 1 NO Kansas Syracuse W Virginia Duke Kansas Duke
15 Loser (-5) Lynch,Chris 92 92 8 Kentucky 57% 137 22 7 4 2 1 NO Ohio St Butler Kentucky Duke Butler Kentucky
16 Loser (-6) Wallbank,Brett 92 92 13 Kentucky 68% 142 25 11 6 1 0 NO Ohio St Kansas St Kentucky Duke Kansas St Kentucky
17 Loser (-7) Heidel, Lee 92 92 7 Kansas 56% 149 19 9 4 2 1 NO Kansas Kansas St W Virginia Duke Kansas Duke
18 Loser (-4) Martin, Scott 89 89 7 Kansas 59% 169 24 7 3 2 1 NO Kansas Pittsburgh W Virginia Duke Kansas Duke
19 Loser (-4) McMinn,Joey 88 88 12 Ohio St 73% 137 30 11 4 1 0 NO Ohio St Syracuse New Mexico Duke Ohio St New Mexico
20 Loser (-5) Graham, Randy 88 88 11 Kansas 62% 147 23 9 5 2 0 NO Kansas Kansas St W Virginia Duke Kansas W Virginia
21 Loser (-4) Schiesser, Ryan 87 87 4 Kansas 59% 122 21 9 5 1 1 NO Kansas Syracuse Kentucky Duke Kansas Duke
22 Loser (-5) Utterback Ray 87 87 10 Kansas 70% 160 27 11 5 1 0 NO Kansas Kansas St Kentucky Duke Kansas Kentucky
23 Loser (-4) Clock, Beth 85 85 5 Kansas 59% 142 24 8 2 2 1 NO Kansas Pittsburgh W Virginia Duke Kansas Duke
24 Loser (-5) Hughs, Aaron 85 85 9 Kansas 68% 168 26 11 5 1 0 NO Kansas Kansas St Kentucky Duke Kansas Kentucky
25 Loser (-3) Weaver, Larry A 84 84 6 Kansas 59% 151 24 7 4 1 1 NO Kansas Syracuse Kentucky Duke Kansas Duke
26 Loser (-4) Jeffries,Chad 84 84 10 Kansas 62% 162 24 9 4 2 0 NO Kansas Kansas St W Virginia Duke Kansas W Virginia
27 Loser (-1) Hughes, Chris 83 83 14 Kansas 67% 136 25 12 5 0 0 NO Kansas Syracuse Kentucky Villanova Kansas Kentucky
28 Loser (-2) Keidel, Jim 83 83 4 Kansas 57% 157 21 9 4 1 1 NO Kansas Kansas St Kentucky Duke Kansas Duke
29 Loser (-1) Church, Adam 82 82 13 Kansas 60% 130 23 9 5 1 0 NO Kansas Syracuse W Virginia Baylor Kansas W Virginia
30 Loser (-2) Utterback, Curt 82 82 11 Kansas 59% 135 21 9 6 1 0 NO Kansas Kansas St W Virginia Baylor Kansas W Virginia
31 Loser (-3) Gleason, Benjamin 82 82 5 Kansas 56% 136 21 8 4 1 1 NO Kansas Syracuse Kentucky Duke Kansas Duke
32 Loser (-4) Patton, Matt 82 82 11 Kansas 59% 144 23 8 4 2 0 NO Kansas Butler Kentucky Duke Kansas Kentucky
33 Loser (-5) Scheiderer, Doug 82 82 9 Kansas 62% 148 23 9 6 1 0 NO Kansas Kansas St Kentucky Duke Kansas Kentucky
34 Loser (-1) Loar, Jeremy 80 80 4 Kansas 51% 113 20 6 3 2 1 NO Kansas Florida St W Virginia Duke Kansas Duke
35 Loser (-2) Garman, John 80 80 12 Purdue 51% 144 20 8 2 1 1 NO Kansas Butler Kentucky Purdue Butler Purdue
36 Loser (-1) Abatie, Amy 79 79 8 Kentucky 56% 117 19 10 4 2 0 NO Michigan St BYU Kentucky Duke BYU Kentucky
37 Loser (-2) Giselbach, Shawn 79 79 9 W Virginia 57% 165 22 8 4 2 0 NO Kansas Syracuse W Virginia Duke Kansas W Virginia
38 NC (0) Belokopitsky, Steve 78 78 12 Kansas 57% 146 24 7 3 2 0 NO Kansas Gonzaga W Virginia Duke Kansas W Virginia
39 NC (0) Clock, Andy 77 77 3 Kansas 57% 132 22 10 2 1 1 NO Kansas Syracuse Kentucky Duke Kansas Duke
40 Loser (-1) Davis, Andy 77 77 11 Syracuse 60% 159 24 9 4 1 0 NO Kansas Syracuse W Virginia Villanova Syracuse W Virginia
41 NC (0) McMinn, Lisa 76 76 8 Ohio St 59% 122 22 9 5 1 0 NO Ohio St Kansas St W Virginia Baylor Ohio St W Virginia
42 Loser (-1) Northcutt, Nick 76 76 7 Kansas 63% 125 25 10 4 1 0 NO Kansas Syracuse Kentucky Duke Kansas Kentucky
43 Loser (-2) Jones, Katelyn 76 76 9 Kansas 60% 167 23 10 4 1 0 NO Kansas Syracuse Kentucky Duke Kansas Kentucky
44 NC (0) Elliott, Tom 75 75 12 Villanova 59% 137 23 10 3 1 0 NO Kansas Syracuse W Virginia Villanova Syracuse Villanova
45 Loser (-1) Patton, Jen 75 75 10 Kansas 60% 144 25 8 4 1 0 NO Kansas Syracuse W Virginia Villanova Kansas W Virginia
46 NC (0) Patton, Aaron 74 74 6 Kentucky 62% 142 24 10 4 1 0 NO Kansas Pittsburgh Kentucky Duke Kansas Kentucky
47 Loser (-1) EL JUAN 74 74 8 Kentucky 59% 149 22 10 4 1 0 NO Kansas Kansas St Kentucky Duke Kansas Kentucky
48 NC (0) Heidel,Kevin 73 73 10 Kansas 56% 128 21 9 4 1 0 NO Kansas Kansas St W Virginia Villanova Kansas W Virginia
49 Loser (-1) Hembree, Steve 73 73 10 Kansas 59% 153 25 7 4 1 0 NO Kansas Syracuse W Virginia Villanova Kansas Villanova
50 Loser (-2) Laub, Brad 73 73 8 Ohio St 51% 153 21 8 1 1 1 NO Ohio St Syracuse New Mexico Duke Ohio St Duke
51 Loser (-3) Baxter, Nancy 73 73 12 Purdue 57% 191 23 9 3 1 0 NO Tennessee Vanderbilt W Virginia Purdue Tennessee Purdue
52 NC (0) Cass, Jen 72 72 7 Oklahoma St 56% 104 21 8 5 1 0 NO Oklahoma St Kansas St Kentucky Duke Oklahoma St Kentucky
53 Loser (-1) Hanes, Mike 72 72 11 Kentucky 62% 139 25 10 4 0 0 NO Kansas Kansas St Kentucky Villanova Kansas Kentucky
54 Loser (-2) Svilar, Kyle 72 72 10 Kansas 56% 143 22 8 4 1 0 NO Kansas Syracuse W Virginia Baylor Kansas W Virginia
55 Loser (-3) WILMOTH, STEVE 72 72 9 Kansas 51% 153 19 8 3 2 0 NO Kansas Syracuse W Virginia Duke Kansas W Virginia
56 Loser (-4) Graham, Tammy 72 72 2 Kansas 60% 62 22 10 5 1 0 NO Kansas Kansas St Kentucky Duke Kansas Kentucky
57 NC (0) Dolliver, Danna 71 71 5 Kansas 60% 160 24 9 4 1 0 NO Kansas Vanderbilt Kentucky Duke Kansas Kentucky
58 NC (0) ian whitworth 70 70 4 Kansas 60% 124 24 9 4 1 0 NO Kansas Syracuse Kentucky Duke Kansas Kentucky
59 Loser (-1) Boyd Steven 70 70 11 W Virginia 56% 158 23 8 3 1 0 NO Georgetown Pittsburgh W Virginia Notre Dame Georgetown W Virginia
60 NC (0) Smith, Steve 69 69 6 Kansas 60% 154 23 10 5 0 0 NO Kansas Kansas St Wisconsin Baylor Kansas Baylor
61 NC (0) Baxter, Tim 68 68 4 Kentucky 57% 5 22 9 4 1 0 NO Kansas Syracuse Kentucky Duke Kansas Kentucky
62 NC (0) Milnes, Adam 67 67 12 Kentucky 62% 90 27 10 2 0 0 NO Kansas Pittsburgh Kentucky Purdue Pittsburgh Kentucky
63 Loser (-1) DeCoursey, Clint 67 67 4 Kansas 56% 162 21 9 4 1 0 NO Kansas Syracuse Kentucky Duke Kansas Kentucky
64 Loser (-2) Shoff, David 67 67 7 Kentucky 60% 3 24 10 4 0 0 NO Georgetown Syracuse Kentucky Villanova Syracuse Kentucky
65 NC (0) Shugart 66 66 6 Ohio St 52% 143 22 7 2 2 0 NO Ohio St Syracuse W Virginia Duke Ohio St W Virginia
66 Loser (-1) Porter, Nathan 66 66 4 Kansas 54% 150 20 9 4 1 0 NO Kansas Syracuse W Virginia Baylor Kansas W Virginia
67 Loser (-2) Gordon, Edmund 66 66 5 Kentucky 57% 87 23 9 3 1 0 NO Ohio St Syracuse Kentucky Duke Ohio St Kentucky
68 Loser (-3) Hamon, Joe 66 66 6 Kentucky 56% 164 22 9 3 1 0 NO Kansas Kansas St Kentucky Duke Kansas Kentucky
69 NC (0) Letic, Steve 65 65 8 W Virginia 52% 155 21 8 3 1 0 NO Kansas Syracuse W Virginia Villanova Kansas W Virginia
70 NC (0) Norris, Alicia 64 64 3 Kentucky 59% 124 23 9 5 0 0 NO Kansas Kansas St Kentucky Baylor Kansas Kentucky
71 Loser (-1) Garwood, Kelli 64 64 8 Kentucky 56% 156 24 8 2 1 0 NO Kansas Pittsburgh Kentucky Duke Kansas Kentucky
72 Loser (-2) Jones, Nathaniel 64 64 5 Kansas 52% 165 21 7 4 1 0 NO Kansas Syracuse Kentucky Duke Kansas Kentucky
73 Loser (-3) Shelby, Summer 64 64 6 Kentucky 52% 18 20 9 3 1 0 NO Kansas Syracuse Kentucky Duke Kansas Kentucky
74 NC (0) Wheeler, Jason 63 63 7 Kansas 52% 118 22 7 3 1 0 NO Kansas Vanderbilt W Virginia Villanova Kansas W Virginia
75 Loser (-1) Northcutt, Mike 63 63 5 Kansas 60% 145 24 11 3 0 0 NO Kansas Syracuse Kentucky Villanova Kansas Kentucky
76 Loser (-2) kim,driver 63 63 4 Ohio St 54% 150 21 9 3 1 0 NO Ohio St Syracuse Texas Duke Ohio St Texas
77 Loser (-3) saubertmartin 63 63 0 Kentucky 56% 160 21 9 4 1 0 NO Kansas Syracuse Kentucky Duke Kansas Kentucky
78 NC (0) McMinn,Rod 62 62 7 Syracuse 54% 147 21 9 4 0 0 NO Kansas Syracuse Kentucky Villanova Syracuse Kentucky
79 Loser (-1) Norris Linda 62 62 4 Kansas 54% 147 22 8 3 1 0 NO Kansas Syracuse Kentucky Duke Kansas Kentucky
80 NC (0) Jones, JP 61 61 6 Kentucky 51% 129 19 8 5 0 0 NO Kansas Syracuse Kentucky Baylor Kansas Kentucky
81 Loser (-1) Norris,Dan 61 61 6 Ohio St 54% 133 21 9 4 0 0 NO Ohio St Syracuse Kentucky Villanova Ohio St Kentucky
82 Loser (-2) Morge, Shelby 61 61 5 Kansas 54% 152 24 6 3 1 0 NO Kansas Pittsburgh Kentucky Duke Kansas Kentucky
83 NC (0) Fraysure,Darren 60 60 4 Kentucky 54% 137 22 7 5 0 0 NO Kansas Kansas St Kentucky Baylor Kansas Kentucky
84 Loser (-1) Mundy, Mark 60 60 8 Kentucky 59% 138 26 9 2 0 0 NO Kansas Pittsburgh Kentucky Villanova Kansas Kentucky
85 Loser (-2) morson, terry 60 60 5 Kentucky 52% 144 19 10 4 0 0 NO Ohio St Kansas St Kentucky Louisville Ohio St Kentucky
86 Loser (-3) Southard,Chad 60 60 2 Kentucky 52% 164 20 9 3 1 0 NO Kansas Syracuse Kentucky Duke Syracuse Kentucky
87 NC (0) trent, driver 59 59 5 Kansas 54% 148 22 8 4 0 0 NO Kansas Kansas St Kentucky Villanova Kansas Kentucky
88 NC (0) Scheiderer, Cole 58 58 7 Ohio St 54% 127 25 7 1 1 0 NO Ohio St Syracuse W Virginia Villanova Ohio St W Virginia
89 NC (0) Bramel, Chad 57 57 5 Kansas 59% 139 26 9 2 0 0 NO Kansas Syracuse Kentucky Villanova Kansas Villanova
90 Loser (-1) Eastburn,Chad 57 57 4 Kansas 54% 140 23 7 4 0 0 NO Kansas Kansas St Kentucky Villanova Kansas Villanova
91 Loser (-2) Brosman, Scott 57 57 3 Kansas 52% 142 20 9 4 0 0 NO Kansas Syracuse Kentucky Baylor Kansas Kentucky
92 Loser (-3) Woodsmall, Phil 57 57 6 Kansas 51% 157 23 6 2 1 0 NO Kansas Pittsburgh Kentucky Duke Kansas Kentucky
93 NC (0) baxter, charles 56 56 0 Syracuse 49% 134 20 6 4 1 0 NO Kansas Syracuse Kentucky Duke Syracuse Kentucky
94 Loser (-1) Hamon, Kim 56 56 6 Kansas 52% 153 22 8 3 0 0 NO Kansas Kansas St Kentucky Villanova Kansas Kentucky
95 NC (0) Weaver, Larry R. 55 55 4 Syracuse 54% 137 23 8 3 0 0 NO Ohio St Syracuse Kentucky Villanova Syracuse Villanova
96 Loser (-1) Yeats, Julie 55 55 4 Kentucky 52% 139 21 9 3 0 0 NO Kansas Pittsburgh Kentucky Villanova Kansas Kentucky
97 NC (0) Tim Northcutt C 53 53 4 Kansas 48% 148 19 7 4 0 0 NO Kansas Syracuse Kentucky Villanova Kansas Kentucky
98 NC (0) Northcutt, Kyle 52 52 9 Wake Forest 48% 123 21 7 2 0 0 NO Kansas Kansas St Wake Forest Villanova Kansas Wake Forest
99 Loser (-1) Butler, Nick 52 52 4 Kansas 51% 138 22 7 3 0 0 NO Kansas Kansas St Kentucky Villanova Kansas Kentucky
100 Loser (-2) Williams, Candice 52 52 5 Kansas 52% 142 23 8 2 0 0 NO Kansas Syracuse New Mexico Villanova Kansas Villanova
101 NC (0) Norris,Cheryl 51 51 6 Kansas 52% 120 23 9 1 0 0 NO Kansas Vanderbilt Wisconsin Purdue Kansas Wisconsin
102 NC (0) Jeff Carter 50 50 2 Kansas 54% 163 24 8 2 0 0 NO Kansas Syracuse Kentucky Villanova Kansas Kentucky
103 NC (0) Nutt, Larry 49 49 5 Kansas 52% 112 24 8 1 0 0 NO Kansas Syracuse Wisconsin Notre Dame Kansas Wisconsin
104 Loser (-1) Thompson Jr., Billy 49 49 3 Syracuse 48% 141 20 7 3 0 0 NO Maryland Syracuse Kentucky Notre Dame Syracuse Kentucky
105 Loser (-2) cole, chris 49 49 3 Kentucky 48% 163 20 7 3 0 0 NO Kansas Pittsburgh Kentucky Villanova Kansas Kentucky
106 NC (0) Hovious, Spike 46 46 5 Syracuse 46% 137 21 6 2 0 0 NO Kansas Syracuse Kentucky Villanova Syracuse Kentucky
107 NC (0) Jeffries, Ryan 42 42 4 Syracuse 43% 91 20 5 2 0 0 NO Kansas Syracuse Kentucky Louisville Syracuse Louisville

Page: 1 of 1:    [1]

 
Untitled Document

Copyright Matt Norris 2001-2012

This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.