Matt's Bracket Challenge
Presented by: Perf-Turf Lawn Service
PREVIOUS YEARS   FINAL STANDINGS   PLAYER BRACKETS   TOURNAMENT RESULTS

 

MattsTourney.com 2008

CURRENT STANDINGS
As of 3/3/2013 at 5:10 PM (Final Results)

Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Underdog
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
Final 4 Teams Finals Teams
32 16 8 4 2
1 Mover (+1) baxter, charles 155 155 1 Kansas 67% 129 22 8 5 4 2 YES! N. Carolina Kansas Memphis UCLA Kansas Memphis
2 Mover (+1) Giselbach, Shawn 153 153 8 Kansas 75% 164 25 10 7 3 1 YES! N. Carolina Kansas Texas UCLA Kansas UCLA
3 Mover (+4) Clock, Andy 147 147 2 Kansas 71% 126 25 8 6 4 1 YES! N. Carolina Kansas Memphis UCLA Kansas UCLA
4 Mover (+8) Carter, Jeff 138 138 3 Kansas 60% 183 23 6 3 3 2 YES! N. Carolina Kansas Memphis Connecticut Kansas Memphis
5 Mover (+27) norris,cheryl 127 127 3 Kansas 59% 137 20 8 4 3 1 YES! N. Carolina Kansas Texas UCLA Kansas UCLA
6 Mover (+29) Norris, Alicia 126 126 4 Kansas 68% 147 24 11 5 1 1 YES! Tennessee Kansas Texas Duke Kansas Duke
7 Loser (-6) Letic,Steve 126 126 5 Memphis 68% 148 23 9 6 3 2 NO Louisville Kansas Memphis UCLA Kansas Memphis
8 Mover (+27) Northcutt, Michael 126 126 2 Kansas 65% 130 24 8 5 2 1 YES! Louisville Kansas Pittsburgh UCLA Kansas UCLA
9 Mover (+29) Shugart, Steve 125 125 1 Kansas 63% 146 22 9 5 2 1 YES! Louisville Kansas Texas UCLA Kansas Texas
10 Mover (+34) Wheeler, Jason 122 122 1 Kansas 59% 157 19 9 5 2 1 YES! N. Carolina Kansas Texas Xavier Kansas Texas
11 Mover (+36) McMinn, Lisa 121 121 2 Kansas 65% 124 23 10 5 1 1 YES! Tennessee Kansas Texas Duke Kansas Texas
12 Mover (+41) Heichelbech, Kyle 120 120 3 Kansas 62% 140 23 9 3 2 1 YES! N. Carolina Kansas Pittsburgh Duke Kansas Pittsburgh
13 Loser (-9) Keidel, Donita 118 118 4 N. Carolina 73% 135 26 10 5 4 1 NO N. Carolina Kansas Memphis UCLA N. Carolina Memphis
14 Loser (-9) Norris, Linda 117 117 2 N. Carolina 71% 140 23 12 5 4 1 NO N. Carolina Kansas Memphis UCLA N. Carolina Memphis
15 Mover (+47) Vice, Bo 117 117 2 Kansas 57% 158 21 7 4 2 1 YES! Notre Dame Kansas Texas UCLA Kansas Texas
16 Loser (-10) Hamon, Joe 116 116 8 Memphis 68% 162 22 11 6 3 1 NO N. Carolina Kansas Memphis Duke N. Carolina Memphis
17 Loser (-9) McClellan, Rob 113 113 2 UCLA 68% 156 23 10 5 4 1 NO N. Carolina Kansas Memphis UCLA Kansas UCLA
18 Loser (-9) Jeffries, Ryan 111 111 4 UCLA 63% 113 21 9 5 4 1 NO N. Carolina Kansas Memphis UCLA Kansas UCLA
19 Mover (+61) Loar, Jeremy 111 111 3 Kansas 54% 102 18 9 4 1 1 YES! Tennessee Kansas Texas Duke Kansas Duke
20 Loser (-10) Rakoczy, Nate 107 107 3 UCLA 63% 145 20 10 6 3 1 NO N. Carolina Kansas Texas UCLA Kansas UCLA
21 Loser (-11) saubert, martin 107 107 3 Texas 71% 131 24 12 6 2 1 NO Tennessee Kansas Texas UCLA Kansas Texas
22 Loser (-9) DeCoursey, Clint 105 105 5 N. Carolina 73% 150 26 11 5 4 0 NO N. Carolina Kansas Memphis UCLA N. Carolina UCLA
23 Loser (-9) Morge, Shelby 104 104 3 Memphis 62% 154 19 11 5 3 1 NO N. Carolina Kansas Memphis Duke N. Carolina Memphis
24 Loser (-10) McMinn, Rod 104 104 2 Texas 67% 125 24 9 5 3 1 NO N. Carolina Kansas Texas UCLA Kansas Texas
25 Loser (-9) driver,kim 103 103 5 Memphis 62% 151 20 11 4 3 1 NO N. Carolina Georgetown Memphis UCLA N. Carolina Memphis
26 Loser (-10) Belokopitsky, Steve 103 103 4 Memphis 63% 126 23 8 5 3 1 NO N. Carolina Wisconsin Memphis UCLA N. Carolina Memphis
27 Loser (-11) Milnes, Adam 103 103 4 Memphis 65% 114 23 10 4 3 1 NO N. Carolina Kansas Memphis Connecticut N. Carolina Memphis
28 Loser (-9) Brosman, Scott 102 102 5 N. Carolina 70% 142 25 10 5 4 0 NO N. Carolina Kansas Memphis UCLA N. Carolina UCLA
29 Loser (-9) Jones, Garrett 101 101 6 Memphis 62% 178 23 8 4 3 1 NO N. Carolina Wisconsin Memphis UCLA N. Carolina Memphis
30 Loser (-9) Baxter, Tim 100 100 3 Memphis 63% 144 23 9 4 3 1 NO N. Carolina Georgetown Memphis UCLA N. Carolina Memphis
31 Loser (-10) Jones, Nathaniel 100 100 3 Memphis 62% 130 23 7 5 3 1 NO N. Carolina Kansas St Memphis UCLA N. Carolina Memphis
32 Loser (-11) Flack, Margaret 100 100 2 N. Carolina 70% 120 24 11 5 4 0 NO N. Carolina Kansas Memphis UCLA N. Carolina UCLA
33 Loser (-9) Norris, Matt 98 98 4 N. Carolina 65% 140 22 10 5 4 0 NO N. Carolina Kansas Memphis UCLA N. Carolina UCLA
34 Loser (-10) Posey, Jared 98 98 6 Memphis 59% 134 20 8 6 2 1 NO Louisville Kansas Memphis Duke Louisville Memphis
35 Loser (-11) Jones, Paul 98 98 3 Pittsburgh 63% 165 25 7 4 3 1 NO N. Carolina Kansas Pittsburgh UCLA Kansas Pittsburgh
36 Loser (-12) Woodsmall, Phil 98 98 7 UCLA 67% 168 27 8 4 2 1 NO Notre Dame Kansas Stanford UCLA Kansas UCLA
37 Loser (-9) Patton, Aaron 97 97 6 N. Carolina 67% 142 23 10 6 3 0 NO N. Carolina Kansas Memphis Duke N. Carolina Duke
38 Loser (-10) Best, Travis 97 97 9 N. Carolina 63% 132 22 9 6 3 0 NO N. Carolina Georgetown Memphis UCLA N. Carolina UCLA
39 Loser (-11) Butler, Nick 97 97 2 N. Carolina 59% 124 21 7 5 3 1 NO N. Carolina Wisconsin Memphis UCLA N. Carolina Memphis
40 Loser (-9) Wallbank,Brett 96 96 5 Memphis 62% 156 23 8 5 2 1 NO Louisville Georgetown Memphis UCLA Georgetown Memphis
41 Loser (-9) Ebert, Robert 95 95 5 UCLA 65% 150 24 9 4 4 0 NO N. Carolina Kansas Memphis UCLA N. Carolina UCLA
42 Loser (-10) Flack, Charlie 95 95 2 N. Carolina 65% 163 23 9 5 4 0 NO N. Carolina Kansas Memphis UCLA N. Carolina UCLA
43 Loser (-8) Ranta, Ron 94 94 1 Memphis 60% 112 21 10 3 3 1 NO N. Carolina Clemson Memphis UCLA N. Carolina Memphis
44 Loser (-5) Smith, Steve 92 92 5 UCLA 62% 162 23 8 4 4 0 NO N. Carolina Kansas Memphis UCLA N. Carolina UCLA
45 Loser (-6) Shelby, Summer 92 92 7 N. Carolina 67% 118 23 11 6 2 0 NO N. Carolina Kansas Texas Duke N. Carolina Duke
46 Loser (-7) Keidel, Jim 92 92 1 N. Carolina 65% 171 25 7 5 4 0 NO N. Carolina Kansas Memphis UCLA N. Carolina UCLA
47 Loser (-5) Gleason, Ben 91 91 2 N. Carolina 68% 143 25 10 5 3 0 NO N. Carolina Kansas Texas UCLA N. Carolina UCLA
48 Loser (-6) Flores, Christian 91 91 1 N. Carolina 59% 168 22 8 3 3 1 NO N. Carolina Kansas Memphis Duke N. Carolina Memphis
49 Loser (-5) Lozoya, Juan 90 90 7 UCLA 62% 155 23 8 5 3 0 NO N. Carolina Georgetown Memphis UCLA N. Carolina UCLA
50 Loser (-6) heidel, kevin 90 90 3 UCLA 63% 169 21 11 5 3 0 NO N. Carolina Kansas Texas UCLA N. Carolina UCLA
51 Loser (-4) Gibson, Susan 89 89 3 N. Carolina 68% 138 26 10 4 3 0 NO N. Carolina Kansas Stanford UCLA N. Carolina UCLA
52 Loser (-5) Clark,Stan 89 89 5 Memphis 57% 132 20 10 3 2 1 NO N. Carolina Wisconsin Memphis Duke N. Carolina Memphis
53 Loser (-6) Weaver, Larry R. 89 89 3 N. Carolina 68% 157 24 11 6 2 0 NO N. Carolina Wisconsin Memphis Xavier N. Carolina Xavier
54 Loser (-7) Patton, Matt 89 89 3 Memphis 62% 169 26 6 4 2 1 NO N. Carolina Wisconsin Memphis Duke N. Carolina Memphis
55 Loser (-8) Svilar, Kyle 89 89 6 UCLA 63% 170 21 11 6 2 0 NO N. Carolina Wisconsin Pittsburgh UCLA N. Carolina UCLA
56 Loser (-3) driver,trent 88 88 3 N. Carolina 65% 147 23 11 4 3 0 NO N. Carolina Kansas Stanford UCLA N. Carolina UCLA
57 Loser (-4) Mundy, Mark 88 88 3 Texas 59% 157 23 7 4 2 1 NO Indiana Kansas Texas UCLA Kansas Texas
58 Loser (-2) norris,dan 87 87 0 UCLA 59% 128 21 7 5 4 0 NO N. Carolina Kansas Memphis UCLA N. Carolina UCLA
59 Loser (-2) Shugart, Cindy 86 86 1 UCLA 62% 142 21 10 5 3 0 NO N. Carolina Kansas Texas UCLA N. Carolina UCLA
60 Loser (-3) wolf, Jeremy 86 86 2 N. Carolina 65% 139 26 7 5 3 0 NO N. Carolina Kansas Texas UCLA N. Carolina UCLA
61 Loser (-4) Boyland, Meri 86 86 1 N. Carolina 49% 137 17 6 4 3 1 NO N. Carolina USC Memphis UCLA N. Carolina Memphis
62 Loser (-5) Porter, Nathan 86 86 7 N. Carolina 67% 154 25 11 4 2 0 NO N. Carolina Clemson Pittsburgh UCLA N. Carolina UCLA
63 Loser (-6) Graham, Tammy 86 86 0 N. Carolina 63% 82 22 10 5 3 0 NO N. Carolina Kansas Memphis Duke N. Carolina Duke
64 Loser (-1) Lawhorn, Dan 84 84 6 UCLA 62% 129 24 9 3 3 0 NO N. Carolina Wisconsin Memphis UCLA N. Carolina UCLA
65 Loser (-2) Peterson, Ryan 84 84 6 N. Carolina 63% 125 24 9 5 2 0 NO N. Carolina Georgetown Texas UCLA N. Carolina Texas
66 Loser (-1) Gleason, Amie 83 83 2 N. Carolina 67% 143 25 10 5 2 0 NO N. Carolina Georgetown Texas UCLA N. Carolina UCLA
67 Loser (-2) Brisco, Michael 83 83 3 N. Carolina 62% 150 24 8 4 3 0 NO N. Carolina Kansas Pittsburgh UCLA N. Carolina UCLA
68 Loser (-3) Jeffries, Chad 83 83 5 UCLA 62% 152 22 10 5 2 0 NO N. Carolina Vanderbilt Texas UCLA N. Carolina UCLA
69 Loser (-4) Scheiderer, Doug 83 83 3 N. Carolina 60% 154 20 10 6 2 0 NO N. Carolina Georgetown Texas UCLA N. Carolina UCLA
70 Loser (-5) Elliott Tom 83 83 4 N. Carolina 60% 127 23 8 4 3 0 NO N. Carolina Kansas Memphis Duke N. Carolina Duke
71 Loser (-6) Laub, B-rad 83 83 0 Memphis 54% 127 19 8 4 2 1 NO Tennessee Georgetown Memphis UCLA Georgetown Memphis
72 Loser (-1) Graham, Randy 82 82 5 N. Carolina 65% 153 25 10 4 2 0 NO N. Carolina Wisconsin Texas UCLA N. Carolina UCLA
73 Loser (-2) Stevens, Andrew 82 82 3 UCLA 59% 128 21 9 4 3 0 NO N. Carolina Wisconsin Memphis UCLA N. Carolina UCLA
74 Loser (-3) Turley, Scott 82 82 3 N. Carolina 62% 167 23 8 6 2 0 NO N. Carolina Kansas Texas Duke N. Carolina Duke
75 Loser (-4) Clark, Chad 82 82 6 N. Carolina 60% 171 22 9 5 2 0 NO N. Carolina Kansas Stanford Duke N. Carolina Duke
76 Loser (-5) Cass, Jen 82 82 3 UCLA 60% 98 23 8 4 3 0 NO N. Carolina Kansas Texas UCLA N. Carolina UCLA
77 Loser (-1) dickey,ev 81 81 7 N. Carolina 63% 150 24 11 3 2 0 NO N. Carolina Georgetown Stanford UCLA N. Carolina UCLA
78 Loser (-2) Isaacs, Jason 81 81 5 N. Carolina 59% 168 22 9 3 3 0 NO N. Carolina Kansas Stanford UCLA N. Carolina UCLA
79 Loser (-1) Clock, Beth 80 80 2 UCLA 63% 143 24 9 5 2 0 NO N. Carolina Wisconsin Texas UCLA N. Carolina UCLA
80 Loser (-2) Davis, Andy 80 80 7 UCLA 59% 156 21 10 4 2 0 NO Tennessee Clemson Memphis UCLA Tennessee UCLA
81 Loser (-1) Utterback, Curt 79 79 7 N. Carolina 60% 137 24 8 4 2 0 NO N. Carolina Georgetown Pittsburgh UCLA N. Carolina UCLA
82 Loser (-2) Jones, JP 79 79 2 Tennessee 60% 123 21 10 5 2 0 NO Tennessee Kansas Pittsburgh UCLA Tennessee UCLA
83 Loser (-3) Marcuson,Jason 79 79 3 UCLA 56% 171 20 8 4 3 0 NO N. Carolina Kansas Stanford UCLA N. Carolina UCLA
84 Loser (-4) Shoff, David 79 79 4 Louisville 60% 186 23 8 5 2 0 NO Louisville Kansas Memphis Xavier Louisville Xavier
85 NC (0) Weaver, Larry A. 77 77 0 UCLA 59% 141 19 11 5 2 0 NO N. Carolina Gonzaga Texas UCLA N. Carolina UCLA
86 Loser (-1) Bechtel, Craig 77 77 5 N. Carolina 59% 134 22 9 4 2 0 NO N. Carolina Georgetown Memphis Connecticut N. Carolina Connecticut
87 Loser (-2) Matthews, Sarah 77 77 5 N. Carolina 65% 154 26 9 5 1 0 NO N. Carolina Wisconsin Texas Duke N. Carolina Duke
88 Loser (-3) McMinn, Joey 77 77 3 Tennessee 59% 124 22 8 5 2 0 NO Tennessee Kansas Texas UCLA Tennessee UCLA
89 NC (0) Northcutt, Tim 76 76 2 UCLA 60% 145 22 10 4 2 0 NO N. Carolina Wisconsin Pittsburgh UCLA N. Carolina UCLA
90 Loser (-1) Hulin, Ben 76 76 4 N. Carolina 59% 134 22 9 4 2 0 NO N. Carolina Kansas Texas Duke N. Carolina Texas
91 NC (0) Reed, Kevin 75 75 2 N. Carolina 57% 144 23 7 3 3 0 NO N. Carolina Vanderbilt Memphis UCLA N. Carolina UCLA
92 NC (0) Schiesser, Ryan 74 74 1 N. Carolina 57% 115 23 7 3 3 0 NO N. Carolina Kansas Pittsburgh UCLA N. Carolina UCLA
93 Loser (-1) Heidel, Lee 74 74 3 N. Carolina 62% 177 25 9 3 2 0 NO N. Carolina Wisconsin Michigan St UCLA N. Carolina Michigan St
94 NC (0) Holtsclaw, Joe 73 73 2 UCLA 56% 134 21 7 5 2 0 NO N. Carolina Georgetown Texas UCLA Georgetown UCLA
95 NC (0) Hattenberger, Mary Kate 71 71 3 N. Carolina 59% 138 24 8 3 2 0 NO N. Carolina Kansas Miss. St Duke N. Carolina Duke
96 Loser (-1) Brock, Morgan 71 71 2 N. Carolina 59% 136 21 10 5 1 0 NO N. Carolina Georgetown Texas Duke N. Carolina Texas
97 Loser (-2) Jack, Cliff 71 71 4 Indiana 56% 157 21 9 3 2 0 NO Indiana Kansas Memphis Purdue Indiana Purdue
98 Loser (-3) morge, david 71 71 3 Georgetown 57% 159 20 10 5 1 0 NO N. Carolina Georgetown Texas Xavier Georgetown Texas
99 Loser (-4) El Presidente 71 71 3 UCLA 56% 20 22 7 4 2 0 NO N. Carolina Georgetown Stanford UCLA Georgetown UCLA
100 NC (0) Beasley, Amber 67 67 3 UCLA 57% 123 22 9 4 1 0 NO Tennessee Wisconsin Texas UCLA Tennessee UCLA
101 Loser (-1) Hembree, Steve 67 67 2 N. Carolina 62% 171 25 10 3 1 0 NO N. Carolina Georgetown Pittsburgh Connecticut N. Carolina Pittsburgh
102 NC (0) Kevin Sanson 66 66 5 Texas 62% 111 25 10 4 0 0 NO Louisville Georgetown Texas Duke Louisville Texas
103 NC (0) Cole, Chris 64 64 5 Wisconsin 57% 187 23 8 5 0 0 NO Louisville Wisconsin Texas Duke Wisconsin Duke
104 NC (0) Nutt, Larry 59 59 2 Georgetown 54% 150 23 7 3 1 0 NO N. Carolina Georgetown Pittsburgh Duke Georgetown Duke
105 NC (0) lynch,chris 57 57 3 Butler 49% 141 20 7 3 1 0 NO Butler Georgetown Pittsburgh UCLA Butler UCLA
106 NC (0) Borum, Ashley 56 56 4 Duke 48% 106 20 6 3 1 0 NO Butler Kansas St Memphis Duke Kansas St Duke
107 NC (0) Manasek, Sandy 55 55 4 Kentucky 49% 149 21 7 2 1 0 NO N. Carolina Georgetown Kentucky Duke N. Carolina Kentucky
108 Loser (-1) Abatie, Amy 55 55 3 Duke 51% 152 22 7 2 1 0 NO N. Carolina Georgetown Texas Duke Georgetown Duke

Page: 1 of 1:    [1]

 
Untitled Document

Copyright Matt Norris 2001-2012

This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.