Matt's Bracket Challenge
Presented by: Perf-Turf Lawn Service
PREVIOUS YEARS   FINAL STANDINGS   PLAYER BRACKETS   TOURNAMENT RESULTS

 

2002 Mens Tournament

Current Standings
As of 3/3/2013 at 4:34 PM (Final Results)

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Brosman, Scott 136 136 Maryland 68% 165 24 10 4 3 1 YES!
2 norris,dan 135 135 Maryland 70% 123 24 12 4 2 1 YES!
3 scott,doug 122 122 Maryland 63% 148 23 9 4 2 1 YES!
4 kaiser, j 120 120 Maryland 60% 161 21 9 4 2 1 YES!
5 Woodsmall, Philip 113 113 Maryland 54% 147 21 7 2 2 1 YES!
6 reichart,gary 108 108 Maryland 54% 165 19 8 4 1 1 YES!
7 locker,jack 106 106 Maryland 57% 165 22 8 3 1 1 YES!
8 Elliot, Tom 100 100 Duke 62% 145 21 10 4 3 1 NO
9 Colvin, Joe 100 100 Duke 60% 151 22 8 4 3 1 NO
10 STONEMAN RANDY 98 98 Duke 63% 145 23 9 4 3 1 NO
11 frazee,steve 93 93 Kansas 68% 153 23 13 5 2 0 NO
12 Gleason, Benjamin 90 90 Duke 63% 113 22 11 4 3 0 NO
13 smith,steve 90 90 Duke 62% 155 23 12 2 1 1 NO
14 spencer,eric 89 89 Duke 60% 142 22 9 4 2 1 NO
15 Elledge, Jerry 89 89 Duke 63% 155 25 9 3 2 1 NO
16 Norris, Matt 88 88 Duke 62% 146 24 9 3 2 1 NO
17 JUSTUS,KENT 88 88 Duke 65% 170 24 9 5 3 0 NO
18 hodson,val 86 86 Duke 59% 144 21 10 3 2 1 NO
19 Mottweiler, David 85 85 Kansas 62% 145 23 9 4 3 0 NO
20 Cook, Jan 85 85 Duke 62% 175 21 10 5 3 0 NO
21 saunders,janet 84 84 Duke 65% 143 24 10 5 2 0 NO
22 lynch,jack 82 82 Duke 60% 161 24 7 5 2 0 NO
23 DEWITT,SUSAN 82 82 Kansas 62% 174 23 10 3 3 0 NO
24 etchison,brett 81 81 Duke 56% 123 22 7 3 2 1 NO
25 IF YOU PICKED ALL HIGH SEEDS 81 81 Duke 67% 140 25 10 5 2 0 NO
26 Beasley, Gary 81 81 Duke 63% 148 24 10 4 2 0 NO
27 johnson,donald 81 81 Kansas 60% 152 23 8 4 3 0 NO
28 Knowlton, Andrea 81 81 Duke 67% 155 25 10 5 2 0 NO
29 mcfearn,eligah 80 80 Duke 63% 161 23 10 5 2 0 NO
30 Polen, Chad 80 80 Duke 60% 182 25 9 2 1 1 NO
31 bering,chris 78 78 Duke 65% 140 26 9 4 2 0 NO
32 dunning,john 77 77 Duke 63% 150 23 11 4 2 0 NO
33 reed,Kevin 77 77 Kansas 62% 157 24 11 2 2 0 NO
34 bolt,monica 77 77 Duke 63% 175 25 10 3 2 0 NO
35 cook, terry 76 76 Kansas 60% 148 22 11 3 2 0 NO
36 Shugart, Steve 75 75 Kansas 59% 143 22 9 4 2 0 NO
37 himes,jeff 75 75 Kansas 59% 157 21 9 5 2 0 NO
38 seavers,kent 75 75 Kansas 59% 162 23 8 4 2 0 NO
39 Knowlton, Tim 74 74 Kansas 57% 145 21 10 3 2 0 NO
40 Pugh, Eric 74 74 Kansas 57% 150 23 7 3 3 0 NO
41 wine, shawn 74 74 Cincinnati 65% 162 25 10 5 1 0 NO
42 Patton, Matt 74 74 Cincinnati 56% 179 22 9 2 1 1 NO
43 utterback,curt 73 73 Duke 52% 143 20 8 3 1 1 NO
44 ivey,debbie 73 73 Oklahoma 60% 155 22 11 3 2 0 NO
45 workman,rick 73 73 Duke 56% 155 23 9 1 1 1 NO
46 Linback, Kyle 73 73 Duke 57% 175 20 10 4 2 0 NO
47 owens,jason 72 72 Duke 60% 154 24 9 3 2 0 NO
48 Davis, Andy 72 72 Kansas 49% 157 19 6 3 3 0 NO
49 WHEELER,JASON 72 72 Oklahoma 59% 159 23 8 4 2 0 NO
50 spencer,nancy 71 71 Duke 57% 120 22 8 4 2 0 NO
51 Jeffries, Darlene 70 70 Duke 49% 147 20 7 2 1 1 NO
52 mcminn,lisa 70 70 Duke 57% 148 22 9 3 2 0 NO
53 Morge, Shelby 70 70 Kansas 54% 159 21 7 4 2 0 NO
54 mcgriff,merl 69 69 Duke 62% 185 25 10 3 1 0 NO
55 canaday,nathan 68 68 Cincinnati 57% 158 23 8 4 1 0 NO
56 weaver,larry 68 68 Duke 52% 189 19 8 4 2 0 NO
57 Carter, Jeff 67 67 Kansas 54% 168 22 7 3 2 0 NO
58 Jeffries,Chad 67 67 Kansas 49% 173 17 9 3 2 0 NO
59 gibson,sharon 67 67 Duke 51% 194 20 7 3 2 0 NO
60 Norris, Alicia 66 66 Kansas 56% 129 23 7 3 2 0 NO
61 bradway,john 65 65 Duke 52% 159 19 9 3 2 0 NO
62 hayden,jami 65 65 Oklahoma 54% 170 21 7 5 1 0 NO
63 Lanny Robling 64 64 Kansas 54% 125 23 7 2 2 0 NO
64 morris,anthony 64 64 Kansas 57% 160 24 8 3 1 0 NO
65 gardner,barry 64 64 Kansas 49% 166 18 8 3 2 0 NO
66 Thompson, Jenni 62 62 Duke 57% 88 25 9 1 1 0 NO
67 Beasley, Peggy 62 62 Oregon 52% 153 20 9 3 1 0 NO
68 Matheis, Ryan 62 62 Duke 59% 158 26 9 1 1 0 NO
69 Baxter,Linda 62 62 Duke 49% 162 18 8 3 2 0 NO
70 Beasley, Amber 61 61 Duke 57% 150 25 7 3 1 0 NO
71 Belokopitsky, Steve 60 60 Cincinnati 54% 112 21 9 3 1 0 NO
72 spencer,joe 60 60 Duke 52% 143 20 9 3 1 0 NO
73 nicholson,marvin 60 60 Duke 49% 169 18 10 2 1 0 NO
74 allen,joni 60 60 Duke 59% 174 23 11 3 0 0 NO
75 Sanson, Yogi 59 59 Cincinnati 56% 133 23 9 2 1 0 NO
76 Norris, Linda 57 57 Duke 54% 85 23 9 1 1 0 NO
77 holloway,jim 57 57 Kansas 46% 156 16 8 4 1 0 NO
78 Porter, Nathan 56 56 Kansas 49% 153 20 9 1 1 0 NO
79 Polen, Derek 52 52 Duke 52% 158 24 8 1 0 0 NO

Page: 1 of 1:    [1]

 
Untitled Document

Copyright Matt Norris 2001-2012

This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.