Matt's Bracket Challenge
Presented by: Perf-Turf Lawn Service
PREVIOUS YEARS   FINAL STANDINGS   PLAYER BRACKETS   TOURNAMENT RESULTS

 

Matt's NCAA Tournament 2007

CURRENT STANDINGS
As of 3/3/2013 at 5:04 PM (Final Results)

Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Underdog
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
Final 4 Teams Finals Teams
32 16 8 4 2
1 Mover (+5) McClellan, Robert 173 173 7 Florida 78% 132 26 10 6 4 2 YES! Florida UCLA Georgetown Ohio St Florida Ohio St
2 Mover (+6) smith, steve 166 166 10 Florida 73% 159 24 10 6 3 2 YES! Florida UCLA N. Carolina Ohio St Florida Ohio St
3 Mover (+9) Sanders, Paul M 157 157 2 Florida 79% 130 27 12 6 2 2 YES! Florida Kansas N. Carolina Ohio St Florida Ohio St
4 Mover (+9) driver,trent 156 156 3 Florida 70% 151 23 9 6 3 2 YES! Florida Kansas Georgetown Ohio St Florida Ohio St
5 Mover (+8) CLARK KELLOGG CBS ANALYST 156 156 12 Florida 76% 0 26 11 6 3 1 YES! Florida Kansas Georgetown Ohio St Florida Georgetown
6 Loser (-5) Linback, Kyle 153 153 16 Ohio St 75% 156 23 11 7 4 2 NO Florida UCLA Georgetown Ohio St Florida Ohio St
7 Loser (-6) Shugart, Steven 153 153 12 Ohio St 79% 130 25 12 7 4 2 NO Florida UCLA Georgetown Ohio St Florida Ohio St
8 Loser (-7) Marcuson, Jason 153 153 9 Ohio St 81% 126 24 14 7 4 2 NO Florida UCLA Georgetown Ohio St Florida Ohio St
9 Loser (-5) Bailey, Dan 152 152 13 Ohio St 81% 135 25 13 8 3 2 NO Florida UCLA N. Carolina Ohio St Florida Ohio St
10 Mover (+6) Hulin, Ben 151 151 4 Florida 67% 113 23 8 5 3 2 YES! Florida Kansas Georgetown Ohio St Florida Ohio St
11 Mover (+5) Milnes, Adam 151 151 5 Florida 73% 112 26 10 5 2 2 YES! Florida Pittsburgh USC Ohio St Florida Ohio St
12 Loser (-7) Gleason, Ben 148 148 13 Ohio St 73% 132 23 10 7 4 2 NO Florida UCLA Georgetown Ohio St Florida Ohio St
13 Mover (+8) Svilar, Kyle 147 147 10 Florida 73% 145 23 13 6 2 1 YES! Florida Kansas Georgetown Texas AM Florida Georgetown
14 Mover (+7) Beasley, Amber 147 147 10 Florida 73% 123 25 10 7 2 1 YES! Florida UCLA N. Carolina Tennessee Florida N. Carolina
15 Mover (+6) Ranta, Ron 147 147 6 Florida 75% 90 25 10 8 2 1 YES! Florida UCLA N. Carolina Memphis Florida N. Carolina
16 Mover (+12) Ruhe, Julie 145 145 9 Florida 75% 150 26 11 6 2 1 YES! Florida Kansas N. Carolina Ohio St Florida N. Carolina
17 Loser (-10) Turley, Scott 136 136 8 Ohio St 75% 186 24 12 6 3 2 NO Florida Kansas Georgetown Ohio St Florida Ohio St
18 Mover (+24) shelby, summer 132 132 9 Florida 71% 12 27 10 5 1 1 YES! Florida Kansas N. Carolina Memphis Florida N. Carolina
19 Loser (-10) Northcutt, Mike 131 131 11 Ohio St 76% 138 26 11 6 4 1 NO Florida UCLA Georgetown Ohio St UCLA Ohio St
20 Loser (-10) Driver, Kim 129 129 11 Ohio St 75% 145 26 10 6 4 1 NO Florida UCLA Georgetown Ohio St UCLA Ohio St
21 Loser (-10) Scheiderer, Doug 127 127 9 Ohio St 75% 152 26 10 6 4 1 NO Florida UCLA Georgetown Ohio St UCLA Ohio St
22 Mover (+36) norris,cheryl 123 123 2 Florida 59% 121 19 9 5 2 1 YES! Florida Kansas Georgetown Memphis Florida Memphis
23 Mover (+42) jones,jp 121 121 5 Florida 65% 160 24 10 4 1 1 YES! Florida Kansas Texas Texas AM Florida Texas
24 Loser (-9) northcutt, nick 121 121 12 Ohio St 71% 97 25 10 6 3 1 NO Florida UCLA N. Carolina Ohio St UCLA Ohio St
25 Loser (-9) Ferguson, Angie 119 119 13 Georgetown 73% 142 24 11 7 4 0 NO Florida UCLA Georgetown Ohio St UCLA Georgetown
26 Loser (-7) Marcuson, Oslo 117 117 12 UCLA 76% 144 25 12 8 3 0 NO Oregon UCLA Georgetown Ohio St UCLA Georgetown
27 Loser (-7) Wheeler, Jason 116 116 3 Ohio St 65% 163 23 9 4 3 2 NO Florida Kansas Georgetown Ohio St Florida Ohio St
28 Loser (-7) Leeson, Randy 115 115 8 Ohio St 70% 136 25 9 6 3 1 NO Florida UCLA N. Carolina Ohio St UCLA Ohio St
29 Loser (-8) Ahlbrand, Brad 115 115 7 Kansas 70% 134 22 13 5 3 1 NO Florida Kansas Georgetown Ohio St Kansas Ohio St
30 Loser (-4) Hattenberger, Mary Kate 114 114 12 Ohio St 70% 164 22 14 5 2 1 NO Oregon Kansas Georgetown Ohio St Kansas Ohio St
31 Loser (-5) Chew, Wes 114 114 7 Kansas 71% 150 25 11 5 3 1 NO Florida Kansas Georgetown Ohio St Kansas Ohio St
32 Loser (-4) Best, Travis 113 113 12 Ohio St 71% 149 29 8 4 3 1 NO Maryland UCLA Georgetown Ohio St UCLA Ohio St
33 Loser (-3) Utterback, Curt 112 112 11 Georgetown 78% 137 27 13 6 3 0 NO Oregon UCLA Georgetown Ohio St Oregon Georgetown
34 Loser (-3) Faulkens, Robert 111 111 4 Ohio St 71% 144 23 12 7 2 1 NO Oregon UCLA N. Carolina Ohio St UCLA Ohio St
35 Loser (-4) norris,dan 111 111 2 N. Carolina 73% 115 25 10 8 2 1 NO Florida Kansas N. Carolina Ohio St Florida N. Carolina
36 Loser (-3) Graham, Randy 108 108 4 N. Carolina 70% 158 26 9 5 3 1 NO Florida UCLA N. Carolina Ohio St Florida N. Carolina
37 Loser (-4) Laub,Brad 108 108 5 Ohio St 73% 128 27 10 6 2 1 NO Wisconsin Kansas Georgetown Ohio St Wisconsin Ohio St
38 Loser (-3) Carter, Jeff 107 107 10 Ohio St 73% 184 27 11 6 1 1 NO Wisconsin Kansas N. Carolina Ohio St Wisconsin Ohio St
39 Loser (-3) Morge, Shelby 106 106 9 N. Carolina 81% 152 29 14 6 2 0 NO Florida Kansas N. Carolina Ohio St Kansas N. Carolina
40 Loser (-3) Thompson, Tyler 105 105 2 Ohio St 59% 185 21 7 5 2 2 NO Florida Kansas Boston Coll Ohio St Florida Ohio St
41 Loser (-3) SULLIVAN, MARK 104 104 5 Ohio St 71% 140 25 13 4 2 1 NO Wisconsin UCLA Texas Ohio St UCLA Ohio St
42 Loser (-4) Bailey, Karla 104 104 3 N. Carolina 68% 134 23 11 6 2 1 NO Florida Duke N. Carolina Ohio St Florida N. Carolina
43 Loser (-3) Hembree,Steve 103 103 7 N. Carolina 76% 150 26 13 7 2 0 NO Florida Kansas N. Carolina Ohio St Kansas N. Carolina
44 Loser (-3) patton, AARON 102 102 3 Ohio St 70% 132 25 11 5 2 1 NO Florida Kansas N. Carolina Ohio St Kansas Ohio St
45 Loser (-3) Wallbank, Brett 100 100 5 UCLA 65% 136 23 10 5 2 1 NO Wisconsin UCLA N. Carolina Ohio St UCLA Ohio St
46 Loser (-2) Keidel, Jim 99 99 4 Ohio St 65% 157 25 7 6 2 1 NO Florida Kansas N. Carolina Ohio St Kansas Ohio St
47 Loser (-3) Patton, Matt 99 99 1 Ohio St 68% 155 24 11 5 2 1 NO Wisconsin Kansas Georgetown Ohio St Kansas Ohio St
48 Loser (-4) Heidel, Kevin 99 99 9 Texas 68% 152 24 11 5 3 0 NO Florida UCLA Texas Ohio St UCLA Texas
49 Loser (-2) Gibson, Susan 98 98 6 Ohio St 65% 127 24 10 4 2 1 NO Wisconsin Pittsburgh Georgetown Ohio St Pittsburgh Ohio St
50 Loser (-2) Lozoya Juan 96 96 6 Georgetown 68% 144 24 11 5 3 0 NO Florida Kansas Georgetown Ohio St Kansas Georgetown
51 Loser (-2) saubert,martin 95 95 1 N. Carolina 76% 142 28 11 7 2 0 NO Florida Kansas N. Carolina Ohio St Kansas N. Carolina
52 Loser (-3) Jones, Nathaniel 95 95 7 Ohio St 68% 180 26 11 4 1 1 NO Wisconsin Kansas Texas Ohio St Kansas Ohio St
53 Loser (-4) Reed, Kevin 95 95 5 Ohio St 65% 124 24 9 6 1 1 NO Oregon Kansas N. Carolina Ohio St Kansas Ohio St
54 Loser (-5) Loar,Jeremy 95 95 6 Kansas 63% 120 25 8 4 2 1 NO Wisconsin Kansas Georgetown Ohio St Kansas Ohio St
55 Loser (-2) Shugart, Cindy 94 94 3 Kansas 67% 147 25 9 6 1 1 NO Wisconsin Kansas N. Carolina Ohio St Kansas Ohio St
56 Loser (-3) Northcutt, Tim 94 94 4 Ohio St 68% 146 26 10 5 1 1 NO Wisconsin Kansas N. Carolina Ohio St Kansas Ohio St
57 Loser (-2) Klint Heichelbech 93 93 9 Kansas 68% 145 26 9 6 2 0 NO Florida Kansas Georgetown Memphis Kansas Memphis
58 Loser (-2) Clemens, Jim 92 92 6 Wisconsin 54% 145 18 8 5 2 1 NO Wisconsin Gonzaga Georgetown Ohio St Wisconsin Ohio St
59 Loser (-3) Wolf, Jeremy 92 92 5 N. Carolina 73% 119 27 10 8 1 0 NO Florida Kansas N. Carolina Memphis Kansas N. Carolina
60 Loser (-2) Norris, Alicia 91 91 1 Ohio St 60% 147 22 8 5 2 1 NO Florida Kansas N. Carolina Ohio St Kansas Ohio St
61 Loser (-3) Norris, Linda 91 91 4 Ohio St 63% 145 23 10 5 1 1 NO Wisconsin Kansas N. Carolina Ohio St Kansas Ohio St
62 Loser (-4) Keidel, Donita 91 91 6 UCLA 68% 140 25 10 6 2 0 NO Florida UCLA Texas Texas AM UCLA Texas
63 Loser (-5) Davis, Andy 91 91 5 UCLA 63% 113 22 10 5 3 0 NO Florida UCLA Georgetown Texas AM UCLA Georgetown
64 Loser (-1) Jones, Garrett 90 90 7 Ohio St 67% 154 27 10 3 1 1 NO Wisconsin Kansas Texas Tech Ohio St Wisconsin Ohio St
65 Loser (-2) Sanson, Kevin 90 90 7 Wisconsin 75% 129 29 11 6 1 0 NO Wisconsin Kansas N. Carolina Ohio St Wisconsin N. Carolina
66 NC (0) Manasek, Sandy 88 88 6 Duke 60% 167 22 10 4 1 1 NO Georgia Tech Duke N. Carolina Ohio St Duke Ohio St
67 NC (0) kalish, keith 86 86 5 Wisconsin 56% 0 21 8 3 2 1 NO Wisconsin UCLA Washton St Ohio St Wisconsin Ohio St
68 NC (0) DeCoursey,Clint 85 85 6 N. Carolina 68% 165 25 11 6 1 0 NO Florida Kansas N. Carolina Texas AM Kansas N. Carolina
69 NC (0) Vespo, Marty 84 84 10 Wisconsin 65% 163 24 11 5 1 0 NO Wisconsin Kansas Georgetown Texas AM Wisconsin Texas AM
70 Loser (-1) Gleason, Amie 84 84 2 N. Carolina 65% 165 24 9 6 2 0 NO Florida Kansas N. Carolina Ohio St Kansas N. Carolina
71 NC (0) Belokopitsky, Steve 83 83 9 N. Carolina 71% 129 28 11 6 0 0 NO Oregon Kansas N. Carolina Virginia Oregon N. Carolina
72 NC (0) COUCH,DARRELL 82 82 7 Kansas 65% 141 23 12 5 1 0 NO Florida Kansas N. Carolina Memphis Kansas N. Carolina
73 NC (0) Porter, Nathan 81 81 3 N. Carolina 63% 138 22 10 7 1 0 NO Oregon Kansas N. Carolina Ohio St Kansas N. Carolina
74 NC (0) Elliott, Tommy 80 80 5 Kansas 63% 137 23 10 6 1 0 NO Wisconsin Kansas N. Carolina Ohio St Kansas N. Carolina
75 NC (0) Clock,Beth 79 79 8 N. Carolina 65% 145 25 11 4 1 0 NO Wisconsin S. Illinois N. Carolina Ohio St Wisconsin N. Carolina
76 Loser (-1) jeffries, Ryan 79 79 3 Texas AM 56% 125 22 7 4 1 1 NO Florida Kansas Texas Texas AM Florida Texas AM
77 NC (0) Heichelbech, Kyle 78 78 5 Kansas 63% 142 23 11 5 1 0 NO Florida Kansas Texas Memphis Kansas Memphis
78 Loser (-1) Clock, Andy 78 78 2 N. Carolina 65% 123 24 10 6 1 0 NO Florida Kansas N. Carolina Memphis Kansas N. Carolina
79 Loser (-2) Shoff, David 78 78 5 Ohio St 56% 98 23 7 3 1 1 NO Wisconsin Kentucky Texas Ohio St Wisconsin Ohio St
80 NC (0) Weaver, Larry R. 76 76 5 N. Carolina 65% 154 25 11 4 1 0 NO Wisconsin Kansas N. Carolina Ohio St Wisconsin N. Carolina
81 NC (0) SAUBERT,ZACHARY 73 73 4 Ohio St 54% 125 23 7 2 1 1 NO Texas AM CC Kentucky Texas Ohio St Texas AM CC Ohio St
82 NC (0) Giselbach, Shawn 69 69 2 Georgetown 54% 156 19 10 3 2 0 NO Wisconsin UCLA Georgetown Texas AM UCLA Georgetown
83 NC (0) Matthews,Sarah 68 68 3 N. Carolina 59% 134 23 9 4 1 0 NO Wisconsin S. Illinois N. Carolina Ohio St Wisconsin N. Carolina
84 NC (0) Norris, Matt 67 67 1 N. Carolina 52% 145 18 8 6 1 0 NO Florida Kansas N. Carolina Memphis Kansas N. Carolina
85 NC (0) Jeffries,Chad 63 63 0 Kansas 56% 166 21 9 4 1 0 NO Oregon Kansas Texas Ohio St Kansas Texas
86 NC (0) kendall,pat 62 62 7 Purdue 43% 126 21 3 1 1 1 NO Purdue Indiana Michigan St Ohio St Purdue Ohio St
87 NC (0) Letic,Steve 61 61 4 Kansas 60% 159 27 7 4 0 0 NO Maryland Kansas N. Carolina Memphis Kansas Memphis
88 NC (0) Bechtel, Craig 58 58 3 Memphis 51% 140 21 7 3 1 0 NO Florida Kansas Texas Memphis Kansas Memphis
89 NC (0) Cassetty, Jennifer 53 53 5 Duke 52% 105 22 9 2 0 0 NO Texas AM CC Duke Texas Texas AM Duke Texas
90 NC (0) Patton, Jen 39 39 7 UNLV 38% 122 18 5 1 0 0 NO UNLV Villanova Texas Nevada UNLV Nevada

Page: 1 of 1:    [1]

 
Untitled Document

Copyright Matt Norris 2001-2012

This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.