Matt's Bracket Challenge
Presented by: Perf-Turf Lawn Service
PREVIOUS YEARS   FINAL STANDINGS   PLAYER BRACKETS   TOURNAMENT RESULTS

 

Matt's NCAA Tournament 2005

CURRENT STANDINGS
As of 3/3/2013 at 4:54 PM (Final Results)

Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Underdog
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
Final 4 Teams Finals Teams
32 16 8 4 2
1   Marcuson, Jason 151 151 8 N. Carolina 65% 157 23 8 4 3 2 YES! Illinois Louisville N. Carolina Utah Illinois N. Carolina
2   Gleason, Ben 147 147 5 N. Carolina 63% 130 22 8 4 3 2 YES! Illinois Louisville N. Carolina Duke Illinois N. Carolina
3   Soto "The Barometer", Carlos 145 145 5 N. Carolina 65% 137 24 8 3 3 2 YES! Illinois Louisville N. Carolina Duke Illinois N. Carolina
4   Lloyd, David 142 142 6 N. Carolina 65% 151 24 8 4 2 2 YES! Illinois Georgia Tech N. Carolina Kentucky Illinois N. Carolina
5   Lozoya Juan 141 141 6 N. Carolina 68% 167 27 8 3 2 2 YES! Illinois Wake Forest N. Carolina Duke Illinois N. Carolina
6   Engle, Alix 139 139 4 N. Carolina 65% 148 25 7 4 2 2 YES! Illinois Wake Forest N. Carolina Duke Illinois N. Carolina
7   Giselbach, Shawn 137 137 5 N. Carolina 59% 164 20 8 4 2 2 YES! Illinois Wake Forest N. Carolina Syracuse Illinois N. Carolina
8   Worl, Brandon 135 135 10 N. Carolina 67% 169 23 11 4 2 1 YES! Arizona Louisville N. Carolina Syracuse Louisville N. Carolina
9   Utterback, Curt 133 133 11 Illinois 76% 135 28 11 4 3 2 NO Illinois Louisville N. Carolina Duke Illinois N. Carolina
10   Jones, JP 133 133 5 N. Carolina 59% 127 22 7 3 2 2 YES! Illinois Washington N. Carolina Kentucky Illinois N. Carolina
11   Svilar, Kyle 131 131 10 N. Carolina 67% 156 25 10 3 2 1 YES! Oklahoma St Louisville N. Carolina Duke Oklahoma St N. Carolina
12   Patton, Matt 129 129 10 Illinois 70% 169 25 9 5 3 2 NO Illinois Louisville N. Carolina Kentucky Illinois N. Carolina
13   Linback, Kyle 129 129 6 N. Carolina 62% 175 23 8 3 3 1 YES! Illinois Louisville N. Carolina Duke Louisville N. Carolina
14   Wheeler, Jason 128 128 11 Illinois 67% 148 23 9 5 3 2 NO Illinois Louisville N. Carolina Duke Illinois N. Carolina
15   Beasley, Amber 128 128 6 N. Carolina 63% 156 22 10 4 2 1 YES! Oklahoma St Louisville N. Carolina Duke Louisville N. Carolina
16   Clock, Andy 128 128 3 N. Carolina 63% 129 23 9 3 3 1 YES! Illinois Louisville N. Carolina Duke Louisville N. Carolina
17   Everson Chuck 123 123 4 N. Carolina 62% 156 23 8 4 2 1 YES! Illinois Wake Forest N. Carolina Duke Wake Forest N. Carolina
18   Owens, Jason 120 120 5 Illinois 65% 150 21 11 4 3 2 NO Illinois Louisville N. Carolina Duke Illinois N. Carolina
19   Jeffries,Chad 120 120 10 Illinois 68% 168 24 11 4 2 2 NO Illinois Texas Tech N. Carolina Kentucky Illinois N. Carolina
20   Shoffner, Justin 119 119 5 Illinois 67% 135 24 9 4 3 2 NO Illinois Louisville N. Carolina Syracuse Illinois N. Carolina
21   Badger,Brandon 118 118 10 Illinois 65% 153 24 8 5 2 2 NO Illinois Wake Forest N. Carolina Duke Illinois N. Carolina
22   Larry R. Weaver 118 118 4 N. Carolina 56% 137 20 7 4 2 1 YES! Illinois Wake Forest N. Carolina Kentucky Wake Forest N. Carolina
23   Norris, Matt 115 115 4 N. Carolina 60% 135 25 7 2 2 1 YES! Illinois Wake Forest N. Carolina Syracuse Wake Forest N. Carolina
24   Elliott Tom 114 114 7 N. Carolina 60% 137 25 7 3 1 1 YES! Oklahoma St Wake Forest N. Carolina Syracuse Oklahoma St N. Carolina
25   Davis, Andy 113 113 2 Illinois 63% 138 23 8 4 3 2 NO Illinois Louisville N. Carolina Syracuse Illinois N. Carolina
26   Creek, Ghost 111 111 6 Illinois 67% 155 25 10 3 2 2 NO Illinois Georgia Tech N. Carolina Syracuse Illinois N. Carolina
27   Clark, Chad 111 111 7 N. Carolina 60% 170 26 7 2 1 1 YES! Oklahoma St Wake Forest N. Carolina Duke Oklahoma St N. Carolina
28   Shugart, Steve 110 110 5 Illinois 65% 137 25 8 4 2 2 NO Illinois Wake Forest N. Carolina Kentucky Illinois N. Carolina
29   Jones, Paul 110 110 6 Illinois 63% 125 24 8 4 2 2 NO Illinois Wake Forest N. Carolina Duke Illinois N. Carolina
30   Brosman, Scott 109 109 1 N. Carolina 60% 142 24 8 3 1 1 YES! Oklahoma St Wake Forest N. Carolina Duke Oklahoma St N. Carolina
31   Woodsmall, Philip 109 109 5 Illinois 59% 169 22 7 3 3 2 NO Illinois Louisville N. Carolina Syracuse Illinois N. Carolina
32   Sanson, Kevin 105 105 3 Illinois 62% 128 22 10 3 2 2 NO Illinois Washington N. Carolina Duke Illinois N. Carolina
33   Jeffries,Darlene 103 103 7 Illinois 62% 154 22 9 4 3 1 NO Illinois Louisville N. Carolina Kentucky Illinois Kentucky
34   Everson Kim 103 103 10 Oklahoma St 67% 160 25 10 4 2 1 NO Oklahoma St Louisville N. Carolina Kentucky Oklahoma St N. Carolina
35   Reed, Kevin 103 103 4 N. Carolina 56% 165 23 8 1 1 1 YES! Oklahoma St Georgia Tech N. Carolina Syracuse Oklahoma St N. Carolina
36   DeBoer, Dick 100 100 10 Illinois 63% 146 24 9 4 2 1 NO Illinois Louisville Connecticut Duke Illinois Duke
37   Heidel, Kevin 100 100 2 Illinois 60% 149 24 7 3 2 2 NO Illinois Wake Forest N. Carolina Duke Illinois N. Carolina
38   Jones, Kyleigh 100 100 0 Illinois 59% 120 22 7 4 2 2 NO Illinois Wake Forest N. Carolina Duke Illinois N. Carolina
39   Matthews, Sarah 98 98 6 Duke 63% 144 22 11 4 2 1 NO Illinois Wake Forest N. Carolina Duke Illinois Duke
40   Jones, Garrett 98 98 4 Illinois 59% 136 24 7 2 2 2 NO Illinois Georgia Tech N. Carolina Duke Illinois N. Carolina
41   Morge, Shelby 95 95 1 Illinois 56% 146 22 6 3 2 2 NO Illinois Wake Forest N. Carolina Kentucky Illinois N. Carolina
42   Norris, Linda 94 94 9 Illinois 62% 149 23 9 5 1 1 NO Illinois Wake Forest Kansas Kentucky Illinois Kentucky
43   Smith, Steve 94 94 5 Illinois 63% 154 25 8 4 2 1 NO Illinois Wake Forest N. Carolina Syracuse Illinois Syracuse
44   Hulin, Ben 94 94 7 Illinois 60% 120 23 8 4 2 1 NO Illinois Wake Forest N. Carolina Duke Illinois Duke
45   Holloway, Jim 91 91 8 Illinois 63% 142 27 8 2 2 1 NO Illinois Wake Forest N. Carolina Oklahoma Illinois Oklahoma
46   Hartley, Adam 91 91 10 Illinois 65% 166 27 9 3 1 1 NO Illinois Wake Forest Connecticut Vermont Illinois Connecticut
47   Mundy II, Mark 90 90 7 Wake Forest 62% 153 25 7 5 1 1 NO Arizona Wake Forest N. Carolina Kentucky Wake Forest N. Carolina
48   Lynch,Chris 90 90 4 Illinois 59% 124 22 8 4 2 1 NO Illinois Pittsburgh N. Carolina Kentucky Illinois Kentucky
49   worsley, troy 89 89 11 Duke 67% 161 26 10 4 2 0 NO Illinois Wake Forest N. Carolina Duke Wake Forest Duke
50   Turley, Scott 89 89 8 Wake Forest 60% 165 23 9 4 1 1 NO Arizona Wake Forest N. Carolina Duke Wake Forest N. Carolina
51   Carter, Jeff 89 89 5 Wake Forest 56% 174 20 8 4 2 1 NO Illinois Wake Forest N. Carolina Syracuse Wake Forest N. Carolina
52   NORRIS DAN 88 88 5 Oklahoma St 63% 121 25 9 4 1 1 NO Oklahoma St Washington N. Carolina Kentucky Oklahoma St N. Carolina
53   Northcutt, Tim 85 85 3 Illinois 59% 146 24 7 3 2 1 NO Illinois Wake Forest N. Carolina Duke Illinois Duke
54   Shelby, Summer 85 85 5 Illinois 60% 138 24 8 4 1 1 NO Illinois Georgia Tech Florida Kentucky Illinois Kentucky
55   Jones, Nathaniel 85 85 9 Duke 57% 129 22 7 4 3 0 NO Illinois Louisville N. Carolina Duke Louisville Duke
56   Spencer, Nanco 84 84 0 Illinois 60% 150 24 8 3 2 1 NO Illinois Washington N. Carolina Duke Illinois Duke
57   JUSTUS, KENT 84 84 1 Illinois 56% 121 21 7 4 2 1 NO Illinois Wake Forest N. Carolina Duke Illinois Duke
58   Spencer, Joe 83 83 3 Syracuse 57% 147 24 6 3 2 1 NO Illinois Georgia Tech N. Carolina Syracuse Illinois Syracuse
59   Elledge, Jerry 83 83 1 Illinois 59% 125 24 7 3 2 1 NO Illinois Wake Forest N. Carolina Duke Illinois Duke
60   Grice, Dan 82 82 6 Illinois 56% 151 24 6 2 2 1 NO Illinois Louisville Florida Syracuse Illinois Florida
61   Box, Ashley 81 81 7 Duke 62% 130 24 9 4 2 0 NO Oklahoma St Louisville N. Carolina Duke Oklahoma St Duke
62   Belokopitsky, Steve 80 80 4 Wake Forest 59% 124 24 8 3 1 1 NO Oklahoma St Wake Forest N. Carolina Duke Wake Forest N. Carolina
63   Northcutt, Mike 79 79 3 Oklahoma St 57% 138 22 9 3 1 1 NO Oklahoma St Wake Forest N. Carolina Duke Oklahoma St N. Carolina
64   Morge, David 79 79 5 Illinois 60% 159 26 8 2 1 1 NO Illinois Georgia Tech Florida Duke Illinois Duke
65   Simpson, Troy 79 79 7 Duke 62% 116 24 10 3 2 0 NO Oklahoma St Louisville N. Carolina Duke Oklahoma St Duke
66   Clock, Beth 78 78 8 Illinois 56% 135 24 7 2 1 1 NO Illinois Georgia Tech Florida Duke Illinois Florida
67   Church, Adam 78 78 4 Illinois 57% 130 24 7 3 1 1 NO Illinois Wake Forest Connecticut Syracuse Illinois Connecticut
68   Porter,Nathan 78 78 7 Illinois 57% 127 25 7 2 1 1 NO Illinois Wake Forest Connecticut Kentucky Illinois Kentucky
69   Weaver, Larry A 72 72 0 Duke 54% 141 22 7 3 1 1 NO Illinois Washington Kansas Duke Illinois Duke
70   Spencer, Eric 72 72 5 Duke 57% 132 23 8 3 2 0 NO Illinois Georgia Tech N. Carolina Duke Georgia Tech Duke
71   Fox Dave 68 68 11 Arizona 57% 144 23 9 4 0 0 NO Arizona Gonzaga Florida Kentucky Arizona Kentucky
72   Mundy, Mark 67 67 7 Oklahoma St 57% 149 24 8 3 1 0 NO Oklahoma St Louisville Florida Kentucky Oklahoma St Kentucky
73   Posey, Jared 64 64 5 Duke 56% 142 23 8 3 1 0 NO Oklahoma St Wake Forest N. Carolina Duke Oklahoma St Duke
74   Denny, Calrae' 59 59 8 Gonzaga 56% 159 25 7 3 0 0 NO Oklahoma St Gonzaga Kansas Kentucky Gonzaga Kentucky
75   Billy Thompson Jr. 58 58 4 Duke 54% 142 24 7 2 1 0 NO Oklahoma St Wake Forest N. Carolina Duke Oklahoma St Duke
76   Norris, Alicia 58 58 6 Connecticut 56% 125 24 8 3 0 0 NO Oklahoma St Wake Forest Connecticut Syracuse Wake Forest Connecticut
77   Polen, Derek 55 55 6 Duke 51% 147 23 7 1 1 0 NO Oklahoma St Wake Forest N. Carolina Duke Wake Forest Duke
78   Stoneman, Randy 54 54 4 Duke 51% 145 22 8 1 1 0 NO Illinois Wake Forest Florida Duke Wake Forest Duke
79   Jeffries, Ryan 51 51 5 Oklahoma St 49% 111 20 9 2 0 0 NO Oklahoma St Pittsburgh Villanova Syracuse Oklahoma St Villanova
80   Cass, Jen 46 46 4 Oklahoma St 51% 102 24 7 1 0 0 NO Oklahoma St Texas Tech Connecticut Duke Oklahoma St Connecticut

Page: 1 of 1:    [1]

 
Untitled Document

Copyright Matt Norris 2001-2012

This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.