Matt's Bracket Challenge

   								WOMEN'S

2024 Women's Tournament

CURRENT STANDINGS
As of 4/7/2024 at 5:13 PM (Final Results)

Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Standard
Points
Underdog
Points
Pick
Pct.
Final Tie
Break
Field of 4 Teams Finals Teams Predicted
Champ
Picked
Champ
32 16 8 4 2
1 NC (0) Graham, Chloey 175 175 166 9 84% 28 13 6 3 2 149 S. Carolina Stanford Iowa Connecticut S. Carolina Iowa S. Carolina YES!
2 NC (0) Ron Ranta 172 172 163 9 81% 27 12 6 3 2 135 S. Carolina Stanford Iowa Connecticut S. Carolina Iowa S. Carolina YES!
3 Mover (+1) Mays,Steve 170 170 161 9 78% 25 12 6 3 2 163 S. Carolina Stanford Iowa Connecticut S. Carolina Iowa S. Carolina YES!
4 Mover (+2) Graham, Randy 165 165 150 15 86% 28 15 7 2 1 154 S. Carolina Texas LSU Connecticut S. Carolina LSU S. Carolina YES!
5 Mover (+14) Norris,Breelyn 147 147 147 0 76% 27 12 4 2 2 146 S. Carolina Stanford Iowa Ohio St. S. Carolina Iowa S. Carolina YES!
6t Loser (-3) Davis, Andy 139 139 131 8 79% 25 15 5 3 2 159 S. Carolina Stanford Iowa Connecticut S. Carolina Iowa Iowa NO
6t Mover (+17) Driver, Trent 139 139 132 7 68% 22 11 6 2 1 165 S. Carolina Stanford LSU Connecticut S. Carolina LSU S. Carolina YES!
6t Mover (+17) Gordon, Edmund 139 139 133 6 76% 27 13 4 2 1 125 S. Carolina Gonzaga UCLA Connecticut S. Carolina UCLA S. Carolina YES!
9 Mover (+17) Warren, Julie 137 137 133 4 73% 25 12 5 2 1 165 S. Carolina Stanford Iowa USC S. Carolina USC S. Carolina YES!
10 Loser (-5) Graham, Laynie 134 134 127 7 78% 27 12 5 3 2 155 S. Carolina Stanford Iowa Connecticut S. Carolina Iowa Iowa NO
11 Loser (-5) Norris, Alicia 133 133 126 7 78% 26 12 7 2 2 114 S. Carolina Texas Iowa USC S. Carolina Iowa Iowa NO
12 Loser (-4) Geiselman, Steve 130 130 125 5 79% 27 13 6 2 2 115 S. Carolina Texas Iowa USC S. Carolina Iowa Iowa NO
13 Loser (-4) Graham, Tammy 127 127 122 5 79% 28 13 5 2 2 108 S. Carolina Texas Iowa USC S. Carolina Iowa Iowa NO
14 Loser (-4) Eastburn, Chad 125 125 122 3 79% 28 13 5 2 2 112 S. Carolina Texas Iowa USC S. Carolina Iowa Iowa NO
15 Loser (-4) Bowling, Jailen 123 123 114 9 76% 26 12 6 3 1 129 S. Carolina Tennessee Iowa Connecticut Tennessee Iowa Iowa NO
16 Loser (-4) Giselbach, Shawn 121 121 109 12 75% 25 12 7 2 1 125 S. Carolina Texas LSU Connecticut S. Carolina Connecticut Connecticut NO
17t Loser (-4) Norris, Matt 120 120 115 5 73% 27 10 5 2 2 150 S. Carolina Texas Iowa Ohio St. S. Carolina Iowa Iowa NO
17t Loser (-4) Shugart,Cindy 120 120 109 11 79% 27 15 5 2 1 125 Notre Dame Texas Iowa Connecticut Texas Iowa Iowa NO
17t Loser (-4) Patton, Aaron 120 120 115 5 68% 23 10 6 2 2 125 S. Carolina Stanford Iowa USC S. Carolina Iowa Iowa NO
20 Loser (-4) Abdo, Layla 119 119 111 8 79% 27 14 6 2 1 149 S. Carolina Stanford Iowa USC Stanford Iowa Iowa NO
21 Loser (-4) Norris, Linda 117 117 115 2 75% 27 12 4 2 2 160 S. Carolina Texas Iowa Ohio St. S. Carolina Iowa Iowa NO
22 Loser (-4) Wheeler, Jason 116 116 105 11 73% 25 12 6 2 1 128 Notre Dame Stanford Iowa Connecticut Notre Dame Iowa Notre Dame NO
23 Loser (-4) Baxter, Tim 115 115 110 5 83% 30 14 5 2 1 137 S. Carolina Texas Iowa Baylor Texas Iowa Iowa NO
24 Loser (-3) Patton, Matt 112 112 107 5 70% 25 13 2 2 2 142 S. Carolina Stanford Iowa Ohio St. S. Carolina Iowa Iowa NO
25 Loser (-3) Porter, Nathan 111 111 111 0 73% 27 12 3 2 2 180 S. Carolina Stanford Iowa Ohio St. S. Carolina Iowa Iowa NO
26 Loser (-3) Keidel,Donita 107 107 100 7 78% 28 14 5 1 1 116 S. Carolina Stanford LSU Ohio St. S. Carolina LSU LSU NO
27t NC (0) Shugart, Steve 102 102 94 8 73% 26 12 5 3 0 143 S. Carolina Stanford Iowa Connecticut Stanford Connecticut Stanford NO
27t NC (0) Jeffries,Chad 102 102 98 4 73% 28 11 4 2 1 136 S. Carolina Texas Iowa USC S. Carolina USC USC NO
29 NC (0) Barnett, Jason 97 97 91 6 70% 25 13 4 1 1 151 Indiana Stanford Iowa USC Indiana Iowa Indiana NO
30 NC (0) Stevens, Lyndsey 94 94 86 8 75% 26 14 6 1 0 92 Notre Dame Texas Iowa Ohio St. Notre Dame Ohio St. Notre Dame NO
31 NC (0) Norris,Dan 93 93 90 3 70% 26 12 4 1 1 178 Indiana Texas Iowa Ohio St. Texas Iowa Iowa NO
32 NC (0) Baxter Nancy 87 87 78 9 68% 26 12 3 2 0 86 Notre Dame NC State Iowa Ohio St. NC State Ohio St. NC State NO
33 NC (0) Orme, Abby 85 85 80 5 71% 26 13 5 1 0 133 S. Carolina Stanford LSU Ohio St. Stanford LSU Stanford NO
34 NC (0) Brock, Claire 60 60 60 0 67% 28 12 2 0 0 152 Indiana Stanford UCLA USC Indiana UCLA Indiana NO


Page: 1 of 1:    [1]

Last Updated On: 4/7/2024 at 5:13 PM
 
Matt's Bracket Challenge


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only.