Matt's Bracket Challenge

Presented by: Perf-Turf Lawn Service      								WOMEN'S

Matt's Women's Bracket 2014

CURRENT STANDINGS
As of 4/9/2014 at 9:31 AM (Final Results)

Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Standard
Points
Underdog
Points
Pick
Pct.
Final Tie
Break
Field of 4 Teams Finals Teams Predicted
Champ
Picked
Champ
32 16 8 4 2
1 NC (0) Graham, Randy 166 166 164 2 79% 26 11 7 3 2 149 Connecticut Stanford Notre Dame Louisville Connecticut Notre Dame Connecticut YES!
2 NC (0) Baxter, Tim 165 165 162 3 79% 26 12 6 3 2 75 Connecticut Stanford Notre Dame Louisville Connecticut Notre Dame Connecticut YES!
3 Mover (+2) Shugart, Steve 160 160 157 3 76% 25 12 5 3 2 133 Connecticut Stanford Notre Dame Tennessee Connecticut Notre Dame Connecticut YES!
4 Mover (+2) Driver,trent 154 154 149 5 68% 23 9 5 3 2 134 Connecticut Stanford Notre Dame Tennessee Connecticut Notre Dame Connecticut YES!
5 Mover (+2) Graham, Jordyn 153 153 151 2 68% 21 11 5 3 2 150 Connecticut Stanford Notre Dame Louisville Connecticut Notre Dame Connecticut YES!
6 Mover (+6) Jones, Nathaniel 140 140 133 7 68% 25 8 5 3 1 103 Connecticut Stanford Notre Dame Tennessee Connecticut Tennessee Connecticut YES!
7 Mover (+7) Mitchell,Brandon 132 132 126 6 68% 24 11 4 2 1 64 Connecticut Stanford Purdue W Virginia Connecticut Purdue Connecticut YES!
8 Loser (-5) Shugart, Cindy 131 131 125 6 76% 27 11 5 3 2 118 Connecticut Stanford Notre Dame Louisville Connecticut Notre Dame Notre Dame NO
9 Loser (-5) Giselbach, Shawn 129 129 122 7 76% 26 12 6 2 2 125 Connecticut S Carolina Notre Dame Louisville Connecticut Notre Dame Notre Dame NO
10 Loser (-2) Jeffries,Chad 119 119 115 4 68% 25 9 4 3 2 134 Connecticut Stanford Notre Dame Tennessee Connecticut Notre Dame Notre Dame NO
11 Loser (-3) Davis, Andy 119 119 115 4 68% 25 9 4 3 2 142 Connecticut Stanford Notre Dame Tennessee Connecticut Notre Dame Notre Dame NO
12 Loser (-2) Martin, Scott 115 115 111 4 65% 25 7 4 3 2 143 Connecticut Stanford Notre Dame W Virginia Connecticut Notre Dame Notre Dame NO
13 Loser (-2) Porter, Nathan 109 109 102 7 70% 24 11 6 2 1 125 Connecticut Stanford Baylor Tennessee Connecticut Tennessee Tennessee NO
14 Loser (-1) Smith, Steve 104 104 103 1 60% 21 9 4 2 2 148 Connecticut S Carolina Notre Dame Iowa Connecticut Notre Dame Notre Dame NO
15 NC (0) Morson, Terry 97 97 91 6 70% 25 11 5 3 0 110 Connecticut Stanford Notre Dame Louisville Stanford Louisville Louisville NO
16 NC (0) Norris, Alicia 95 95 91 4 65% 25 9 4 2 1 86 Connecticut Stanford Purdue Tennessee Connecticut Purdue Purdue NO
17 NC (0) Norris, Matt 85 85 79 6 67% 25 11 4 2 0 130 Connecticut Stanford Baylor Tennessee Stanford Baylor Stanford NO
18 NC (0) Matthews, Sarah 75 75 74 1 63% 24 11 3 2 0 118 Connecticut Stanford Purdue Tennessee Stanford Tennessee Tennessee NO
19 NC (0) Cass, Jen 49 49 43 6 49% 23 6 2 0 0 138 Nebraska Michigan St Oklahoma St Texas Michigan St Oklahoma St Oklahoma St NO


Page: 1 of 1:    [1]

Last Updated On: 4/9/2014 at 9:31 AM
 
Matt's Bracket Challenge
Copyright Matt Norris 2001-2013


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.