Matt's Bracket Challenge

Presented by: Perf-Turf Lawn Service      

Matt's Women's Bracket 2013

TOURNAMENT SUMMARY

Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Albany NY 2 0 0 0 0 0
Baylor 27 25 25 25 24 14
C Michigan 4 0 0 0 0 0
Cal Poly 1 1 0 0 0 0
California 27 24 9 1 1 0
Chattanooga 8 4 0 0 0 0
Colorado 26 15 0 0 0 0
Connecticut 27 27 25 21 2 1
Creighton 9 0 0 0 0 0
Dayton 23 2 0 0 0 0
Delaware 25 8 8 1 0 0
DePaul 11 0 0 0 0 0
Duke 26 26 22 1 0 0
Florida St 15 2 1 1 1 0
Fresno St 0 0 0 0 0 0
Georgia 26 16 0 0 0 0
Gonzaga 10 6 0 0 0 0
Green Bay 9 2 1 0 0 0
Hampton 1 1 0 0 0 0
Idaho 0 0 0 0 0 0
Iowa 18 0 0 0 0 0
Iowa St 17 4 0 0 0 0
Kansas 1 0 0 0 0 0
Kentucky 26 24 10 2 1 0
Liberty 1 1 0 0 0 0
Louisville 26 5 0 0 0 0
LSU 18 7 3 1 0 0
Marist 4 1 0 0 0 0
Maryland 23 10 1 0 0 0
Miami FL 9 1 0 0 0 0
Michigan 19 0 0 0 0 0
Michigan St 23 14 0 0 0 0
Mid Tenn St 1 0 0 0 0 0
Montana 1 1 1 1 0 0
N Carolina 25 19 9 2 0 0
Navy 1 0 0 0 0 0
Nebraska 19 8 2 0 0 0
Notre Dame 26 26 26 25 23 10
Oklahoma 23 6 1 0 0 0
Oklahoma St 16 0 0 0 0 0
Oral Roberts 0 0 0 0 0 0
Penn St 26 17 14 3 0 0
Prairie View 0 0 0 0 0 0
Princeton 12 0 0 0 0 0
Purdue 26 21 1 0 0 0
Quinnipiac 4 2 1 1 0 0
S Carolina 25 10 0 0 0 0
S Dakota St 2 2 1 1 1 1
S Florida 10 2 0 0 0 0
St Johns NY 4 1 0 0 0 0
St Josephs 14 0 0 0 0 0
Stanford 27 27 26 21 0 0
Stetson 0 0 0 0 0 0
Syracuse 18 1 0 0 0 0
Tenn-Martin 1 0 0 0 0 0
Tennessee 27 26 19 1 1 1
Texas AM 26 15 3 0 0 0
Texas Tech 17 1 0 0 0 0
Tulsa 0 0 0 0 0 0
UCLA 27 21 7 0 0 0
Vanderbilt 13 0 0 0 0 0
Villanova 8 0 0 0 0 0
W Virginia 2 0 0 0 0 0
Wichita St 1 0 0 0 0 0


Page: 1 of 1:   

Last Updated On: 4/11/2013 at 11:22 AM
 
Matt's Bracket Challenge
Copyright Matt Norris 2001-2013


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.