Matt's Bracket Challenge


Jump To:

Men's Tournament

TOURNAMENT SCENARIOS
If Florida beats Houston

Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Graham, Randy 182 182 Florida 83% 163 25 12 8 4 2 YES!
2 Hudson, Evelyn 164 164 Florida 84% 155 27 14 7 3 1 YES!
3 Jordan, Paul 163 163 Florida 79% 156 27 12 6 2 2 YES!
4 Creekbaum, Scot 160 160 Florida 73% 166 22 10 8 4 1 YES!
5 Heidel, Kevin 150 150 Florida 75% 169 24 11 7 3 1 YES!
6t Graham, Tammy 146 146 Florida 78% 141 26 12 7 2 1 YES!
6t Hovious, Spike 146 146 Florida 78% 149 26 12 7 2 1 YES!
8 Baxter, Tim 145 145 Florida 70% 163 21 11 7 3 1 YES!
9 Hudson, Kira 144 144 Florida 67% 108 23 8 6 2 2 YES!
10t Newsum, Ken 143 143 Florida 71% 168 27 9 4 3 1 YES!
10t Shallenberger, Kayla 143 143 Florida 76% 130 26 12 6 2 1 YES!
12 Lozoya Juan 138 138 Florida 68% 145 23 10 6 2 1 YES!
13 Newcomb , Jamie 135 135 Florida 70% 147 26 8 6 2 1 YES!
14 Ryan Munoz 132 132 Florida 67% 171 23 11 4 2 1 YES!
15 baxter,charles 129 129 Houston 70% 156 24 8 7 3 2 NO
16 Thoreson, Ronn 124 124 Houston 71% 136 26 9 5 3 2 NO
17 Norris,Dan 120 120 Duke 78% 167 27 12 6 3 1 NO
18 Jones, Nathaniel 118 118 Auburn 81% 150 28 12 7 4 0 NO
19 Driver,Trent 116 116 Houston 73% 152 25 12 5 3 1 NO
20 Norris, Linda 115 115 Duke 73% 160 24 11 7 3 1 NO
21 Pursifull, Andrew 114 114 Houston 71% 145 25 11 5 3 1 NO
22 Noe, Miles 113 113 Auburn 71% 148 25 11 5 3 1 NO
23 Barnett, Jason 112 112 Houston 65% 161 24 8 5 2 2 NO
24 Bourff, Jake 111 111 Michigan St 68% 140 23 9 7 3 1 NO
25t Northcutt, Mike 110 110 Duke 68% 142 24 10 5 3 1 NO
25t Bill Oldham 110 110 Duke 68% 156 21 11 8 2 1 NO
27t Hanes, Mike 105 105 Purdue 68% 163 24 10 6 2 1 NO
27t Lickliter,Courtney 105 105 Duke 70% 165 24 12 5 2 1 NO
29 Driver, Jess 104 104 Duke 67% 160 20 11 7 4 0 NO
30 Graham, Chloey 103 103 Duke 71% 167 26 12 4 2 1 NO
31t Graham, Laynie 102 102 Duke 67% 198 22 9 7 4 0 NO
31t Scheiderer, Doug 102 102 Auburn 73% 161 25 11 7 3 0 NO
33 Neal, Stacy 99 99 Houston 63% 144 23 9 5 2 1 NO
34 Ranta, Ron 97 97 Auburn 68% 154 23 10 7 3 0 NO
35t Eastburn, Chad 94 94 Duke 71% 128 26 11 5 3 0 NO
35t Northcutt, Tim 94 94 Auburn 71% 150 28 9 5 3 0 NO
37t Graham, Jeremy 91 91 Duke 71% 162 25 13 6 1 0 NO
37t Norris, Alicia 91 91 Duke 75% 146 28 12 6 1 0 NO
39 Patton, Aaron 90 90 Duke 57% 160 18 10 5 2 1 NO
40 Pursifull,mike 89 89 Michigan St 70% 138 25 11 6 2 0 NO
41 Davis, Andy 88 88 Tennessee 62% 142 23 8 5 3 0 NO
42 Norris, Breelyn 84 84 Marquette 65% 149 22 12 5 2 0 NO
43t Milnes, Adam 82 82 St John's 63% 161 24 9 5 2 0 NO
43t Giselbach, Shawn 82 82 St John's 65% 127 24 10 6 1 0 NO
45t Patton,Matt 81 81 Wisconsin 67% 173 26 10 5 1 0 NO
45t Graham, Jordyn 81 81 Auburn 67% 135 24 12 4 2 0 NO
47 Chris Geiger 79 79 Duke 62% 147 25 8 4 2 0 NO
48 Morge, Shelby 78 78 St John's 63% 148 24 10 5 1 0 NO
49 Norris, Matt 77 77 Duke 65% 150 26 9 5 1 0 NO
50 Oran, Jason 76 76 Michigan 67% 144 26 10 6 0 0 NO
51 Norris,Cheryl 73 73 Purdue 68% 154 26 13 4 0 0 NO
52 Jones, Garrett 66 66 St John's 60% 169 24 11 3 0 0 NO
53 Summers, Zach 65 65 Tennessee 57% 132 21 11 4 0 0 NO
54 Northcutt, Sally 64 64 Michigan St 59% 146 24 10 2 1 0 NO
55 Morge David 63 63 Creighton 57% 159 22 10 4 0 0 NO
56 morge, Rogene 51 51 St John's 52% 168 23 8 2 0 0 NO


Page: 7 of 8:     <   ...   2   3   4   5   6  [7]  8   > 

Last Updated On: 3/30/2025 at 7:31 PM
 
Matt's Bracket Challenge


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only.