Matt's Bracket Challenge


Men's Tournament

TOURNAMENT SUMMARY

Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Akron 5 0 0 0 0 0
Alabama 90 48 15 6 3 0
Arizona 96 89 68 42 14 5
Auburn 94 66 14 9 5 3
Baylor 94 68 20 7 1 0
BSU/COLO 30 2 0 0 0 0
BYU 70 15 3 0 0 0
Charleston 7 0 0 0 0 0
Clemson 44 9 2 0 0 0
Colgate 3 1 0 0 0 0
Creighton 92 72 37 15 7 2
Dayton 44 5 2 0 0 0
Drake 61 8 3 0 0 0
Duke 92 57 17 7 3 1
Duquesne 27 4 1 0 0 0
FAU 38 2 2 0 0 0
Florida 67 15 9 2 0 0
Gonzaga 67 34 7 0 0 0
Grand Canyon 31 11 1 0 0 0
Houston 96 87 66 52 26 16
HOW/WAG 0 0 0 0 0 0
Illinois 93 77 39 10 5 0
Iowa St 97 86 51 17 7 0
James Madison 40 11 2 1 1 1
Kansas 76 40 9 6 1 0
Kentucky 93 73 44 17 9 2
LBSU 1 0 0 0 0 0
Longwood 1 0 0 0 0 0
Marquette 93 80 39 9 3 0
McNeese 30 13 1 0 0 0
Michigan St 65 9 3 1 1 0
Miss. St 32 4 1 0 0 0
Morehead St 4 1 0 0 0 0
MTST/GRAM 3 0 0 0 0 0
NC State 49 13 1 0 0 0
Nebraska 53 9 4 1 0 0
Nevada 53 3 2 0 0 0
New Mexico 53 19 3 1 0 0
North Carolina 97 84 68 38 14 6
Northwestern 59 2 2 1 0 0
Oakland 4 0 0 0 0 0
Oregon 45 13 3 1 0 0
Purdue 94 86 73 55 39 30
S Carolina 52 12 0 0 0 0
S. Dakota St 0 0 0 0 0 0
Saint Mary's 66 38 9 2 1 0
Samford 21 10 1 0 0 0
San Diego St 76 24 3 0 0 0
St. Peter's 5 1 0 0 0 0
Stetson 1 0 0 0 0 0
TCU 63 7 4 1 0 0
Tennessee 92 80 49 16 7 1
Texas 77 15 8 3 1 1
Texas AM 44 1 0 0 0 0
Texas Tech 48 11 4 1 0 0
UAB 21 6 1 1 0 0
UConn 96 93 75 59 46 29
Utah St 34 4 2 0 0 0
UVA/COLST 20 1 0 0 0 0
Vermont 5 0 0 0 0 0
W. Kentucky 4 0 0 0 0 0
Washington St 36 3 0 0 0 0
Wisconsin 57 29 8 7 0 0
Yale 3 1 0 0 0 0


Page: 1 of 1:   

Last Updated On: 4/8/2024 at 11:33 PM
 
Matt's Bracket Challenge


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only.