Matt's Bracket Challenge

Presented by: Perf-Turf Lawn Service      

2019 Tournament

TOURNAMENT SUMMARY

Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Abilene Chr 3 0 0 0 0 0
ASU/STJ 10 2 0 0 0 0
Auburn 90 48 6 5 1 0
Baylor 41 0 0 0 0 0
BEL/TEM 33 10 1 0 0 0
Bradley 0 0 0 0 0 0
Buffalo 116 41 10 2 0 0
Cincinnati 88 13 8 3 2 1
Colgate 1 1 0 0 0 0
Duke 126 124 122 97 82 62
FDU/PVA 0 0 0 0 0 0
Florida 52 4 1 0 0 0
Florida St 117 94 23 5 2 1
Gard Webb 1 1 0 0 0 0
Georgia St 3 1 0 0 0 0
Gonzaga 126 118 96 58 18 6
Houston 123 88 31 11 3 2
Iona 0 0 0 0 0 0
Iowa 38 1 0 0 0 0
Iowa St 92 30 5 0 0 0
Kansas 115 64 6 2 1 0
Kansas St 98 59 14 2 0 0
Kentucky 123 118 86 22 12 3
Liberty 51 11 0 0 0 0
Louisville 61 6 4 1 0 0
LSU 112 82 15 2 0 0
Marquette 59 16 3 1 0 0
Maryland 93 32 2 1 1 1
Michigan 125 108 86 47 10 4
Michigan St 126 119 104 24 10 6
Minnesota 65 1 0 0 0 0
Miss St 75 26 0 0 0 0
Montana 1 1 1 1 1 1
Murray St 67 15 0 0 0 0
N Carolina 126 124 113 85 65 23
N Kentucky 4 0 0 0 0 0
NCC/NDS 0 0 0 0 0 0
Nevada 74 13 1 1 0 0
New Mex St 36 13 0 0 0 0
Northeastern 11 1 0 0 0 0
Ohio St 34 7 1 0 0 0
Oklahoma 67 1 0 0 0 0
Old Dominion 7 0 0 0 0 0
Ole Miss 59 2 0 0 0 0
Oregon 43 17 4 0 0 0
Purdue 119 73 28 16 4 2
Saint Louis 5 0 0 0 0 0
Saint Marys 21 2 1 1 0 0
Seton Hall 52 2 2 0 0 0
Syracuse 85 8 4 0 0 0
Tennessee 125 111 78 46 11 4
Texas Tech 122 83 27 11 1 1
UC Irvine 28 9 1 0 0 0
UCF 70 1 1 0 0 0
Utah St 51 1 0 0 0 0
VA Tech 121 89 3 1 1 0
VCU 56 1 0 0 0 0
Vermont 9 1 0 0 0 0
Villanova 105 51 11 5 2 0
Virginia 125 122 102 51 24 9
Washington 75 1 1 1 1 0
Wisconsin 83 41 5 2 0 0
Wofford 74 6 1 0 0 0
Yale 14 2 0 0 0 0


Page: 1 of 1:   

Last Updated On: 4/8/2019 at 11:54 PM
 
Matt's Bracket Challenge
Copyright Matt Norris 2001-2013


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.