Presented by: Perf-Turf Lawn Service
| 2019 Tournament | Name Last,First | Wyrick,Bill | |||
| Tie Breaks: | Total pts in Final Game | PLAYER PICKS  (Print Picks) | E-Mail Address | bill@wyrick.ws | |
| Scoring: | Standard by Round (R1=1, R2=2, R3=4, R4=8, R5=16, R6=32) |  | |||
| Underdog by Round (R1=1, R2=2, R3=3, R4=4, R5=5, R6=6) | |||||
| 1st Round | 2nd Round | Field of 16 | Field of 8 | Field of 4 | Finals | Field of 4 | Field of 8 | Field of 16 | 2nd Round | 1st Round | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E A S T | (1) Duke (29-5) (16) NCC/NDS | Duke (1,0) | Duke (2,0) | Duke (4,0) | Duke | Gonzaga N Carolina 
 
 
 N Carolina 
 Tie Breaker: 147 (Total points | Virginia (8,0) | Virginia (4,0) | Virginia (2,0) | Virginia (1,0) | (1) Virginia (29-3) (16) Gard Webb (23-11) | S O U T H | 
| (8) VCU (25-7) (9) UCF (23-8) | VCU | Oklahoma (1,1) | (8) Ole Miss (20-12) (9) Oklahoma (19-13) | |||||||||
| (5) Miss St (23-10) (12) Liberty (28-6) | Miss St | VA Tech (2,0) | Kansas St | Wisconsin | (5) Wisconsin (23-10) (12) Oregon (23-12) | |||||||
| (4) VA Tech (24-8) (13) Saint Louis (23-12) | VA Tech (1,0) | Kansas St | (4) Kansas St (25-8) (13) UC Irvine (30-5) | |||||||||
| (6) Maryland (22-10) (11) BEL/TEM | Maryland (1,0) | Maryland | Michigan St (4,0) | Tennessee | Purdue (2,0) | Villanova (1,0) | (6) Villanova (25-9) (11) Saint Marys (22-11) | |||||
| (3) LSU (26-6) (14) Yale (22-7) | Yale | Purdue (1,0) | (3) Purdue (23-9) (14) Old Dominion (26-8) | |||||||||
| (7) Louisville (20-13) (10) Minnesota (21-13) | Louisville | Michigan St (2,0) | Tennessee (2,0) | Cincinnati | (7) Cincinnati (28-6) (10) Iowa (22-11) | |||||||
| (2) Michigan St (28-6) (15) Bradley (20-14) | Michigan St (1,0) | Tennessee (1,0) | (2) Tennessee (29-5) (15) Colgate (24-10) | |||||||||
| W E S T | (1) Gonzaga (30-3) (16) FDU/PVA | Gonzaga (1,0) | Gonzaga (2,0) | Gonzaga (4,0) | Gonzaga | N Carolina | N Carolina | N Carolina (2,0) | N Carolina (1,0) | (1) N Carolina (27-6) (16) Iona (17-15) | M I D W E S T | |
| (8) Syracuse (20-13) (9) Baylor (19-13) | Syracuse | Washington (1,1) | (8) Utah St (28-6) (9) Washington (26-8) | |||||||||
| (5) Marquette (24-9) (12) Murray St (27-4) | Marquette | Florida St (2,0) | Auburn (2,2) | Auburn (1,0) | (5) Auburn (26-9) (12) New Mex St (30-4) | |||||||
| (4) Florida St (27-7) (13) Vermont (27-6) | Florida St (1,0) | Kansas (1,0) | (4) Kansas (25-9) (13) Northeastern (23-10) | |||||||||
| (6) Buffalo (31-3) (11) ASU/STJ | Buffalo (1,0) | Texas Tech (2,0) | Michigan | Kentucky (4,0) | Houston (2,0) | Ohio St (1,1) | (6) Iowa St (23-11) (11) Ohio St (19-14) | |||||
| (3) Texas Tech (26-6) (14) N Kentucky (26-8) | Texas Tech (1,0) | Houston (1,0) | (3) Houston (31-3) (14) Georgia St (24-9) | |||||||||
| (7) Nevada (29-4) (10) Florida (19-15) | Florida (1,1) | Michigan (2,0) | Kentucky (2,0) | Wofford (1,0) | (7) Wofford (29-4) (10) Seton Hall (20-13) | |||||||
| (2) Michigan (28-6) (15) Montana (26-8) | Michigan (1,0) | Kentucky (1,0) | (2) Kentucky (27-6) (15) Abilene Chr (27-6) | 
Page: 126 of 126: < ... 121 122 123 124 125 [126]
  This is not intended to be used as a gambling device. It is strictly for entertainment
    purposes only. The NCAA does not promote, endorse, or condone gambling or
    sports wagering of any kind.