Matt's Bracket Challenge

Presented by: Perf-Turf Lawn Service      

2018 Men's Tournament

TOURNAMENT SUMMARY

Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Alabama 58 0 0 0 0 0
Arizona 134 90 31 25 13 7
Arkansas 41 3 1 0 0 0
Auburn 121 65 7 0 0 0
AzSt/Syr 38 3 0 0 0 0
Bucknell 0 0 0 0 0 0
Buffalo 3 1 0 0 0 0
Butler 96 9 5 1 1 1
Cal St Full 0 0 0 0 0 0
Charleston 16 1 0 0 0 0
Cincinnati 134 117 88 11 6 3
Clemson 74 41 3 1 1 0
Creighton 68 2 0 0 0 0
Davidson 11 1 0 0 0 0
Duke 137 131 66 36 17 14
Florida 103 42 4 0 0 0
Florida St 83 8 2 0 0 0
Georgia St 3 1 0 0 0 0
Gonzaga 134 82 44 19 5 3
Houston 107 13 3 1 0 0
Iona 0 0 0 0 0 0
Kansas 134 123 118 43 18 9
Kansas St 69 2 0 0 0 0
Kentucky 126 45 15 12 5 1
Lipscomb 0 0 0 0 0 0
LIU/Rad 0 0 0 0 0 0
Loyola Chi 60 10 3 0 0 0
Marshall 12 4 0 0 0 0
Miami FL 77 23 3 0 0 0
Michigan 132 120 56 41 14 3
Michigan St 137 125 69 53 23 15
Missouri 54 5 3 0 0 0
Montana 5 1 1 0 0 0
Murray St 28 7 0 0 0 0
N Carolina 137 127 77 52 21 7
NC State 83 7 5 2 1 1
NCC/TxSo 1 0 0 0 0 0
Nevada 77 10 4 1 0 0
New Mex St 63 30 0 0 0 0
Ohio St 114 49 20 1 0 0
Oklahoma 58 3 1 0 0 0
Penn 3 1 0 0 0 0
Providence 79 6 0 0 0 0
Purdue 137 125 111 46 27 16
Rhode Island 79 3 1 1 0 0
S Dakota St 23 4 0 0 0 0
San Diego St 30 3 0 0 0 0
Seton Hall 54 6 4 1 0 0
SFA 18 4 0 0 0 0
StBon/UCLA 34 9 1 0 0 0
TCU 99 9 0 0 0 0
Tennessee 129 103 38 6 1 1
Texas 60 9 1 0 0 0
Texas AM 58 4 0 0 0 0
Texas Tech 119 82 15 2 0 0
UMBC 0 0 0 0 0 0
UNC Green 3 2 1 0 0 0
Villanova 137 136 119 82 45 26
Virginia 137 133 91 82 65 29
Virgnia Tech 79 1 0 0 0 0
W Virginia 109 71 14 5 3 0
Wichita St 125 55 4 1 1 0
Wright St 8 1 0 0 0 0
Xavier 136 124 67 23 7 1


Page: 1 of 1:   

Last Updated On: 4/2/2018 at 11:35 PM
 
Matt's Bracket Challenge
Copyright Matt Norris 2001-2013


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.