Matt's Bracket Challenge

Presented by: Perf-Turf Lawn Service      

2016 Tournament

TOURNAMENT SUMMARY

Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Arizona 105 47 18 2 1 1
Austin Peay 2 1 1 0 0 0
Baylor 105 36 15 2 1 1
Buffalo 6 1 1 1 0 0
Butler 101 13 5 1 0 0
Cal St Baker 2 1 0 0 0 0
California 99 38 1 1 0 0
Chattanooga 12 0 0 0 0 0
Cincinnati 58 3 1 0 0 0
Colorado 25 1 1 0 0 0
Connecticut 104 2 1 1 0 0
Dayton 66 1 0 0 0 0
Duke 124 91 51 20 8 4
FGC/FD 0 0 0 0 0 0
Fresno St 14 2 1 1 1 0
Gonzaga 78 32 1 0 0 0
Green Bay 1 0 0 0 0 0
Hampton 1 0 0 0 0 0
Hawaii 30 6 0 0 0 0
HC/Sou 2 0 0 0 0 0
Indiana 117 63 26 15 10 6
Iona 25 1 0 0 0 0
Iowa 70 16 8 1 1 0
Iowa St 104 19 3 0 0 0
Kansas 127 125 120 107 88 43
Kentucky 126 64 17 13 2 1
Little Rock 3 1 0 0 0 0
Maryland 108 80 5 4 1 0
Miami FL 123 74 31 2 1 0
Mic/Tul 21 6 0 0 0 0
Michigan St 127 126 122 102 62 38
Mid Tenn 2 1 0 0 0 0
N Carolina 129 127 85 73 36 19
N Iowa 57 10 1 0 0 0
Notre Dame 108 40 15 0 0 0
Oklahoma 127 119 87 59 14 5
Oregon 127 109 61 22 4 1
Oregon St 30 3 1 1 0 0
Pittsburgh 44 4 1 0 0 0
Providence 91 1 0 0 0 0
Purdue 126 108 45 11 4 3
S Dakota St 21 5 0 0 0 0
Seton Hall 51 29 2 1 0 0
SF Austin 10 2 1 0 0 0
St Josephs 71 17 1 1 0 0
Stony Brook 3 2 1 0 0 0
Syracuse 63 1 0 0 0 0
Temple 59 5 1 0 0 0
Texas 72 18 3 1 0 0
Texas AM 128 101 35 22 4 2
Texas Tech 28 3 1 1 1 0
UNC Ashe 3 1 0 0 0 0
UNC Wilm 5 0 0 0 0 0
USC 38 1 0 0 0 0
Utah 115 66 3 2 1 1
Van/WSt 24 7 3 0 0 0
VCU 99 6 2 1 1 1
Villanova 126 107 67 10 5 1
Virginia 128 113 75 10 3 0
W Virginia 119 81 46 14 6 1
Weber St 3 1 0 0 0 0
Wisconsin 85 24 5 1 0 0
Xavier 126 100 61 13 3 1
Yale 24 2 0 0 0 0


Page: 1 of 1:   

Last Updated On: 4/5/2016 at 6:36 PM
 
Matt's Bracket Challenge
Copyright Matt Norris 2001-2013


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.