Matt's Bracket Challenge

Presented by: Perf-Turf Lawn Service      

2016 Tournament

CURRENT STANDINGS
As of 4/5/2016 at 6:35 PM (Final Results)

Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Standard
Points
Underdog
Points
Pick
Pct.
Final Tie
Break
Field of 4 Teams Finals Teams Predicted
Champ
Picked
Champ
32 16 8 4 2
1 NC (0) Woods, Dean 139 139 124 15 70% 22 11 6 3 2 135 Villanova Oklahoma N Carolina Michigan St Villanova N Carolina N Carolina NO
2 Mover (+37) Street, Annie 120 120 109 11 57% 21 8 4 1 1 146 Villanova Oregon W Virginia Michigan St Villanova Michigan St Villanova YES!
3 Loser (-1) Clark,Stan 119 119 103 16 70% 23 12 6 2 1 144 Villanova Oklahoma Xavier Michigan St Villanova Michigan St Michigan St NO
4 Loser (-1) Graham, Randy 114 114 97 17 71% 27 11 4 2 1 146 Maryland Oklahoma N Carolina Michigan St Oklahoma N Carolina N Carolina NO
5 Loser (-2) Hulin, Ben 114 114 100 14 68% 24 10 6 2 1 165 Kansas Oklahoma N Carolina Michigan St Kansas N Carolina N Carolina NO
6 Loser (-1) Davis, Andy 112 112 102 10 65% 22 10 5 3 1 156 Villanova Oklahoma N Carolina Michigan St Villanova Michigan St Michigan St NO
7 Loser (-1) Graham, Jordyn 110 110 98 12 73% 26 12 6 1 1 145 Kansas Oregon N Carolina Michigan St Kansas N Carolina Kansas NO
8 Loser (-1) Clock, Beth 109 109 99 10 70% 25 11 5 2 1 137 Kansas Oklahoma N Carolina Michigan St Kansas N Carolina N Carolina NO
9 Loser (-2) Utterback, Curt 109 109 100 9 67% 22 11 6 2 1 129 Kansas Oklahoma N Carolina Michigan St Kansas N Carolina Kansas NO
10 Loser (-1) Martin, Scott 108 108 94 14 71% 26 12 5 1 1 155 Kansas Texas AM N Carolina Michigan St Kansas N Carolina Kansas NO
11 Loser (-1) McMinn, Joey 107 107 94 13 60% 22 8 4 3 1 144 Villanova Oklahoma N Carolina Michigan St Oklahoma N Carolina Oklahoma NO
12 Loser (-1) Weaver, Larry A 105 105 95 10 62% 21 9 6 2 1 145 Kansas Oklahoma N Carolina Michigan St Kansas N Carolina Kansas NO
13 Loser (-1) morge,david 100 100 88 12 62% 24 8 4 2 1 159 Villanova Oklahoma Xavier Michigan St Villanova Michigan St Michigan St NO
14 Loser (-2) Utterback, Reid 100 100 87 13 68% 23 12 6 2 0 141 Kansas Oklahoma N Carolina Michigan St Kansas Michigan St Kansas NO
15 Loser (-1) Norris, Alicia 99 99 89 10 65% 21 12 5 3 0 147 Villanova Oklahoma N Carolina Utah Oklahoma Utah Utah NO
16 Loser (-1) Kerkhoff, Jordan 98 98 89 9 59% 21 8 5 2 1 148 Arizona Oklahoma N Carolina Michigan St Oklahoma N Carolina Oklahoma NO
17 Loser (-2) Jeffries,Chad 98 98 91 7 67% 23 12 5 1 1 155 Kansas Texas AM N Carolina Michigan St Kansas N Carolina Kansas NO
18 Loser (-1) Morris, Andy 97 97 91 6 63% 23 10 4 2 1 137 Kansas Oklahoma N Carolina Michigan St Kansas N Carolina Kansas NO
19 Loser (-2) Jeffries,Ryan 97 97 89 8 59% 21 8 5 2 1 124 Kansas Oklahoma N Carolina Michigan St Kansas N Carolina Kansas NO
20 Loser (-1) Clark,Nolan 96 96 86 10 63% 22 10 5 3 0 125 Villanova Oklahoma N Carolina Michigan St Oklahoma Michigan St Michigan St NO
21 Loser (-2) Ranta, Ron 96 96 90 6 62% 22 10 4 2 1 120 Kansas Oklahoma N Carolina Michigan St Kansas N Carolina N Carolina NO
22 Loser (-1) Norris,Cheryl 95 95 87 8 60% 21 11 3 2 1 147 Kansas Oklahoma N Carolina Purdue Kansas N Carolina Kansas NO
23 Loser (-2) Clark,Julie 95 95 89 6 65% 23 11 5 1 1 156 Kansas Duke N Carolina Virginia Kansas N Carolina N Carolina NO
24 Loser (-1) Geiselman, Steve 94 94 83 11 65% 23 10 6 2 0 138 Kansas Oklahoma N Carolina Michigan St Kansas Michigan St Kansas NO
25 Loser (-1) Baxter, Preacher Man 93 93 90 3 63% 22 10 6 1 1 148 Kansas Oregon N Carolina Virginia Oregon N Carolina N Carolina NO
26 Loser (-2) Heidel, Kevin 93 93 88 5 63% 22 11 5 1 1 144 Kansas Duke N Carolina Michigan St Kansas N Carolina N Carolina NO
27 Loser (-3) Graham, Laynie 93 93 90 3 62% 20 11 6 1 1 136 Kansas Oregon N Carolina Michigan St Kansas N Carolina N Carolina NO
28 Loser (-4) Gordon, Edmund 93 93 83 10 67% 23 12 5 2 0 128 Kansas Oklahoma N Carolina Michigan St Kansas Michigan St Michigan St NO
29 Loser (-1) Smith, Steve 92 92 81 11 67% 25 10 5 2 0 148 Kansas Oklahoma N Carolina Michigan St Kansas Michigan St Kansas NO
30 Loser (-2) Hamon, Maurice 92 92 86 6 60% 20 11 5 1 1 144 Kansas Texas AM N Carolina Virginia Kansas N Carolina N Carolina NO
31 Loser (-3) O'Neill,Zane 92 92 82 10 65% 24 9 6 2 0 161 Kansas Oklahoma N Carolina Michigan St Kansas Michigan St Kansas NO
32 Loser (-4) Northcutt, Sally 92 92 82 10 65% 22 12 5 2 0 126 Kansas Oklahoma N Carolina Michigan St Kansas Michigan St Michigan St NO
33 Loser (-1) Graham, Tammy 91 91 83 8 65% 25 11 3 1 1 153 Kansas Duke N Carolina Michigan St Kansas N Carolina N Carolina NO
34t Loser (-2) Shugart, Cindy 91 91 80 11 63% 22 11 5 2 0 145 Kansas Oklahoma N Carolina Michigan St Kansas Michigan St Michigan St NO
34t Loser (-2) Willis, Brian 91 91 83 8 63% 25 9 4 1 1 157 Kansas Duke N Carolina Michigan St Kansas N Carolina Kansas NO
36 Loser (-4) Milnes, Adam 91 91 83 8 63% 25 9 4 1 1 132 Kansas Oregon N Carolina Purdue Kansas N Carolina Kansas NO
37 Loser (-5) Norris, Matt 91 91 81 10 57% 23 7 3 2 1 125 Kansas Oklahoma N Carolina Purdue Oklahoma N Carolina N Carolina NO
38 Loser (-1) Wilmoth, Steve 89 89 84 5 59% 22 9 3 2 1 137 Kansas Oklahoma N Carolina Michigan St Kansas N Carolina Kansas NO
39 Loser (-2) Morson,Terry 89 89 80 9 67% 26 9 5 2 0 173 Kansas Oklahoma N Carolina Michigan St Oklahoma Michigan St Oklahoma NO
40 Loser (-1) Norris, Linda 88 88 85 3 59% 19 11 5 1 1 149 Kansas Oregon N Carolina Michigan St Kansas N Carolina N Carolina NO
41 NC (0) Pursifull, Andrew 87 87 76 11 62% 24 8 5 2 0 150 Kansas Oklahoma N Carolina Michigan St Oklahoma Michigan St Michigan St NO
42 Loser (-1) Holland, Brian 87 87 72 15 63% 24 10 5 1 0 149 Kansas Oklahoma W Virginia Michigan St Oklahoma Michigan St Michigan St NO
43t Loser (-2) Young,Britt 87 87 77 10 59% 21 12 2 1 1 147 Kansas Baylor N Carolina Michigan St Kansas N Carolina N Carolina NO
43t Loser (-2) Jamie Newcomb 87 87 75 12 62% 23 10 4 2 0 147 Kansas Oklahoma N Carolina Purdue Oklahoma Purdue Purdue NO
45 Loser (-4) Noe, Miles 87 87 74 13 63% 24 9 6 1 0 159 Kansas Oklahoma W Virginia Virginia Kansas W Virginia Kansas NO
46 Loser (-5) Graham, Chloey 87 87 87 0 59% 19 10 6 1 1 141 Kansas Oregon N Carolina Virginia Kansas N Carolina N Carolina NO
47 Loser (-6) Hovious, Spike 87 87 73 14 65% 25 10 5 1 0 123 Kansas Oklahoma Kentucky Virginia Oklahoma Virginia Oklahoma NO
48 NC (0) Thompson, Billy 86 86 82 4 60% 22 10 4 1 1 139 Miami FL Oregon N Carolina Michigan St Oregon N Carolina N Carolina NO
49 NC (0) Boyd Steven 85 85 75 10 56% 21 9 3 1 1 156 Kansas Texas AM N Carolina Purdue Kansas N Carolina Kansas NO
50 NC (0) Shugart, R.J. 84 84 77 7 57% 21 10 3 1 1 151 Kansas Texas AM N Carolina Michigan St Texas AM N Carolina N Carolina NO
51 Loser (-1) Bramel, Chad 84 84 73 11 59% 23 7 5 2 0 145 Kansas Oklahoma N Carolina Michigan St Kansas Michigan St Kansas NO
52 Loser (-2) Norris,Dan 84 84 77 7 63% 23 11 4 2 0 138 Kansas Oklahoma N Carolina Michigan St Kansas Michigan St Michigan St NO
53 Loser (-3) McLean, Patrick 84 84 81 3 56% 19 9 5 1 1 128 Kansas Texas AM N Carolina Michigan St Kansas N Carolina N Carolina NO
54 Loser (-4) Abatie, Amy 84 84 68 16 63% 24 12 3 1 0 114 Villanova Duke Indiana Michigan St Duke Michigan St Michigan St NO
55 Loser (-5) Lancaster, Laura 84 84 70 14 63% 24 11 4 1 0 111 Kansas Oklahoma Xavier Michigan St Kansas Michigan St Michigan St NO
56 NC (0) Young,Christian 83 83 72 11 63% 24 10 5 1 0 159 Villanova Oregon Indiana Michigan St Oregon Indiana Indiana NO
57 Loser (-1) Sanson, Yogi 83 83 73 10 65% 25 10 5 1 0 128 Kansas Oregon N Carolina Michigan St Kansas Michigan St Kansas NO
58 NC (0) McClellan, Rob 82 82 79 3 62% 21 11 5 2 0 153 Kansas Oklahoma N Carolina Michigan St Kansas Michigan St Kansas NO
59 Loser (-1) Isaacs, Jason 82 82 76 6 59% 24 8 3 1 1 157 Kansas Texas AM N Carolina Michigan St Kansas N Carolina Kansas NO
60 Loser (-2) Crownover, Lee 82 82 76 6 62% 24 8 5 2 0 134 Kansas Oklahoma N Carolina Michigan St Kansas Michigan St Michigan St NO
61 NC (0) Hartley, Adam 81 81 74 7 52% 20 7 4 1 1 146 Kansas Oregon St N Carolina Michigan St Kansas N Carolina N Carolina NO
62 Loser (-1) Belokopitsky, Steve 81 81 69 12 65% 25 12 3 1 0 145 Kansas Texas AM N Carolina Michigan St Kansas Michigan St Michigan St NO
63t NC (0) Polen, Derek 80 80 73 7 56% 23 7 3 1 1 144 Kansas Duke N Carolina Virginia Duke N Carolina Duke NO
63t NC (0) Svilar, Kyle 80 80 72 8 56% 20 8 5 2 0 144 Kansas Oklahoma N Carolina Michigan St Kansas Michigan St Michigan St NO
65 Loser (-2) DeCoursey, Clint 80 80 69 11 60% 23 9 5 1 0 170 Kansas Oklahoma Indiana Michigan St Kansas Indiana Indiana NO
66 NC (0) Keidel, Jim 79 79 71 8 62% 23 10 5 1 0 148 Kansas Oregon N Carolina Michigan St Kansas Michigan St Kansas NO
67 Loser (-1) Newsum, Ken 79 79 70 9 59% 22 10 3 2 0 135 Kansas Oklahoma N Carolina Michigan St Kansas Michigan St Michigan St NO
68 Loser (-2) Weaver Larry R. 79 79 70 9 59% 20 11 5 1 0 131 Kansas Oklahoma Xavier Michigan St Kansas Xavier Xavier NO
69 NC (0) Starr, David 78 78 70 8 57% 22 8 4 2 0 153 Kansas Oklahoma N Carolina Michigan St Kansas Michigan St Michigan St NO
70 NC (0) Scott, Brent 77 77 72 5 59% 22 9 4 2 0 150 Kansas Oklahoma N Carolina Michigan St Kansas Michigan St Michigan St NO
71 Loser (-1) Bangle, Kevin 77 77 65 12 67% 27 11 4 0 0 149 Kansas St Josephs Kentucky Michigan St Kansas Michigan St Kansas NO
72 Loser (-2) Kahle, Ron 77 77 64 13 60% 24 10 3 1 0 155 Kansas Oklahoma Indiana Michigan St Kansas Indiana Indiana NO
73 Loser (-3) Morge, Shelby 77 77 67 10 65% 25 11 5 0 0 158 Kansas Oregon Xavier Virginia Kansas Virginia Kansas NO
74 NC (0) Hembree Steve 76 76 69 7 60% 21 12 4 1 0 150 Kansas Oklahoma Indiana Michigan St Kansas Indiana Kansas NO
75 Loser (-1) Kitts, Faith 76 76 71 5 60% 21 11 5 1 0 148 Kansas Oregon N Carolina Michigan St Kansas Michigan St Michigan St NO
76 Loser (-2) Laub, Brad 76 76 64 12 57% 22 9 4 1 0 165 Kansas Oklahoma W Virginia Michigan St Kansas Michigan St Michigan St NO
77 Loser (-3) Baxter, Nancy 76 76 71 5 59% 21 9 6 1 0 120 Kansas Oregon N Carolina Virginia Kansas Virginia Kansas NO
78 NC (0) Lozoya Juan 75 75 65 10 59% 21 12 3 1 0 145 Kansas Oklahoma Xavier Michigan St Oklahoma Michigan St Michigan St NO
79 Loser (-1) Hughs, Aaron 75 75 67 8 54% 19 10 3 2 0 134 Kansas Oklahoma N Carolina Michigan St Kansas Michigan St Kansas NO
80 NC (0) Hanes, Mike 74 74 69 5 57% 19 11 5 1 0 148 Kansas Oregon N Carolina Purdue Kansas Purdue Purdue NO
81 NC (0) Mays,Steve 73 73 68 5 59% 24 8 3 2 0 157 Kansas Oklahoma N Carolina Michigan St Kansas Michigan St Michigan St NO
82 Loser (-1) McPhearson, Brittani 73 73 68 5 51% 20 8 2 1 1 138 Kansas Duke N Carolina Seton Hall Duke N Carolina Duke NO
83 NC (0) Shugart, Steve 72 72 63 9 60% 25 9 3 1 0 151 Kansas Oklahoma Xavier Michigan St Kansas Michigan St Kansas NO
84 Loser (-1) Giselbach, Shawn 72 72 68 4 59% 22 9 5 1 0 125 Kansas Texas AM N Carolina Michigan St Kansas Michigan St Michigan St NO
85 NC (0) Pine, Don 71 71 60 11 63% 26 11 3 0 0 151 Kansas Texas AM W Virginia Michigan St Kansas Michigan St Michigan St NO
86 NC (0) Jones, Nathaniel 70 70 61 9 62% 25 10 4 0 0 155 Maryland Duke Indiana Michigan St Maryland Michigan St Michigan St NO
87 Loser (-1) Patton, Matt 70 70 61 9 59% 25 8 3 1 0 145 Kansas Oklahoma Indiana Michigan St Kansas Michigan St Kansas NO
88 Loser (-2) Gleason, Ben 70 70 64 6 57% 22 9 4 1 0 142 Kansas Duke N Carolina Michigan St Kansas Michigan St Michigan St NO
89 Loser (-3) Patton, Aaron 70 70 62 8 54% 22 8 2 2 0 136 Connecticut Oklahoma N Carolina Michigan St Oklahoma Michigan St Michigan St NO
90 NC (0) Baxter, Tim 68 68 63 5 59% 23 10 3 1 0 97 Kansas Texas AM N Carolina Michigan St Kansas Michigan St Kansas NO
91 NC (0) gideon,jarrod 67 67 59 8 57% 23 10 2 1 0 141 Kansas Oklahoma Indiana Michigan St Kansas Michigan St Kansas NO
92 Loser (-1) Wheeler, Jason 67 67 63 4 51% 17 9 5 1 0 127 Kansas Oklahoma W Virginia Michigan St Oklahoma Michigan St Oklahoma NO
93 NC (0) Lyndsey Mays 66 66 58 8 54% 22 8 3 1 0 145 Kansas Texas AM N Carolina Michigan St Kansas Michigan St Michigan St NO
94 Loser (-1) Nutt, Larry 66 66 56 10 51% 20 8 3 1 0 158 Kansas Oklahoma W Virginia Michigan St Kansas Michigan St Michigan St NO
95 Loser (-2) Nick Butler 66 66 58 8 60% 24 11 3 0 0 168 Kansas Texas AM Indiana Michigan St Kansas Indiana Kansas NO
96 Loser (-3) Northcutt, Tim 66 66 60 6 56% 22 9 3 1 0 132 Kansas Duke N Carolina Michigan St Kansas Michigan St Michigan St NO
97 NC (0) Scheiderer, Doug 65 65 57 8 59% 23 11 3 0 0 151 Kansas Texas AM Kentucky Michigan St Kansas Michigan St Michigan St NO
98t Loser (-1) Jack, Clifford 65 65 59 6 59% 23 10 4 0 0 158 Kansas Oregon Indiana Michigan St Kansas Indiana Indiana NO
98t Loser (-1) Keidel, Donita 65 65 63 2 52% 19 8 5 1 0 158 Kansas Oklahoma W Virginia Michigan St Kansas W Virginia W Virginia NO
100 Loser (-3) Curtis, Wes 65 65 55 10 52% 21 9 2 1 0 134 Miami FL Oklahoma Indiana Purdue Miami FL Indiana Indiana NO
101 Loser (-4) Wheeler, Jake 65 65 58 7 57% 22 10 4 0 0 131 Kansas Texas AM W Virginia Utah Kansas W Virginia Kansas NO
102 Loser (-5) Driver,Trent 65 65 57 8 56% 23 9 2 1 0 130 Kansas Oklahoma Kentucky Michigan St Kansas Michigan St Kansas NO
103 NC (0) McMinn Rod 64 64 60 4 46% 16 6 6 1 0 137 Kansas Oklahoma W Virginia Michigan St Kansas W Virginia Kansas NO
104 NC (0) Matthews, Sarah 63 63 54 9 56% 24 9 1 1 0 142 Maryland Duke N Carolina Purdue Duke Purdue Purdue NO
105 NC (0) Hudson, Evelyn 62 62 59 3 56% 21 9 5 0 0 148 Kansas Oregon Xavier Purdue Kansas Xavier Kansas NO
106 Loser (-1) Fisher, Kyleigh 62 62 52 10 54% 22 9 3 0 0 134 Kansas Oregon Xavier Michigan St Oregon Xavier Oregon NO
107 Loser (-2) whitworth, ian 62 62 55 7 56% 23 8 4 0 0 129 Kansas Oregon W Virginia Michigan St Kansas Michigan St Kansas NO
108 NC (0) Oldham, Billy 61 61 58 3 54% 20 9 5 0 0 144 Kansas Texas AM W Virginia Michigan St Texas AM W Virginia Texas AM NO
109 Loser (-1) Hamon, Joe 61 61 53 8 56% 23 9 3 0 0 124 Iowa Duke Kentucky Michigan St Iowa Michigan St Michigan St NO
110 Loser (-2) Lozoya, Cristian 61 61 52 9 56% 22 11 2 0 0 96 Kansas Texas AM Kentucky Michigan St Texas AM Michigan St Michigan St NO
111 NC (0) Jones, Garrett 60 60 50 10 57% 26 8 2 0 0 146 Kansas Duke Indiana Purdue Duke Indiana Indiana NO
112 NC (0) Porter, Nathan 59 59 50 9 54% 22 10 2 0 0 170 Kansas Duke W Virginia Virginia Kansas W Virginia Kansas NO
113 NC (0) Northcutt, Nick 58 58 49 9 52% 21 10 2 0 0 135 Kansas Texas AM Indiana Michigan St Kansas Michigan St Michigan St NO
114 Loser (-1) Lozoya Nathan 58 58 54 4 52% 20 9 4 0 0 126 Kansas Duke Kentucky Michigan St Kansas Michigan St Kansas NO
115 Loser (-2) Eastburn, Chad 58 58 53 5 54% 23 7 4 0 0 112 Kansas Oregon Kentucky Michigan St Kansas Kentucky Kentucky NO
116 NC (0) Fleck, Amber 57 57 51 6 52% 21 9 3 0 0 143 Kansas Texas AM Xavier Michigan St Kansas Michigan St Michigan St NO
117 NC (0) Isaacs, Ted 55 55 51 4 52% 21 9 3 0 0 151 Kansas Oregon Kentucky Michigan St Kansas Michigan St Kansas NO
118 NC (0) Mundy, Mark 54 54 47 7 51% 21 9 2 0 0 147 Kansas Duke Kentucky Michigan St Kansas Michigan St Michigan St NO
119 Loser (-1) Graham, Jeremy 54 54 50 4 51% 20 9 3 0 0 141 Kansas Oregon Kentucky Michigan St Kansas Michigan St Michigan St NO
120 Loser (-2) Northcutt, Mike 54 54 48 6 52% 20 12 1 0 0 165 Kansas Texas AM Xavier Michigan St Kansas Michigan St Kansas NO
121 NC (0) Clock, Austin 52 52 49 3 51% 21 8 3 0 0 178 Kansas Duke Kentucky Michigan St Duke Kentucky Duke NO
122 NC (0) Marv, Hudson 51 51 46 5 52% 22 10 1 0 0 143 Kansas Duke Kentucky Purdue Kansas Purdue Kansas NO
123 Loser (-1) LYNCH, CHRIS 51 51 43 8 46% 19 8 2 0 0 141 Maryland VCU Indiana Michigan St VCU Indiana VCU NO
124 Loser (-2) Hudson, Kira 51 51 48 3 49% 20 8 3 0 0 162 Kansas Texas AM W Virginia Michigan St Kansas Michigan St Kansas NO
125 NC (0) Scheiderer, Cole 47 47 41 6 43% 19 5 3 0 0 143 Kansas Duke Xavier Michigan St Duke Michigan St Michigan St NO
126 Loser (-1) Hoehl, Jen 47 47 42 5 44% 20 5 3 0 0 125 Kansas Baylor Xavier Texas Tech Baylor Texas Tech Baylor NO
127 NC (0) McMinn Lisa 44 44 37 7 41% 17 8 1 0 0 121 California Texas AM Wisconsin Michigan St Texas AM Michigan St Texas AM NO
128 NC (0) Norris, Breelyn 41 41 32 9 38% 18 5 1 0 0 102 Buffalo Duke Indiana Butler Duke Indiana Duke NO
129 NC (0) Patton, Jen 40 40 34 6 29% 12 3 2 1 0 141 Arizona Texas N Carolina Fresno St Arizona Fresno St Arizona NO


Page: 1 of 1:    [1]

Last Updated On: 4/5/2016 at 6:35 PM
 
Matt's Bracket Challenge
Copyright Matt Norris 2001-2013


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.