Matt's Bracket Challenge

Presented by: Perf-Turf Lawn Service      

2015 Tournament

TOURNAMENT SUMMARY

Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Albany 9 7 0 0 0 0
Arizona 122 109 96 40 14 13
Arkansas 102 17 1 0 0 0
Baylor 115 96 17 3 0 0
Belmont 4 1 0 0 0 0
BSt/Day 20 3 1 0 0 0
Buffalo 47 6 1 0 0 0
Butler 91 21 6 0 0 0
BYU/Miss 30 3 0 0 0 0
Cincinnati 13 0 0 0 0 0
Coastal Car 1 0 0 0 0 0
Davidson 57 3 0 0 0 0
Duke 123 118 109 73 57 9
E Washington 32 9 0 0 0 0
Georgetown 91 51 5 2 0 0
Georgia 13 1 0 0 0 0
Georgia St 8 3 0 0 0 0
Gonzaga 120 109 62 24 19 4
Harvard 4 0 0 0 0 0
Indiana 56 10 3 2 2 1
Iowa 66 10 3 0 0 0
Iowa St 121 101 51 20 7 0
Kansas 119 77 28 7 1 1
Kentucky 123 118 115 94 66 60
Lafayette 1 1 0 0 0 0
Louisville 117 69 27 16 2 0
LSU 56 2 2 2 1 0
Man/Ham 0 0 0 0 0 0
Maryland 99 74 1 1 0 0
Michigan St 110 44 34 18 4 0
N Carolina 119 103 9 3 1 0
N Dakota St 3 1 1 0 0 0
N Iowa 103 49 20 3 0 0
NC State 67 6 1 0 0 0
New Mex St 4 2 1 1 1 0
Northeastern 3 0 0 0 0 0
Notre Dame 120 98 75 14 4 3
Ohio St 82 8 4 1 0 0
Oklahoma 114 92 18 5 0 0
Oklahoma St 44 2 2 0 0 0
Oregon 79 1 0 0 0 0
Providence 103 21 2 0 0 0
Purdue 110 5 5 2 2 1
San Diego St 79 4 2 1 0 0
SF Austin 52 25 1 0 0 0
SMU 85 16 3 1 0 0
St Johns 44 1 0 0 0 0
Texas 32 4 0 0 0 0
Texas So 1 1 0 0 0 0
UAB 2 0 0 0 0 0
UC Irvine 6 1 1 1 1 1
UCLA 38 6 3 1 1 0
UNF/RMU 0 0 0 0 0 0
Utah 71 38 6 1 0 0
Valparaiso 24 13 1 0 0 0
VCU 41 5 3 0 0 0
Villanova 122 114 71 27 10 2
Virginia 119 77 68 50 21 4
W Virginia 76 30 0 0 0 0
Wichita St 67 34 10 2 1 1
Wisconsin 122 120 111 75 31 23
Wofford 21 3 0 0 0 0
Wyoming 20 4 1 1 0 0
Xavier 93 21 3 1 0 0


Page: 1 of 1:   

Last Updated On: 4/7/2015 at 9:53 AM
 
Matt's Bracket Challenge
Copyright Matt Norris 2001-2013


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.