Matt's Bracket Challenge

Presented by: Perf-Turf Lawn Service      

Matt's Bracket Challenge 2013

TOURNAMENT SUMMARY

Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Akron 26 4 1 0 0 0
Albany 3 1 0 0 0 0
Arizona 116 36 10 5 3 2
Belmont 45 4 0 0 0 0
Bucknell 32 11 2 1 0 0
Butler 129 87 22 5 2 1
California 33 8 1 0 0 0
Cincinnati 66 2 0 0 0 0
Colorado 51 4 1 0 0 0
Colorado St 64 8 3 1 0 0
Creighton 95 13 6 3 0 0
Davidson 28 9 3 0 0 0
Duke 158 145 83 42 28 11
Florida 156 129 74 31 7 2
Florida GC 9 4 2 1 0 0
Georgetown 152 139 68 35 6 1
Gonzaga 155 141 80 36 14 9
Harvard 8 4 1 0 0 0
Illinois 110 19 10 3 3 2
Indiana 158 152 133 104 82 67
Iona 7 1 0 0 0 0
Iowa St 49 2 0 0 0 0
James Mad 3 0 0 0 0 0
Kansas 159 136 85 56 25 14
Kansas St 155 53 18 4 0 0
La Salle 6 1 1 0 0 0
Louisville 157 146 127 79 64 22
Marquette 133 54 11 3 0 0
Memphis 141 25 8 3 1 0
Miami FL 156 136 112 37 26 11
Michigan 153 119 51 24 3 0
Michigan St 143 125 59 22 10 4
Minnesota 79 21 7 1 0 0
Missouri 97 6 5 1 0 0
Montana 21 10 0 0 0 0
N Carolina 113 18 10 3 0 0
N Carolina AT 4 1 0 0 0 0
NC State 101 6 2 0 0 0
New Mex St 23 3 1 0 0 0
New Mexico 153 117 32 21 6 2
Notre Dame 112 19 11 7 3 2
NW State 5 3 2 1 1 0
Ohio St 154 139 107 77 20 7
Oklahoma 83 9 1 1 1 1
Oklahoma St 86 40 8 1 0 0
Ole Miss 29 13 4 1 0 0
Oregon 75 27 3 2 2 0
Pacific 5 2 0 0 0 0
Pittsburgh 93 14 5 0 0 0
S Dakota St 8 3 1 0 0 0
Saint Louis 138 91 14 2 0 0
San Diego St 78 9 5 3 0 0
Southern 6 1 0 0 0 0
St Marys 20 3 0 0 0 0
Syracuse 140 116 21 7 4 2
Temple 60 3 1 1 1 0
UCLA 82 8 2 1 0 0
UNLV 128 27 3 0 0 0
Valparaiso 18 8 5 5 5 1
VCU 135 35 11 4 0 0
Villanova 48 6 1 0 0 0
W Kentucky 2 1 1 0 0 0
Wichita St 68 5 0 0 0 0
Wisconsin 132 94 53 10 5 0


Page: 1 of 1:   

Last Updated On: 4/8/2013 at 11:53 PM
 
Matt's Bracket Challenge
Copyright Matt Norris 2001-2013


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.