2019 Women's Tournament

CURRENT STANDINGS
As of 4/7/2019 at 8:16 PM (Final Results)

Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Standard
Points
Underdog
Points
Pick
Pct.
Final Tie
Break
Field of 4 Teams Finals Teams Predicted
Champ
Picked
Champ
32 16 8 4 2
1 Mover (+5) Baxter, Tim 171 171 166 5 79% 26 10 8 3 2 130 Baylor Miss St Notre Dame U Conn Baylor Notre Dame Baylor YES!
2 Mover (+9) Patton Matt 163 163 153 10 81% 27 11 8 3 1 115 Baylor Oregon Stanford U Conn Baylor U Conn Baylor YES!
3 Loser (-2) Ranta, Ron 161 161 148 13 84% 26 13 8 4 2 118 Baylor Oregon Notre Dame U Conn Baylor Notre Dame Notre Dame NO
4 Mover (+9) Smith, Steve 160 160 152 8 78% 24 12 8 3 1 142 Baylor Miss St Notre Dame U Conn Baylor U Conn Baylor YES!
5 Mover (+9) Porter, Nathan 159 159 156 3 78% 26 11 7 2 2 120 Baylor Miss St Notre Dame Louisville Baylor Notre Dame Baylor YES!
6 Mover (+9) shugart, Steve 157 157 148 9 79% 28 10 7 3 1 137 Baylor Miss St Notre Dame U Conn Baylor U Conn Baylor YES!
7 Loser (-5) James Newcomb 155 155 143 12 79% 25 11 8 4 2 161 Baylor Oregon Notre Dame U Conn Baylor Notre Dame Notre Dame NO
8 Mover (+8) Jeffries,Chad 155 155 149 6 73% 23 11 6 4 1 122 Baylor Oregon Notre Dame U Conn Baylor U Conn Baylor YES!
9 Loser (-6) Fleck, Amber 146 146 135 11 81% 27 12 7 3 2 110 Baylor Miss St Notre Dame U Conn Baylor Notre Dame Notre Dame NO
10 Loser (-6) Mays,Steve 141 141 135 6 81% 27 12 7 3 2 153 Baylor Miss St Notre Dame U Conn Baylor Notre Dame Notre Dame NO
11 Loser (-6) Giselbach, Shawn 140 140 126 14 78% 24 13 7 4 1 160 Baylor Oregon Notre Dame U Conn Oregon Notre Dame Notre Dame NO
12 Loser (-5) Hamon, Joe 138 138 131 7 83% 29 11 8 2 2 175 Baylor Miss St Notre Dame Louisville Baylor Notre Dame Notre Dame NO
13 Loser (-6) Norris, Alicia 138 138 129 9 75% 25 10 7 3 2 86 Baylor Oregon Notre Dame Louisville Baylor Notre Dame Notre Dame NO
14 Loser (-5) Shugart, Cindy 134 134 126 8 76% 28 9 6 3 2 125 Baylor Syracuse Notre Dame U Conn Baylor Notre Dame Notre Dame NO
15 Loser (-5) Graham, Randy 132 132 128 4 78% 26 11 8 2 2 141 Baylor Miss St Notre Dame Louisville Baylor Notre Dame Notre Dame NO
16 Loser (-5) Graham, Chloey 131 131 127 4 79% 27 12 7 2 2 131 Baylor Miss St Notre Dame Louisville Baylor Notre Dame Notre Dame NO
17 NC (0) Isaacs, Jason 120 120 114 6 75% 26 10 7 3 1 142 Baylor Miss St Notre Dame U Conn Baylor U Conn U Conn NO
18 NC (0) Driver,Trent 119 119 113 6 70% 23 9 8 3 1 150 Baylor Miss St Notre Dame U Conn Baylor U Conn U Conn NO
19 NC (0) Laub, Brad 115 115 110 5 76% 28 9 8 2 1 161 Iowa Oregon Notre Dame Louisville Iowa Notre Dame Notre Dame NO
20 NC (0) Davis, Andy 111 111 108 3 65% 24 8 5 2 2 121 Baylor Syracuse Notre Dame Maryland Baylor Notre Dame Notre Dame NO
21 Loser (-1) Patton, Aaron 111 111 103 8 75% 25 11 8 3 0 119 Baylor Miss St Notre Dame U Conn Miss St U Conn Miss St NO
22 NC (0) Norris, Matt 110 110 104 6 71% 24 12 6 2 1 120 Baylor Miss St Notre Dame Gonzaga Miss St Notre Dame Miss St NO
23 NC (0) Bramel,Chad 106 106 96 10 71% 28 10 4 2 1 117 S Carolina Miss St Notre Dame U Conn S Carolina Notre Dame Notre Dame NO
24 NC (0) Shugart, R.J. 103 103 94 9 76% 28 11 7 2 0 147 Baylor Miss St Stanford U Conn Miss St U Conn U Conn NO
25 NC (0) Graham, Laynie 92 92 87 5 57% 17 9 7 3 0 80 Baylor Miss St Notre Dame U Conn Miss St U Conn U Conn NO
26 NC (0) Norris, Linda 80 80 77 3 63% 25 8 5 2 0 125 Iowa Oregon Stanford U Conn Oregon U Conn U Conn NO


Page: 1 of 1:    [1]

Last Updated On: 4/7/2019 at 8:16 PM
 
Matt's Bracket Challenge
Copyright Matt Norris 2001-2013


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.