Matt's Bracket Challenge

Presented by: Perf-Turf Lawn Service      

Matt's Women's Bracket 2013

CURRENT STANDINGS
As of 4/11/2013 at 11:22 AM (Final Results)

Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Standard
Points
Underdog
Points
Pick
Pct.
Final Tie
Break
Field of 4 Teams Finals Teams Predicted
Champ
Picked
Champ
32 16 8 4 2
1 NC (0) Martin, Scott 148 148 139 9 76% 27 12 4 3 1 145 Baylor California Notre Dame Connecticut California Connecticut Connecticut YES!
2 NC (0) Jeffries,Chad 95 95 87 8 73% 27 12 5 2 0 146 Baylor Stanford Notre Dame Connecticut Baylor Notre Dame Baylor NO
3 Loser (-1) Oldham,Billy 95 95 87 8 76% 29 13 4 2 0 76 Baylor Stanford Notre Dame Connecticut Baylor Notre Dame Baylor NO
4 Mover (+16) Brosman, Scott 93 93 93 0 68% 27 9 4 2 1 121 Baylor Stanford Notre Dame Connecticut Baylor Connecticut Baylor NO
5 Loser (-1) Graham, Randy 92 92 86 6 73% 28 11 5 2 0 138 Baylor Stanford Notre Dame Connecticut Baylor Notre Dame Notre Dame NO
6 Loser (-2) Matthews, Sarah 92 92 87 5 73% 27 12 5 2 0 122 Baylor Stanford Notre Dame Connecticut Baylor Notre Dame Notre Dame NO
7 Loser (-1) Allen,Chris 90 90 85 5 73% 29 10 5 2 0 133 Baylor Stanford Notre Dame Connecticut Baylor Notre Dame Baylor NO
8 Loser (-1) Baxter, Tim 88 88 84 4 70% 26 11 5 2 0 110 Baylor Stanford Notre Dame Connecticut Baylor Notre Dame Notre Dame NO
9 Loser (-1) Giselbach, Shawn 87 87 84 3 70% 26 11 5 2 0 130 Baylor Penn St Notre Dame Connecticut Baylor Notre Dame Notre Dame NO
10 Loser (-1) Pursifull, Andrew 84 84 84 0 71% 28 10 5 2 0 130 Baylor Stanford Notre Dame Connecticut Baylor Notre Dame Notre Dame NO
11 Loser (-1) Smith, Steve 83 83 78 5 70% 28 11 3 2 0 148 Baylor Penn St Notre Dame Connecticut Baylor Notre Dame Baylor NO
12 Loser (-2) LOZOYA NATHAN 83 83 83 0 70% 27 10 5 2 0 120 Baylor Stanford Notre Dame Connecticut Baylor Notre Dame Baylor NO
13 Loser (-1) Nutt, Larry 81 81 74 7 65% 26 10 3 2 0 147 Baylor Stanford Notre Dame Connecticut Baylor Notre Dame Baylor NO
14 Loser (-2) Jones, Garrett 81 81 75 6 67% 27 10 3 2 0 126 Baylor Stanford Notre Dame Connecticut Baylor Notre Dame Notre Dame NO
15 Loser (-3) Jones, JP 81 81 74 7 65% 26 10 3 2 0 123 Baylor Stanford Notre Dame Connecticut Baylor Notre Dame Notre Dame NO
16 Loser (-4) Fleck, Amber 81 81 79 2 67% 27 8 5 2 0 78 Baylor Stanford Notre Dame Connecticut Baylor Notre Dame Notre Dame NO
17 Loser (-1) patton, aaron 80 80 74 6 67% 26 10 5 1 0 97 Baylor Stanford Notre Dame Kentucky Baylor Notre Dame Baylor NO
18 Loser (-1) Shugart, Steve 79 79 78 1 68% 28 9 4 2 0 127 Baylor Stanford Notre Dame Connecticut Baylor Notre Dame Baylor NO
19 Loser (-2) Ranta, Ron 79 79 77 2 67% 27 9 4 2 0 124 Baylor Stanford Notre Dame Connecticut Baylor Notre Dame Notre Dame NO
20 Loser (-1) soto carlos 78 78 75 3 60% 23 8 5 2 0 115 Baylor Stanford Notre Dame Connecticut Baylor Notre Dame Baylor NO
21 NC (0) Davis, Andy 75 75 73 2 60% 23 9 4 2 0 123 Baylor Penn St Notre Dame Connecticut Baylor Notre Dame Notre Dame NO
22 NC (0) Porter, Nathan 74 74 69 5 68% 29 10 3 1 0 92 Baylor Stanford Notre Dame N Carolina Baylor Notre Dame Baylor NO
23 NC (0) Schuler, Abby 72 72 70 2 56% 20 9 4 2 0 106 Baylor Stanford Notre Dame Connecticut Baylor Notre Dame Baylor NO
24 NC (0) Eastburn, Chad 67 67 63 4 60% 23 10 5 0 0 86 Tennessee LSU Duke Kentucky Tennessee Kentucky Tennessee NO
25 NC (0) Patton, Matt 62 62 61 1 59% 25 8 3 1 0 119 Baylor Stanford Notre Dame N Carolina Baylor Notre Dame Baylor NO
26 NC (0) Baxter, Nancy 54 54 54 0 48% 18 8 3 1 0 124 Baylor Stanford Notre Dame Quinnipiac Baylor Notre Dame Baylor NO
27 NC (0) Patton, Jen 34 34 33 1 35% 15 5 2 0 0 122 Florida St Montana S Dakota St Delaware Florida St S Dakota St S Dakota St NO


Page: 1 of 1:    [1]

Last Updated On: 4/11/2013 at 11:22 AM
 
Matt's Bracket Challenge
Copyright Matt Norris 2001-2013


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.