Matt's Bracket Challenge


Men's Tournament

CURRENT STANDINGS
As of 4/8/2024 at 11:33 PM (Final Results)

Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Standard
Points
Underdog
Points
Pick
Pct.
Final Tie
Break
Field of 4 Teams Finals Teams Predicted
Champ
Picked
Champ
32 16 8 4 2
1 Mover (+2) Starr, David 157 157 146 11 73% 24 13 4 2 2 159 UConn North Carolina Houston Purdue UConn Purdue UConn YES!
2 Mover (+3) Mays,Steve 152 152 144 8 70% 22 13 4 2 2 159 UConn North Carolina Houston Purdue UConn Purdue UConn YES!
3 Mover (+3) Trent,Driver 151 151 144 7 70% 22 13 4 2 2 150 UConn Arizona Houston Purdue UConn Purdue UConn YES!
4 Mover (+7) Lickliter, Courtney 141 141 130 11 71% 24 13 4 2 1 154 UConn North Carolina Kentucky Purdue UConn Kentucky UConn YES!
5 Mover (+7) Warren, Julie 139 139 136 3 63% 20 12 3 2 2 165 UConn Arizona Houston Purdue UConn Purdue UConn YES!
6 Mover (+7) Stevens, Lyndsey 138 138 128 10 68% 22 13 4 2 1 125 UConn Arizona Marquette Purdue UConn Marquette UConn YES!
7 Loser (-6) Norris, Matt 135 135 120 15 71% 22 13 6 2 2 143 UConn North Carolina Marquette Purdue UConn Purdue Purdue NO
8 Mover (+14) Norris, Linda 134 134 125 9 68% 23 13 3 2 1 150 UConn North Carolina Houston Purdue UConn Houston UConn YES!
9 Mover (+15) Eastburn, Chad 132 132 123 9 68% 23 12 5 1 1 134 UConn North Carolina Duke Tennessee UConn Duke UConn YES!
10t Mover (+16) Mendenhall, Joel 131 131 123 8 63% 21 11 4 2 1 138 UConn Arizona Houston Purdue UConn Houston UConn YES!
10t Mover (+16) Scott, Brady 131 131 130 1 57% 18 10 3 2 2 146 UConn Arizona Duke Purdue UConn Purdue UConn YES!
10t Mover (+16) Hughs, Aaron 131 131 125 6 68% 23 13 3 2 1 129 UConn Arizona Marquette Purdue UConn Marquette UConn YES!
13 Mover (+16) Northcutt, Tim 130 130 118 12 67% 24 11 4 1 1 135 UConn Baylor Florida Tennessee UConn Tennessee UConn YES!
14 Mover (+17) Oldham Bill 129 129 125 4 65% 21 12 4 2 1 160 UConn Arizona Houston Purdue UConn Houston UConn YES!
15 Loser (-13) Woods, Dean 128 128 116 12 68% 24 10 4 3 2 142 UConn Alabama Wisconsin Purdue UConn Purdue Purdue NO
16 Mover (+17) Northcutt, Mike 126 126 120 6 62% 22 9 4 2 1 176 UConn North Carolina Kentucky Purdue UConn Kentucky UConn YES!
17 Mover (+18) Keidel, Jim 122 122 118 4 63% 22 12 2 2 1 167 UConn Arizona Houston Purdue UConn Houston UConn YES!
18t Loser (-14) Sanson, Kevin 121 121 112 9 67% 22 11 5 2 2 125 UConn Arizona Kentucky Purdue UConn Purdue Purdue NO
18t Mover (+19) Keidel, Donita 121 121 114 7 60% 20 11 4 1 1 147 UConn North Carolina Marquette Creighton UConn Marquette UConn YES!
20 Mover (+19) Kongar, Todd 120 120 114 6 67% 24 13 2 1 1 160 UConn North Carolina Houston Kansas UConn Houston UConn YES!
21 Mover (+20) Baxter, Tim 119 119 115 4 62% 21 11 4 1 1 147 UConn Arizona Houston Tennessee UConn Houston UConn YES!
22t Mover (+23) Baxter, William 118 118 113 5 60% 21 10 4 1 1 146 UConn North Carolina Houston Tennessee UConn Houston UConn YES!
22t Loser (-15) Elliott, Tom 118 118 107 11 68% 25 11 3 2 2 145 UConn Baylor Houston Purdue UConn Purdue Purdue NO
24 Mover (+23) Heidel, Kevin 117 117 112 5 54% 18 9 3 2 1 148 UConn Alabama Houston Kansas UConn Kansas UConn YES!
25t Mover (+25) Shugart, RJ 115 115 107 8 59% 21 11 2 1 1 148 UConn Arizona Kentucky Creighton UConn Creighton UConn YES!
25t Mover (+25) Shaw, Shad 115 115 107 8 59% 21 11 2 1 1 156 UConn North Carolina Wisconsin Creighton UConn Creighton UConn YES!
27 Loser (-19) Porter, Nathan 114 114 107 7 65% 23 10 4 2 2 180 UConn Arizona Houston Purdue UConn Purdue Purdue NO
28 Loser (-19) Milnes, Adam 113 113 106 7 62% 20 11 4 2 2 165 UConn Arizona Kentucky Purdue UConn Purdue Purdue NO
29t Mover (+26) Scheiderer, Cole 112 112 104 8 54% 20 8 3 1 1 144 UConn North Carolina Wisconsin Tennessee UConn Tennessee UConn YES!
29t Loser (-19) Svilar, Kyle 112 112 105 7 65% 23 11 3 2 2 144 UConn Baylor Houston Purdue UConn Purdue Purdue NO
31 Mover (+26) Letic, Steve 111 111 109 2 62% 23 11 2 1 1 139 UConn Arizona Houston Tennessee UConn Tennessee UConn YES!
32t Mover (+28) McMinn, Lisa 109 109 107 2 54% 17 11 3 1 1 146 UConn North Carolina Houston Tennessee UConn Houston UConn YES!
32t Mover (+28) Fite, Drew 109 109 107 2 54% 17 11 3 1 1 155 UConn North Carolina Houston Tennessee UConn Tennessee UConn YES!
34 Mover (+30) Risley, Jeremy 108 108 103 5 56% 19 12 1 1 1 110 UConn North Carolina Wisconsin Creighton UConn Creighton UConn YES!
35t Loser (-22) Pursifull,mike 106 106 103 3 62% 21 11 3 2 2 129 UConn Arizona Houston Purdue UConn Purdue Purdue NO
35t Loser (-22) Lozoya Nick 106 106 95 11 62% 21 11 3 3 1 157 UConn Alabama Houston Purdue UConn Houston Houston NO
35t Loser (-22) Graham, Laynie 106 106 97 9 67% 23 11 5 2 1 198 UConn North Carolina Duke Purdue North Carolina Purdue North Carolina NO
35t Loser (-22) Norris,Breelyn 106 106 104 2 62% 20 12 3 2 2 173 UConn North Carolina Houston Purdue UConn Purdue Purdue NO
39t Loser (-21) Boyd Steven 105 105 93 12 65% 23 11 4 2 1 126 Iowa St Alabama Texas Tech Purdue Alabama Purdue Purdue NO
39t Loser (-21) Norris Dan 105 105 99 6 62% 23 10 2 2 2 170 UConn Arizona Houston Purdue UConn Purdue Purdue NO
39t Mover (+30) Noe, Miles 105 105 103 2 57% 21 11 1 1 1 145 UConn Baylor Houston Kansas UConn Houston UConn YES!
42t Loser (-22) Jess,Driver 104 104 92 12 67% 24 12 3 2 1 140 UConn North Carolina Houston Purdue North Carolina Purdue Purdue NO
42t Loser (-22) Hudson, Kira 104 104 94 10 67% 24 11 4 2 1 192 Illinois Alabama Kentucky Purdue Alabama Purdue Purdue NO
44 Loser (-21) Graham, Tammy 101 101 94 7 67% 24 11 4 2 1 125 UConn North Carolina Houston Purdue North Carolina Purdue North Carolina NO
45t Mover (+29) McMinn Rod 100 100 96 4 51% 20 8 1 1 1 138 UConn Arizona Kentucky Creighton UConn Kentucky UConn YES!
45t Loser (-21) Oran, Jason 100 100 95 5 65% 23 10 5 2 1 145 Illinois Alabama Houston Purdue Alabama Purdue Purdue NO
47 Loser (-18) Patton, Aaron 98 98 86 12 65% 24 11 4 1 1 150 Illinois Arizona Houston Purdue Arizona Purdue Purdue NO
48 Loser (-17) Giselbach, Shawn 97 97 85 12 62% 21 12 4 1 1 145 Illinois North Carolina Kentucky Purdue North Carolina Purdue Purdue NO
49 Loser (-15) Curtis,Wes 92 92 86 6 62% 22 12 2 2 1 124 UConn Saint Mary's Marquette Purdue Saint Mary's Purdue Purdue NO
50 Loser (-15) Bowling, Darrin 90 90 83 7 62% 23 10 4 1 1 146 Illinois Arizona Houston Purdue Illinois Purdue Purdue NO
51 Loser (-14) Walker Chris 89 89 80 9 52% 18 9 3 2 1 115 UConn North Carolina Houston Purdue UConn Houston Houston NO
52 Loser (-13) Lancaster, Laura 88 88 82 6 62% 22 12 3 1 1 138 Auburn North Carolina Marquette Purdue Auburn Purdue Purdue NO
53t Loser (-12) Merriman, Ben 87 87 84 3 54% 18 9 4 2 1 129 UConn Arizona Houston Purdue UConn Houston Houston NO
53t Loser (-12) Goddard, Tyler 87 87 79 8 56% 19 10 4 1 1 185 Iowa St Arizona Duke Purdue Iowa St Purdue Purdue NO
53t Loser (-12) Norris,Cheryl 87 87 79 8 59% 21 11 3 1 1 163 Illinois Arizona Houston Purdue Illinois Purdue Purdue NO
56 Loser (-11) Graham, Jeremy 86 86 76 10 60% 20 12 4 2 0 170 UConn North Carolina Kentucky Purdue North Carolina Kentucky Kentucky NO
57t Loser (-10) Brown, Andrew 85 85 76 9 63% 24 10 4 2 0 135 UConn Arizona Houston Purdue Arizona Houston Houston NO
57t Loser (-10) Jones, Garrett 85 85 78 7 57% 20 11 3 1 1 147 Illinois Saint Mary's Wisconsin Purdue Illinois Purdue Purdue NO
59 Loser (-9) Patton, Matt 83 83 77 6 54% 19 9 4 1 1 155 Illinois Arizona Wisconsin Purdue Illinois Purdue Purdue NO
60t Loser (-7) Geiselman, Steve 82 82 78 4 59% 22 10 3 1 1 139 UConn Baylor Houston Kansas UConn Houston Houston NO
60t Loser (-7) Gordon, Edmund 82 82 76 6 57% 20 12 2 1 1 174 Iowa St North Carolina Marquette Purdue North Carolina Purdue Purdue NO
62 Loser (-7) Shugart, Steve 80 80 76 4 59% 22 11 2 1 1 153 UConn Arizona Kentucky Creighton UConn Creighton Creighton NO
63t Loser (-6) Ranta Ron 79 79 74 5 57% 22 10 2 1 1 127 Auburn North Carolina Marquette Purdue Auburn Purdue Auburn NO
63t Loser (-6) Orme, Abby 79 79 67 12 62% 23 12 3 1 0 152 Auburn Arizona Kentucky Purdue Arizona Kentucky Arizona NO
65t Loser (-5) Hudson, Marv 77 77 73 4 52% 19 9 3 1 1 167 Iowa St Arizona Kentucky Purdue Iowa St Purdue Purdue NO
65t Loser (-5) BAXTER, CHARLES 77 77 72 5 60% 22 11 3 2 0 108 UConn Arizona Houston Purdue Arizona Houston Houston NO
67 Loser (-2) Patton, Jen 75 75 65 10 49% 21 6 2 1 1 122 Illinois Arizona Nebraska Purdue Illinois Purdue Purdue NO
68t Loser (-2) baxter, Nancy 74 74 67 7 52% 21 9 1 1 1 119 UConn Arizona James Madison Creighton UConn James Madison James Madison NO
68t Loser (-2) Norris, Alicia 74 74 69 5 52% 21 8 2 1 1 146 Northwestern North Carolina Marquette Purdue North Carolina Purdue Purdue NO
68t Loser (-2) Davis, Andy 74 74 67 7 54% 23 8 1 1 1 175 UConn North Carolina Houston Creighton UConn Houston Houston NO
71t Loser (-2) Hanes,Mike 73 73 67 6 52% 21 9 1 1 1 163 Iowa St Arizona Houston Purdue Arizona Purdue Purdue NO
71t Loser (-2) Graham, Randy 73 73 69 4 52% 21 8 2 1 1 161 Auburn North Carolina Kentucky Purdue North Carolina Purdue North Carolina NO
73t Loser (-1) Shugart,Cindy 70 70 64 6 65% 24 14 3 0 0 148 Iowa St North Carolina Houston Tennessee Iowa St Houston Houston NO
73t Loser (-1) Hudson, Evelyn 70 70 68 2 52% 20 10 1 1 1 154 Auburn Arizona Houston Purdue Arizona Purdue Purdue NO
75 NC (0) Shugart, Ron 67 67 59 8 60% 23 12 3 0 0 153 Iowa St Arizona Kentucky Tennessee Arizona Kentucky Kentucky NO
76t NC (0) Hamon, Joe 65 65 61 4 57% 21 12 2 1 0 189 UConn Arizona Houston Tennessee Arizona Houston Houston NO
76t NC (0) Sizelove, Brock 65 65 59 6 52% 19 10 3 1 0 140 Illinois Arizona Houston Purdue Arizona Houston Houston NO
76t NC (0) Northcutt, Sally 65 65 61 4 48% 21 6 1 1 1 145 Iowa St Baylor Wisconsin Purdue Iowa St Purdue Purdue NO
79 NC (0) Holloway, Bryan 64 64 60 4 57% 22 11 2 1 0 151 UConn Arizona Houston Creighton Arizona Creighton Arizona NO
80t NC (0) Polen, Derek 63 63 55 8 52% 21 9 2 1 0 141 UConn North Carolina Duke Creighton North Carolina Duke Duke NO
80t NC (0) Woodsmall, Phil 63 63 54 9 60% 24 13 1 0 0 191 Iowa St Arizona Houston Tennessee Iowa St Houston Houston NO
82t NC (0) Abdo, Layla 62 62 55 7 54% 23 8 2 1 0 172 UConn North Carolina Kentucky Creighton North Carolina Kentucky North Carolina NO
82t NC (0) Graham, Chloey 62 62 58 4 54% 20 11 2 1 0 149 UConn North Carolina Houston Kansas North Carolina Houston North Carolina NO
84t NC (0) Hembree, Steve 60 60 57 3 57% 21 12 3 0 0 145 Iowa St North Carolina Houston Tennessee Iowa St Houston Houston NO
84t NC (0) Morge, Shelby 60 60 55 5 57% 21 13 2 0 0 148 Iowa St North Carolina Houston Tennessee North Carolina Tennessee Tennessee NO
86t NC (0) Barnett, Jason 58 58 52 6 56% 22 11 2 0 0 164 Iowa St Arizona Florida Tennessee Arizona Tennessee Arizona NO
86t NC (0) Lozoya Nathan 58 58 51 7 57% 23 12 1 0 0 135 Auburn North Carolina Houston Creighton Auburn Creighton Auburn NO
88 NC (0) McMinn, Joey 55 55 49 6 52% 21 10 2 0 0 143 Iowa St North Carolina Kentucky Creighton North Carolina Kentucky North Carolina NO
89 NC (0) Jeffries, Ryan 53 53 47 6 49% 23 6 1 1 0 144 UConn North Carolina Houston TCU North Carolina Houston Houston NO
90 NC (0) Wheeler, Jason 51 51 48 3 49% 20 8 3 0 0 157 Iowa St Arizona Houston Tennessee Arizona Tennessee Arizona NO
91 NC (0) Lozoya,Cristian 50 50 46 4 49% 20 9 2 0 0 94 UAB Baylor Duke Texas Baylor Texas Texas NO
92 NC (0) shugart, kathy 48 48 41 7 43% 17 8 2 0 0 148 Auburn Arizona Duke Creighton Auburn Duke Auburn NO
93 NC (0) Lozoya, Juan 47 47 43 4 46% 19 8 2 0 0 148 Iowa St North Carolina Houston Texas Iowa St Houston Houston NO
94 NC (0) Utterback connor 44 44 38 6 41% 16 9 1 0 0 160 Auburn Arizona Houston Creighton Arizona Creighton Creighton NO
95t NC (0) Wilmoth, Steve 41 41 37 4 46% 21 8 0 0 0 157 Auburn New Mexico Houston Kansas Auburn Houston Houston NO
95t NC (0) Vasquez, Oscar 41 41 35 6 44% 21 7 0 0 0 149 Iowa St Arizona Kentucky Texas Arizona Kentucky Arizona NO
95t NC (0) Ramirez, Amanda 41 41 34 7 44% 22 6 0 0 0 10 Iowa St Michigan St Houston Oregon Michigan St Houston Houston NO


Page: 1 of 1:    [1]

Last Updated On: 4/8/2024 at 11:33 PM
 
Matt's Bracket Challenge


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only.