Matt's Bracket Challenge

Presented by: Perf-Turf Lawn Service      

Matt's Bracket Challenge 2017

CURRENT STANDINGS
As of 4/3/2017 at 11:41 PM (Final Results)

Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Standard
Points
Underdog
Points
Pick
Pct.
Final Tie
Break
Field of 4 Teams Finals Teams Predicted
Champ
Picked
Champ
32 16 8 4 2
1 NC (0) Baxter, Nancy 148 148 144 4 73% 26 11 4 2 2 10 Villanova Gonzaga Kansas N Carolina Gonzaga N Carolina N Carolina YES!
2 Mover (+1) Graham, Randy 144 144 137 7 70% 27 9 3 2 2 159 Duke Gonzaga Louisville N Carolina Gonzaga N Carolina N Carolina YES!
3 Mover (+1) Graham, Laynie 141 141 131 10 68% 25 9 4 3 1 76 Villanova Gonzaga Oregon N Carolina Villanova N Carolina N Carolina YES!
4 Mover (+1) Young, Jamal 138 138 138 0 68% 26 8 4 2 2 140 Duke Gonzaga Kansas N Carolina Gonzaga N Carolina N Carolina YES!
5 Mover (+1) Jeffries,Chad 137 137 132 5 63% 24 8 3 2 2 172 Villanova Gonzaga Kansas N Carolina Gonzaga N Carolina N Carolina YES!
6 Mover (+1) Graham, Tammy 135 135 130 5 65% 24 7 5 3 1 132 Villanova Gonzaga Oregon N Carolina Villanova N Carolina N Carolina YES!
7 NC (0) Wilmoth, Steve 135 135 127 8 71% 27 10 4 2 1 141 Villanova Florida St Oregon N Carolina Florida St N Carolina N Carolina YES!
8 Loser (-1) Belokopitsky, Steve 135 135 131 4 67% 23 10 4 3 1 147 Villanova Gonzaga Oregon N Carolina Villanova N Carolina N Carolina YES!
9 Mover (+1) Graham, Chloey 132 132 128 4 57% 20 8 3 2 2 128 Villanova Gonzaga Kansas N Carolina Gonzaga N Carolina N Carolina YES!
10 Mover (+1) baxter, chas. 131 131 129 2 73% 27 11 4 2 1 134 Villanova Gonzaga Kansas N Carolina Villanova N Carolina N Carolina YES!
11 Mover (+3) Graham,Jordyn 126 126 125 1 67% 23 11 4 2 1 78 Duke Gonzaga Louisville N Carolina Duke N Carolina N Carolina YES!
12 Mover (+3) Bramel, Chad 124 124 121 3 65% 23 11 3 2 1 147 Villanova Arizona Oregon N Carolina Arizona N Carolina N Carolina YES!
13 Mover (+6) Brosman, Scott 121 121 116 5 71% 28 12 2 1 1 140 Villanova Arizona Purdue N Carolina Villanova N Carolina N Carolina YES!
14 Mover (+6) Frigo Jason 120 120 119 1 63% 23 10 3 2 1 157 Villanova Gonzaga Louisville N Carolina Villanova N Carolina N Carolina YES!
15 Loser (-13) Curtis, Wes 115 115 108 7 70% 26 11 3 2 2 134 Villanova Gonzaga Michigan N Carolina Gonzaga N Carolina Gonzaga NO
16 Mover (+16) Willis, Brian 115 115 112 3 65% 26 9 3 1 1 161 Duke Arizona Kansas N Carolina Arizona N Carolina N Carolina YES!
17 Mover (+15) Hovious, Spike 115 115 112 3 65% 26 9 3 1 1 162 Duke Arizona Kansas N Carolina Arizona N Carolina N Carolina YES!
18 Mover (+21) Pursifull, Andrew 113 113 108 5 65% 26 11 1 1 1 156 Villanova Notre Dame Purdue N Carolina Villanova N Carolina N Carolina YES!
19 Mover (+23) Martin, Scott 111 111 107 4 63% 27 8 2 1 1 164 Duke Arizona Louisville N Carolina Duke N Carolina N Carolina YES!
20 Mover (+35) Hulin, ben 102 102 98 4 56% 24 7 1 1 1 145 Duke Arizona Louisville N Carolina Duke N Carolina N Carolina YES!
21 Loser (-9) Matthews, Sarah 96 96 88 8 63% 24 10 3 2 1 123 Duke Gonzaga Purdue N Carolina Duke N Carolina Duke NO
22 Loser (-9) Peterson, Alonzo 95 95 94 1 67% 24 11 4 2 1 120 Duke Gonzaga Kansas N Carolina Duke N Carolina Duke NO
23 Loser (-8) Ranta, Ron 92 92 90 2 70% 28 9 5 1 1 127 Duke Arizona Kansas N Carolina Arizona N Carolina Arizona NO
24 Loser (-9) Boyd Steven 92 92 87 5 63% 25 9 3 2 1 126 Villanova Gonzaga Purdue N Carolina Gonzaga Purdue Gonzaga NO
25 Loser (-7) Jones, Garrett 90 90 84 6 65% 28 8 2 2 1 165 Duke Gonzaga Michigan N Carolina Duke N Carolina Duke NO
26 Loser (-6) Tom Elliott 88 88 83 5 65% 25 11 3 1 1 153 Villanova Arizona Purdue N Carolina Villanova N Carolina Villanova NO
27 Loser (-7) Porter, Nathan 88 88 82 6 68% 26 10 5 2 0 155 Duke Gonzaga Kansas N Carolina Duke Kansas Kansas NO
28 Loser (-8) Carlos Soto 88 88 84 4 65% 26 9 4 1 1 115 Duke Gonzaga Louisville Kentucky Gonzaga Kentucky Kentucky NO
29 Loser (-9) Koeppen, KC 88 88 85 3 67% 27 9 4 1 1 169 Duke Gonzaga Kansas Kentucky Gonzaga Kentucky Gonzaga NO
30 Loser (-5) Fleck, Chad 87 87 80 7 63% 26 9 3 1 1 159 Duke Notre Dame Michigan N Carolina Notre Dame N Carolina Notre Dame NO
31 Loser (-6) Shugart, R. J. 87 87 82 5 68% 28 11 2 1 1 164 Duke Arizona Kansas N Carolina Duke N Carolina Duke NO
32 Loser (-7) Norris,Dan 87 87 83 4 73% 29 11 4 2 0 169 Duke Gonzaga Kansas N Carolina Duke Kansas Kansas NO
33 Loser (-5) Walker, Rob 86 86 83 3 62% 25 9 2 2 1 133 Wisconsin Gonzaga Purdue N Carolina Gonzaga Purdue Purdue NO
34 Loser (-5) Meyaard, Ben 85 85 82 3 63% 24 11 3 1 1 135 Villanova Gonzaga Kansas Butler Gonzaga Butler Butler NO
35 Loser (-6) Gabbard, Chad 85 85 79 6 63% 25 11 2 1 1 168 Villanova Gonzaga Purdue UCLA Gonzaga UCLA UCLA NO
36 Loser (-5) Mays, Lyndsey 84 84 78 6 60% 24 9 3 1 1 128 Villanova Gonzaga Michigan Kentucky Gonzaga Kentucky Gonzaga NO
37 Loser (-5) Newcomb, jamie 83 83 74 9 60% 26 8 2 1 1 147 Duke Gonzaga Purdue UCLA Gonzaga Purdue Purdue NO
38 Loser (-6) Sigler, Amy 83 83 78 5 68% 26 12 3 2 0 153 Villanova Gonzaga Oregon UCLA Villanova UCLA Villanova NO
39 Loser (-7) Fisher, Kyleigh 83 83 81 2 63% 25 10 3 1 1 177 Duke Notre Dame Louisville N Carolina Duke N Carolina Duke NO
40t Loser (-3) Crownover,Lee 82 82 79 3 62% 25 9 3 1 1 138 Duke Arizona Louisville N Carolina Duke N Carolina Duke NO
40t Loser (-3) Keidel,Donita 82 82 79 3 65% 27 10 2 1 1 138 Duke Gonzaga Kansas UCLA Gonzaga UCLA Gonzaga NO
42 Loser (-3) Schiesser, Ryan 81 81 78 3 62% 26 8 3 1 1 132 Villanova Gonzaga Kansas Butler Gonzaga Kansas Gonzaga NO
43 Loser (-4) Lozoya Nick 81 81 81 0 68% 25 12 4 2 0 148 Villanova Gonzaga Kansas N Carolina Villanova Kansas Kansas NO
44 Loser (-1) Driver, Trent 78 78 74 4 59% 24 9 2 1 1 145 Villanova Arizona Kansas N Carolina Villanova N Carolina Villanova NO
45 Loser (-1) Weaver, Larry A 77 77 72 5 65% 24 12 4 1 0 147 Duke Gonzaga Kansas Kentucky Duke Kansas Duke NO
46 Loser (-1) whitworth, ian 74 74 71 3 67% 27 10 4 1 0 138 Villanova Gonzaga Kansas Kentucky Villanova Kansas Kansas NO
47 Loser (-2) Smith, Steve 74 74 72 2 56% 22 9 2 1 1 162 Villanova Gonzaga Purdue UCLA Gonzaga UCLA Gonzaga NO
48 Loser (-3) Clock, Austin 74 74 73 1 56% 23 7 3 1 1 183 Duke Arizona Kansas N Carolina Duke N Carolina Duke NO
49 Loser (-1) Norris, Linda 73 73 72 1 67% 26 11 4 1 0 150 Villanova Gonzaga Louisville Kentucky Villanova Louisville Villanova NO
50 Loser (-2) Hartley, Emily 73 73 69 4 54% 23 7 2 1 1 159 Villanova Gonzaga Michigan Wichita St Gonzaga Wichita St Gonzaga NO
51 Loser (-1) Milnes, Adam 72 72 68 4 56% 24 8 1 1 1 126 Baylor Gonzaga Purdue Butler Gonzaga Purdue Purdue NO
52 Loser (-2) Eastburn, Chad 72 72 68 4 68% 28 10 5 0 0 108 Duke Arizona Kansas Kentucky Arizona Kansas Kansas NO
53 Loser (-3) Fisher, Sam 72 72 69 3 59% 23 9 3 2 0 167 Duke Gonzaga Kansas N Carolina Duke Kansas Kansas NO
54 Loser (-4) Vent, Nolan 72 72 63 9 67% 27 12 3 0 0 45 Duke Notre Dame Michigan UCLA Duke UCLA Duke NO
55 Loser (-1) Hanes, Mike 71 71 65 6 63% 25 12 2 1 0 129 Villanova Arizona Purdue N Carolina Arizona Purdue Purdue NO
56 Loser (-1) Richardson, Steve 70 70 66 4 67% 26 12 4 0 0 149 Duke Arizona Kansas UCLA Arizona UCLA UCLA NO
57 NC (0) Graham,Jeremy 68 68 66 2 63% 24 11 5 0 0 137 Duke Arizona Kansas Kentucky Arizona Kentucky Kentucky NO
58 NC (0) Scheiderer, Doug 67 67 64 3 67% 28 10 4 0 0 139 Villanova Arizona Kansas Kentucky Villanova Kansas Kansas NO
59 Loser (-1) Lozoya,Cristian 67 67 63 4 63% 25 11 4 0 0 150 Baylor Arizona Kansas UCLA Baylor UCLA UCLA NO
60t Loser (-2) Morge,Rogene 67 67 63 4 49% 21 7 1 1 1 151 Wisconsin Gonzaga Creighton Wichita St Gonzaga Wichita St Gonzaga NO
60t Loser (-2) Mays,Steve 67 67 63 4 62% 25 11 2 1 0 151 Villanova Gonzaga Purdue UCLA Villanova Purdue Purdue NO
62 NC (0) Clock, Beth 66 66 62 4 59% 24 9 3 1 0 151 Duke Gonzaga Louisville Kentucky Duke Louisville Duke NO
63 Loser (-1) Keidel, Jim 66 66 65 1 67% 27 11 4 0 0 157 Villanova Arizona Kansas UCLA Villanova Kansas Villanova NO
64t NC (0) Pursifull mike 65 65 61 4 67% 29 10 3 0 0 135 Villanova Arizona Kansas Kentucky Villanova Kansas Kansas NO
64t NC (0) Cassetty, Jen 65 65 57 8 60% 25 10 3 0 0 135 Baylor Northwestern Louisville Kentucky Baylor Louisville Louisville NO
66 Loser (-2) Lozoya Juan 65 65 59 6 60% 25 9 4 0 0 148 Duke Arizona Kansas Kentucky Arizona Kentucky Kentucky NO
67 Loser (-3) Hembree Steve 65 65 62 3 60% 26 8 3 1 0 160 Duke Arizona Kansas N Carolina Duke Kansas Duke NO
68 Loser (-4) WILLIS, LILY 65 65 63 2 63% 25 11 4 0 0 161 Duke Arizona Kansas Kentucky Duke Kentucky Duke NO
69 Loser (-5) Gordon, Edmund 65 65 62 3 63% 26 10 4 0 0 167 Villanova Arizona Kansas Kentucky Villanova Kansas Kansas NO
70 Loser (-6) Laub, B-rad 65 65 60 5 62% 26 11 1 1 0 168 Villanova Gonzaga Purdue Butler Villanova Butler Butler NO
71 NC (0) Starr, David 63 63 60 3 60% 26 9 2 1 0 164 Villanova Gonzaga Louisville UCLA Villanova UCLA UCLA NO
72 NC (0) Stephen Mark Geiselman 62 62 60 2 63% 26 11 3 0 0 136 Villanova Arizona Kansas UCLA Villanova UCLA UCLA NO
73 Loser (-1) Geiselman, Steve 62 62 60 2 63% 26 11 3 0 0 138 Villanova Arizona Kansas UCLA Villanova UCLA UCLA NO
74t Loser (-2) McMinn, Joey 62 62 55 7 49% 21 5 4 1 0 141 Villanova Arizona Oregon Kentucky Villanova Kentucky Kentucky NO
74t Loser (-2) Hughs, Aaron 62 62 57 5 56% 23 9 2 1 0 141 Duke Arizona Kansas N Carolina Duke Kansas Kansas NO
76 Loser (-4) Patton, Matt 62 62 59 3 60% 25 11 1 1 0 143 Villanova Gonzaga Purdue UCLA Villanova UCLA Villanova NO
77 Loser (-5) Svilar, Kyle 62 62 60 2 57% 24 8 3 1 0 147 Villanova Gonzaga Louisville UCLA Villanova UCLA Villanova NO
78 Loser (-6) DeCoursey, Clint 62 62 60 2 62% 26 9 4 0 0 160 Villanova Arizona Kansas UCLA Villanova UCLA UCLA NO
79 Loser (-7) Baxter, Tim 62 62 60 2 57% 24 8 3 1 0 110 Villanova Gonzaga Kansas UCLA Villanova UCLA Villanova NO
80 Loser (-8) Stevens, Andrew 62 62 57 5 62% 27 9 3 0 0 94 Villanova Arizona Kansas UCLA Villanova Kansas Kansas NO
81 NC (0) Patton, Aaron 61 61 56 5 56% 24 8 2 1 0 129 Duke Maryland Michigan N Carolina Duke Michigan Michigan NO
82t Loser (-1) Butler, Nick 61 61 55 6 62% 27 10 2 0 0 147 Duke Arizona Kansas Butler Arizona Kansas Kansas NO
82t Loser (-1) Norris, Matt 61 61 57 4 59% 25 10 1 1 0 125 Villanova Gonzaga Michigan UCLA Villanova UCLA UCLA NO
84 Loser (-3) Woodsmall, Phil 61 61 56 5 60% 24 12 2 0 0 157 Baylor Arizona Louisville UCLA Baylor Louisville Louisville NO
85 Loser (-4) Jack, Clifford 61 61 59 2 62% 25 11 3 0 0 158 Villanova Arizona Kansas UCLA Arizona Kansas Arizona NO
86 Loser (-5) Morris, andy 61 61 58 3 65% 28 11 2 0 0 173 Villanova W Virginia Kansas UCLA Villanova Kansas Kansas NO
87t NC (0) Lozoya Nathan 60 60 59 1 65% 27 12 2 0 0 134 Villanova Arizona Kansas UCLA Villanova UCLA UCLA NO
87t NC (0) Wheeler, Jake 60 60 56 4 62% 26 11 2 0 0 134 Villanova Arizona Kansas UCLA Arizona Kansas Arizona NO
89 Loser (-2) Northcutt, Tim 60 60 55 5 59% 25 9 3 0 0 132 Duke Arizona Kansas UCLA Duke UCLA UCLA NO
90 Loser (-3) McMinn Rod 60 60 55 5 59% 25 9 3 0 0 144 Villanova Arizona Kansas Kentucky Villanova Kentucky Villanova NO
91 Loser (-4) Ainsworth Dale 60 60 58 2 57% 24 7 5 0 0 145 Villanova Arizona Kansas Kentucky Villanova Kansas Villanova NO
92 Loser (-5) Hudson, Evelyn 60 60 60 0 62% 24 12 3 0 0 146 Villanova Arizona Kansas Butler Villanova Kansas Kansas NO
93 Loser (-6) Woods, Dean 60 60 59 1 56% 21 9 5 0 0 152 Villanova Arizona Kansas Kentucky Arizona Kansas Arizona NO
94 NC (0) McMinn, Lisa 59 59 55 4 60% 25 11 2 0 0 134 Villanova Arizona Kansas UCLA Arizona Kansas Kansas NO
95 Loser (-1) Emmatty,Anil 59 59 54 5 56% 24 7 4 0 0 140 Villanova Arizona Kansas Kentucky Arizona Kansas Arizona NO
96 Loser (-2) Shugart, Cindy 59 59 56 3 60% 26 9 3 0 0 142 Duke Notre Dame Kansas UCLA Duke Kansas Kansas NO
97 Loser (-3) Nutt, Larry 59 59 55 4 62% 27 10 2 0 0 143 Villanova Florida St Purdue Kentucky Villanova Kentucky Villanova NO
98 Loser (-4) Sanson, Kevin (Yogi) 59 59 54 5 62% 26 12 1 0 0 128 Wisconsin Arizona Purdue Kentucky Wisconsin Purdue Purdue NO
99 Loser (-5) Shugart, Ron 59 59 55 4 59% 25 9 3 0 0 149 Duke Arizona Iowa St Kentucky Arizona Kentucky Arizona NO
100 Loser (-6) Hudson, Kira 59 59 54 5 56% 22 10 3 0 0 121 Villanova Arizona Kansas UCLA Villanova UCLA UCLA NO
101 Loser (-7) morge,david 59 59 55 4 63% 29 9 2 0 0 154 Villanova Arizona Louisville UCLA Villanova UCLA UCLA NO
102 NC (0) Hartley, Adam 58 58 56 2 56% 24 8 2 1 0 145 Villanova Gonzaga Purdue Minnesota Villanova Purdue Villanova NO
103 Loser (-1) Gleason, Ben 58 58 55 3 56% 25 7 2 1 0 146 Duke Notre Dame Kansas N Carolina Duke Kansas Duke NO
104 Loser (-2) McClellan, Rob 58 58 56 2 60% 24 12 2 0 0 153 Duke Arizona Michigan Butler Duke Butler Butler NO
105 Loser (-3) Davis, Andy 58 58 55 3 56% 23 8 4 0 0 159 Villanova Arizona Kansas UCLA Villanova UCLA Villanova NO
106 Loser (-4) Hudson, Marv 58 58 55 3 60% 25 11 2 0 0 161 Duke Arizona Purdue UCLA Arizona UCLA Arizona NO
107 NC (0) Polen, Derek 57 57 53 4 54% 25 6 2 1 0 140 Duke Notre Dame Kansas N Carolina Duke Kansas Duke NO
108 Loser (-1) Jones, Nathaniel 57 57 56 1 59% 24 10 3 0 0 169 Duke Arizona Kansas Kentucky Duke Kentucky Duke NO
109 NC (0) Utterbck, Curt 56 56 51 5 59% 25 11 1 0 0 135 Villanova Arizona Louisville UCLA Villanova UCLA Villanova NO
110 Loser (-1) Wheeler, Jason 56 56 55 1 56% 21 11 3 0 0 141 Duke Arizona Kansas UCLA Arizona UCLA Arizona NO
111 Loser (-2) Giselbach, Shawn 56 56 52 4 59% 26 9 2 0 0 145 Duke Notre Dame Louisville UCLA Notre Dame Louisville Notre Dame NO
112 Loser (-3) Hamon, Joe 56 56 52 4 59% 26 9 2 0 0 165 Villanova Arizona Michigan UCLA Villanova UCLA UCLA NO
113 Loser (-4) Ortiz, Brandon 56 56 51 5 59% 27 8 2 0 0 176 Villanova Arizona Kansas UCLA Villanova Kansas Kansas NO
114 Loser (-5) Northcutt, Sally 56 56 53 3 56% 23 9 3 0 0 88 Baylor Arizona Purdue Butler Arizona Purdue Purdue NO
115 NC (0) Fleck, Amber 55 55 49 6 56% 25 8 2 0 0 163 Wisconsin Notre Dame Louisville Kentucky Notre Dame Louisville Louisville NO
116 Loser (-1) Weaver, Jason 55 55 53 2 59% 25 10 2 0 0 170 Duke Arizona Louisville UCLA Arizona Louisville Arizona NO
117 NC (0) Lancaster, Jason 53 53 50 3 56% 24 9 2 0 0 123 Villanova Arizona Kansas Kentucky Villanova Kentucky Villanova NO
118 Loser (-1) Jeffries,Ryan 53 53 50 3 52% 22 8 3 0 0 117 Villanova Arizona Kansas UCLA Arizona Kansas Arizona NO
119 Loser (-2) Newcomb. James 53 53 46 7 59% 28 9 0 0 0 157 Villanova Arizona Purdue UCLA Villanova Purdue Purdue NO
120 NC (0) Holloway, bryan 52 52 49 3 57% 25 10 1 0 0 129 Villanova Arizona Louisville Butler Arizona Butler Butler NO
121 Loser (-1) Holloway, Angie 52 52 47 5 56% 25 9 1 0 0 150 Villanova Arizona Kansas UCLA Villanova UCLA Villanova NO
122 Loser (-2) Norris,Cheryl 52 52 51 1 56% 23 10 2 0 0 163 Villanova Arizona Kansas UCLA Villanova Kansas Villanova NO
123 Loser (-3) Oldham, Billy 52 52 49 3 56% 25 8 2 0 0 167 Duke Arizona Kansas UCLA Duke Kansas Kansas NO
124 Loser (-4) Norris, Breelyn 52 52 49 3 54% 23 9 2 0 0 98 Villanova Arizona Purdue Butler Villanova Butler Villanova NO
125 NC (0) Shugart, Steve 51 51 46 5 54% 24 9 1 0 0 143 Duke Notre Dame Purdue UCLA Duke UCLA UCLA NO
126 Loser (-1) Heidel, Kevin 51 51 49 2 56% 25 8 2 0 0 144 Villanova Arizona Kansas UCLA Arizona Kansas Kansas NO
127 Loser (-2) Morge, Shelby 51 51 49 2 56% 23 11 1 0 0 152 Villanova Arizona Kansas UCLA Villanova Kansas Villanova NO
128 Loser (-3) Hamon, Maurice 51 51 48 3 54% 24 8 2 0 0 190 Villanova Arizona Louisville Kentucky Villanova Kentucky Kentucky NO
129 NC (0) Austin Clock 50 50 44 6 29% 10 3 3 2 0 253 Villanova Gonzaga Kansas N Carolina Villanova Kansas Villanova NO
130 NC (0) Northcutt, Mike 48 48 44 4 49% 22 7 2 0 0 145 Villanova Notre Dame Kansas UCLA Villanova UCLA UCLA NO
131 NC (0) Norris, Alicia 47 47 46 1 52% 22 10 1 0 0 147 Baylor Arizona Purdue Butler Baylor Butler Butler NO
132 NC (0) Patton, Jen 42 42 37 5 35% 15 5 1 1 0 122 New Mex St S Dakota St Oregon Winthrop S Dakota St Oregon Oregon NO
133 NC (0) Hartley, Jacob 40 40 33 7 40% 19 5 1 0 0 165 Duke Notre Dame Michigan Kentucky Notre Dame Michigan Michigan NO


Page: 1 of 1:    [1]

Last Updated On: 4/3/2017 at 11:41 PM
 
Matt's Bracket Challenge
Copyright Matt Norris 2001-2013


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.