Matt's Bracket Challenge

Presented by: Perf-Turf Lawn Service      

Matt's Bracket Challenge 2014

CURRENT STANDINGS
As of 4/7/2014 at 11:24 PM (Final Results)

Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Standard
Points
Underdog
Points
Pick
Pct.
Final Tie
Break
Field of 4 Teams Finals Teams Predicted
Champ
Picked
Champ
32 16 8 4 2
1 NC (0) soto carlos 95 95 80 15 67% 24 12 4 2 0 110 Florida Michigan St Wisconsin Louisville Michigan St Louisville Michigan St NO
2 Loser (-1) Pursifull, Andrew 95 95 81 14 67% 25 10 5 2 0 150 Florida Michigan St Wisconsin Louisville Michigan St Louisville Louisville NO
3 NC (0) Hovious, Spike 93 93 80 13 67% 24 12 4 2 0 133 Florida Michigan St Wisconsin Duke Florida Duke Florida NO
4 NC (0) Hughs, Aaron 90 90 78 12 65% 24 11 4 2 0 147 Florida Michigan St Wisconsin Wichita St Michigan St Wichita St Michigan St NO
5 Loser (-1) Morge, Shelby 90 90 81 9 67% 25 10 5 2 0 158 Florida Michigan St Wisconsin Wichita St Florida Wisconsin Florida NO
6 NC (0) Sanson, Kevin 89 89 77 12 65% 25 10 4 2 0 143 Florida Villanova Wisconsin Louisville Florida Louisville Louisville NO
7 NC (0) Hulin, Ben 86 86 77 9 63% 25 8 5 2 0 135 Florida Michigan St Wisconsin Louisville Florida Louisville Louisville NO
8 Loser (-1) Brosman, Scott 86 86 76 10 62% 24 8 5 2 0 137 Florida Michigan St Wisconsin Louisville Michigan St Louisville Michigan St NO
9 Loser (-2) McMinn, Joey 86 86 73 13 65% 25 10 5 1 0 142 Florida Michigan St Arizona Louisville Michigan St Louisville Michigan St NO
10 NC (0) DeCoursey, Clint 85 85 76 9 63% 24 10 4 2 0 130 Florida Michigan St Wisconsin Duke Michigan St Duke Michigan St NO
11 NC (0) Matthews, Sarah 83 83 73 10 59% 21 10 4 2 0 118 Florida Michigan St Wisconsin Duke Michigan St Duke Michigan St NO
12 NC (0) Northcutt, Mike 82 82 73 9 67% 25 12 4 1 0 135 Florida Michigan St Arizona Duke Michigan St Arizona Michigan St NO
13 Loser (-1) Willis, Brian 82 82 69 13 70% 27 13 4 0 0 142 Kansas Michigan St Arizona Duke Michigan St Duke Michigan St NO
14 NC (0) Mayer, Russell 81 81 75 6 65% 25 11 3 2 0 118 Florida Villanova Wisconsin Louisville Florida Louisville Florida NO
15 Loser (-1) Hamon,Joe 81 81 69 12 54% 19 9 4 2 0 165 Florida Michigan St Wisconsin Louisville Florida Louisville Florida NO
16 Loser (-2) Fleck, Amber 81 81 73 8 67% 25 12 4 1 0 175 Florida Michigan St Baylor Louisville Florida Louisville Louisville NO
17 NC (0) Norris,Cheryl 80 80 72 8 62% 24 10 3 2 0 152 Florida Virginia Wisconsin Louisville Florida Louisville Florida NO
18 NC (0) Wheeler, Jason 79 79 70 9 65% 26 10 4 1 0 113 Florida Villanova Arizona Louisville Villanova Arizona Arizona NO
19 Loser (-1) Oldham, Billy 79 79 68 11 62% 24 10 4 1 0 165 Florida Michigan St Arizona Louisville Michigan St Arizona Michigan St NO
20 NC (0) Thelen, Sally 78 78 69 9 56% 21 8 4 2 0 129 Florida Michigan St Wisconsin Louisville Michigan St Wisconsin Michigan St NO
21t Loser (-1) Isaacs, Ted 78 78 70 8 60% 22 10 5 1 0 147 Kansas Michigan St Wisconsin Louisville Kansas Louisville Kansas NO
21t Loser (-1) Weaver, Larry A 78 78 65 13 59% 23 9 4 1 0 147 Kansas N Carolina Wisconsin Duke Kansas Duke Duke NO
23 NC (0) Geiselman, Steve 77 77 71 6 65% 25 11 4 1 0 126 Florida Virginia Arizona Michigan Florida Arizona Florida NO
24 Loser (-1) BrimmerKohrsCarlson 77 77 64 13 57% 22 9 4 1 0 97 Florida Michigan St Arizona Duke Michigan St Arizona Michigan St NO
25 Loser (-2) Martin, Scott 77 77 67 10 62% 25 9 4 1 0 152 Florida Michigan St Arizona Duke Michigan St Arizona Michigan St NO
26 NC (0) Fisher, Sam 76 76 67 9 62% 25 9 4 1 0 148 UCLA Michigan St Wisconsin Louisville UCLA Louisville UCLA NO
27 Loser (-1) Jack, Clifford 76 76 70 6 65% 26 10 4 1 0 163 Florida Michigan St Arizona Wichita St Florida Arizona Florida NO
28 NC (0) Graham, Tammy 75 75 67 8 62% 25 9 4 1 0 135 Florida Virginia Arizona Michigan Florida Arizona Florida NO
29 Loser (-1) Shugart, Steve 75 75 68 7 62% 24 10 4 1 0 137 Florida Iowa St Arizona Louisville Florida Louisville Florida NO
30 Loser (-2) newcomb, Jamie 75 75 68 7 62% 24 10 4 1 0 147 Florida Michigan St Arizona Michigan Florida Arizona Florida NO
31 Loser (-3) Woodsmall, Felipe 75 75 69 6 59% 21 10 5 1 0 155 Florida Michigan St Arizona Louisville Florida Louisville Florida NO
32 Loser (-4) Mays,Steve1 75 75 68 7 63% 26 9 4 1 0 159 Florida Michigan St Arizona Duke Florida Arizona Florida NO
33 Loser (-5) Laub, B-rad 75 75 72 3 62% 24 10 3 2 0 172 Florida Virginia Wisconsin Michigan Florida Michigan Michigan NO
34 NC (0) Peterson, Alonzo 74 74 64 10 57% 22 9 4 1 0 140 Florida Michigan St Arizona Duke Michigan St Duke Michigan St NO
35 Loser (-1) Heichelbech, Kyle 74 74 64 10 59% 24 8 4 1 0 144 Kansas Michigan St Wisconsin Wichita St Kansas Wisconsin Kansas NO
36t Loser (-2) Hembree Steve 74 74 67 7 54% 19 10 3 2 0 164 Florida Virginia Wisconsin Duke Florida Duke Florida NO
36t Loser (-2) Baxter, Nancy 74 74 70 4 62% 24 9 5 1 0 164 Florida Michigan St Arizona Wichita St Florida Arizona Florida NO
38 NC (0) Bourff, Jake 73 73 61 12 59% 25 8 3 1 0 122 Florida Michigan St San Diego St Louisville Florida Louisville Florida NO
39 Loser (-1) McMinn,Rod 73 73 66 7 60% 24 9 4 1 0 134 Florida Michigan St Arizona Louisville Florida Louisville Louisville NO
40 Loser (-2) Patton, Aaron 73 73 65 8 56% 21 8 5 1 0 137 Florida Cincinnati Arizona Michigan Florida Michigan Michigan NO
41 Loser (-3) Kerkhoff, Jordan 73 73 65 8 62% 25 10 3 1 0 144 Syracuse Iowa St Wisconsin Louisville Syracuse Louisville Syracuse NO
42 Loser (-4) Baxter, Tim 73 73 69 4 62% 25 8 5 1 0 77 Florida Michigan St Arizona Michigan Florida Arizona Florida NO
43 Loser (-5) Keidel, Jim 73 73 68 5 63% 26 9 4 1 0 173 Florida Michigan St Arizona Wichita St Florida Wichita St Florida NO
44 NC (0) Lancaster, Laura 72 72 65 7 54% 21 8 3 2 0 128 Florida Virginia Wisconsin Duke Florida Duke Duke NO
45 Loser (-1) Nutt, Larry 72 72 66 6 60% 24 9 4 1 0 148 Florida Michigan St Arizona Louisville Michigan St Louisville Michigan St NO
46 Loser (-2) Smith, Steve 72 72 65 7 60% 25 8 4 1 0 152 Florida Michigan St Arizona Wichita St Florida Wichita St Wichita St NO
47 NC (0) Robert Giselbach 71 71 61 10 60% 25 10 2 1 0 125 Kansas Michigan St Wisconsin Duke Michigan St Duke Michigan St NO
48 Loser (-1) Wilmoth Steve 71 71 60 11 62% 24 12 3 0 0 143 Syracuse Michigan St San Diego St Louisville Michigan St Louisville Louisville NO
49 Loser (-2) Patton, Matt 71 71 64 7 62% 24 10 5 0 0 173 Kansas Michigan St Arizona Wichita St Michigan St Arizona Michigan St NO
50 NC (0) Norris,Dan 70 70 66 4 59% 22 10 4 1 0 123 Florida Michigan St Arizona Louisville Michigan St Louisville Michigan St NO
51 Loser (-1) Rebuck,Jessica 70 70 65 5 60% 25 8 4 1 0 132 Florida Michigan St Arizona Duke Florida Duke Florida NO
52 Loser (-2) Jones, Garrett 70 70 61 9 62% 25 10 4 0 0 133 Syracuse Michigan St Creighton Michigan Michigan St Michigan Michigan NO
53 Loser (-3) Porter, Nathan 70 70 63 7 59% 23 10 3 1 0 143 Florida Michigan St Arizona Wichita St Florida Arizona Florida NO
54 Loser (-4) Wallbank, Brett 70 70 65 5 57% 21 10 4 1 0 152 Florida Villanova Arizona Michigan Florida Michigan Florida NO
55 Loser (-5) Davis, Andy 70 70 63 7 60% 25 9 3 1 0 159 Florida Michigan St Arizona Wichita St Florida Arizona Florida NO
56 Loser (-6) Hudson, Kira 70 70 64 6 59% 24 8 4 1 0 162 Florida Michigan St Arizona Wichita St Michigan St Wichita St Michigan St NO
57 Loser (-7) Hamon, Maurice 70 70 64 6 54% 20 8 5 1 0 190 Florida Michigan St Arizona Louisville Florida Louisville Louisville NO
58 NC (0) Shelby, Summer 69 69 63 6 56% 21 9 4 1 0 118 Florida Villanova Arizona Duke Florida Duke Duke NO
59t Loser (-1) Starr, David 69 69 64 5 57% 22 9 4 1 0 120 Florida Michigan St Arizona Michigan Michigan St Michigan Michigan St NO
59t Loser (-1) Eastburn, Chad 69 69 63 6 60% 23 10 5 0 0 120 Syracuse Michigan St Arizona Michigan Syracuse Arizona Arizona NO
61 Loser (-3) Clark,Stan 69 69 62 7 59% 24 9 3 1 0 134 Florida Michigan St Creighton Louisville Michigan St Louisville Michigan St NO
62 Loser (-4) Morson,Terry 69 69 64 5 60% 24 10 3 1 0 143 Florida Villanova Arizona Louisville Florida Louisville Louisville NO
63 Loser (-5) Graham, Randy 69 69 62 7 60% 26 8 3 1 0 145 Florida Michigan St Arizona Louisville Michigan St Louisville Michigan St NO
64 NC (0) Ranta, Ron 68 68 61 7 59% 25 8 3 1 0 121 Florida Michigan St Arizona Louisville Florida Arizona Florida NO
65 Loser (-1) Northcutt, Nick 68 68 61 7 59% 25 8 3 1 0 125 Florida Michigan St Creighton Louisville Florida Louisville Louisville NO
66 Loser (-2) Svilar, Kyle 68 68 61 7 59% 23 9 5 0 0 138 Kansas Michigan St Arizona Louisville Michigan St Arizona Michigan St NO
67 Loser (-3) morge,david 68 68 62 6 59% 24 9 3 1 0 156 Florida Michigan St Creighton Wichita St Michigan St Wichita St Wichita St NO
68 Loser (-4) Jeffries,Chad 68 68 62 6 54% 20 9 4 1 0 162 Florida Villanova Arizona Michigan Florida Michigan Florida NO
69t NC (0) Morris, Andy 67 67 60 7 60% 24 10 4 0 0 128 Kansas Michigan St Oklahoma St Michigan Kansas Michigan Kansas NO
69t NC (0) Norris, Breelyn 67 67 57 10 30% 11 3 2 2 1 100 Florida George Wash New Mex St Kentucky Florida Kentucky Florida NO
71t Loser (-2) baxter, charlie 67 67 61 6 57% 23 9 3 1 0 144 Florida Michigan St Oklahoma Louisville Michigan St Louisville Michigan St NO
71t Loser (-2) Northcutt, Tim 67 67 61 6 57% 23 9 3 1 0 144 Florida Michigan St Arizona Duke Michigan St Arizona Michigan St NO
73 Loser (-4) Hudson, Evelyn 67 67 63 4 59% 23 10 3 1 0 157 Florida Michigan St Arizona Louisville Michigan St Arizona Michigan St NO
74 Loser (-5) Milnes, Adam 67 67 63 4 62% 27 8 3 1 0 164 Florida Virginia Creighton Wichita St Florida Wichita St Florida NO
75 NC (0) Lozoya Nathan 66 66 63 3 60% 25 9 3 1 0 150 Florida Virginia Arizona Duke Florida Arizona Florida NO
76 Loser (-1) Scheiderer, Doug 66 66 58 8 56% 22 10 2 1 0 161 Florida Iowa St Oregon Louisville Florida Louisville Florida NO
77 NC (0) Jones, Nathaniel 65 65 59 6 52% 21 7 4 1 0 123 Florida Michigan St Oklahoma St Wichita St Michigan St Oklahoma St Michigan St NO
78 Loser (-1) Norris, Matt 65 65 61 4 56% 21 10 3 1 0 137 Florida Michigan St Creighton Michigan Michigan St Creighton Michigan St NO
79 Loser (-2) Graham, Jordyn 65 65 53 12 54% 21 10 3 0 0 141 Syracuse Michigan St Baylor Duke Michigan St Duke Michigan St NO
80 Loser (-3) Hudson,Marv 65 65 60 5 62% 26 9 4 0 0 169 Kansas Michigan St Arizona Wichita St Michigan St Arizona Michigan St NO
81 NC (0) McPhearson, Brittani 64 64 56 8 54% 22 9 2 1 0 137 Florida Michigan St Gonzaga Louisville Florida Louisville Florida NO
82 Loser (-1) Polen, Derek 64 64 56 8 52% 22 7 3 1 0 145 Florida Virginia Arizona Duke Florida Duke Duke NO
83 NC (0) Letic, Steve 63 63 59 4 57% 23 8 5 0 0 123 Syracuse Michigan St Arizona Michigan Michigan St Arizona Michigan St NO
84 Loser (-1) McMinn, Lisa 63 63 59 4 51% 19 8 4 1 0 135 Kansas Michigan St Wisconsin Wichita St Kansas Wichita St Wichita St NO
85 Loser (-2) Shugart, Cindy 63 63 57 6 52% 21 8 3 1 0 146 Florida Michigan St Arizona Duke Florida Duke Florida NO
86 Loser (-3) Belo 63 63 57 6 56% 25 6 3 1 0 149 Florida Michigan St Gonzaga Wichita St Michigan St Wichita St Michigan St NO
87 Loser (-4) Clock, Austin 63 63 63 0 59% 23 10 3 1 0 162 Florida Virginia Arizona Wichita St Florida Wichita St Wichita St NO
88 NC (0) Norris, Alicia 62 62 57 5 52% 21 8 3 1 0 114 Kansas Cincinnati Wisconsin Duke Kansas Wisconsin Wisconsin NO
89 Loser (-1) Utterback, Curt 62 62 55 7 56% 25 7 2 1 0 142 Florida Iowa St Oregon Louisville Florida Louisville Louisville NO
90 Loser (-2) Clock, Beth 62 62 57 5 54% 23 7 3 1 0 175 Syracuse Michigan St Wisconsin Louisville Syracuse Louisville Syracuse NO
91 NC (0) Driver,Trent 61 61 53 8 57% 25 8 3 0 0 137 Kansas Michigan St Creighton Duke Kansas Duke Kansas NO
92 Loser (-1) Grice, Dan 61 61 52 9 51% 22 7 2 1 0 139 Florida Michigan St Oklahoma St Louisville Michigan St Louisville Louisville NO
93 NC (0) Woods, Dean 60 60 49 11 54% 23 9 2 0 0 128 Kansas N Carolina Baylor Duke Kansas Duke Kansas NO
94 Loser (-1) subert,martin 60 60 49 11 51% 21 8 3 0 0 129 Kansas Villanova Gonzaga Michigan Villanova Gonzaga Gonzaga NO
95 Loser (-2) Schiesser, Ryan 60 60 59 1 52% 21 7 4 1 0 132 Florida Michigan St Arizona Louisville Florida Arizona Florida NO
96 Loser (-3) Baker, Robert 60 60 56 4 52% 22 7 3 1 0 150 Florida Michigan St Arizona Louisville Florida Louisville Florida NO
97 Loser (-4) Carter, Jeff 60 60 57 3 57% 23 9 4 0 0 168 Kansas Virginia Arizona Louisville Virginia Louisville Louisville NO
98 NC (0) Gleason, Big Papi 59 59 52 7 56% 24 8 3 0 0 109 Syracuse Iowa St Creighton Louisville Syracuse Louisville Syracuse NO
99 Loser (-1) Clark,Nolan 59 59 53 6 57% 25 8 3 0 0 124 Kansas Michigan St Creighton Duke Kansas Duke Kansas NO
100 Loser (-2) Jeffries, Ryan 59 59 56 3 54% 22 9 2 1 0 137 Florida Virginia Arizona Louisville Florida Louisville Florida NO
101 Loser (-3) Hansen Nate 59 59 55 4 52% 23 6 3 1 0 147 Florida Michigan St Oklahoma St Louisville Michigan St Louisville Michigan St NO
102 Loser (-4) Southard,Chad 59 59 57 2 54% 23 7 3 1 0 167 Florida Villanova Arizona Wichita St Florida Wichita St Florida NO
103 NC (0) Wheeler, Suzanne 58 58 55 3 52% 23 6 3 1 0 107 Florida Michigan St Arizona Duke Michigan St Arizona Arizona NO
104 Loser (-1) Mundy, Mark 58 58 49 9 52% 21 10 2 0 0 139 UCLA Michigan St San Diego St Duke Michigan St San Diego St Michigan St NO
105 NC (0) Clemens, Kyle 57 57 52 5 56% 24 8 3 0 0 131 Kansas Michigan St Arizona Duke Michigan St Duke Michigan St NO
106 Loser (-1) Norris, Linda 57 57 56 1 52% 22 7 3 1 0 145 Florida Virginia Creighton Wichita St Florida Wichita St Wichita St NO
107 NC (0) Westerfeld, Ryan 56 56 48 8 54% 24 8 2 0 0 148 UCLA Michigan St Oklahoma St Duke Michigan St Duke Michigan St NO
108 NC (0) Keidel, Donita 55 55 52 3 49% 20 8 2 1 0 140 Florida Virginia San Diego St Wichita St Virginia Wichita St Virginia NO
109 NC (0) Whitworth, Ian 54 54 52 2 56% 24 8 3 0 0 119 Kansas Villanova Arizona Michigan Villanova Michigan Villanova NO
110 Loser (-1) Shugart, RJ 54 54 54 0 52% 22 8 2 1 0 137 Florida Virginia Arizona Duke Virginia Arizona Virginia NO
111 Loser (-2) Richardson, Melissa 54 54 47 7 49% 21 7 3 0 0 138 Kansas Michigan St Creighton Wichita St Michigan St Wichita St Wichita St NO
112 Loser (-3) Lozoya Juan 54 54 47 7 49% 21 7 3 0 0 153 Syracuse Michigan St Arizona Duke Syracuse Arizona Arizona NO
113 NC (0) Rankin, Logan 52 52 47 5 46% 21 5 2 1 0 141 Florida N Carolina Arizona Wichita St N Carolina Arizona N Carolina NO
114 Loser (-1) Porter, Katie 52 52 46 6 49% 22 6 3 0 0 153 Syracuse Cincinnati Arizona Michigan Cincinnati Michigan Michigan NO
115 NC (0) McClellan, Rob 51 51 50 1 52% 22 8 3 0 0 113 UCLA Michigan St Oklahoma St Michigan Michigan St Michigan Michigan NO
116t Loser (-1) Wheeler, Jake 51 51 49 2 51% 21 8 3 0 0 118 Syracuse Virginia Arizona Louisville Virginia Arizona Arizona NO
116t Loser (-1) Noyed, Jeff 51 51 43 8 49% 23 6 2 0 0 118 Syracuse Michigan St Oklahoma Louisville Michigan St Louisville Louisville NO
118 Loser (-3) Cristian Lozoya 51 51 48 3 44% 18 7 2 1 0 129 Florida Villanova Oregon Duke Villanova Duke Villanova NO
119 NC (0) Lancaster, Jason 50 50 50 0 49% 20 7 4 0 0 103 Kansas Virginia Arizona Wichita St Virginia Wichita St Wichita St NO
120 Loser (-1) Hanes, Mike 50 50 49 1 46% 19 7 2 1 0 154 Florida Virginia Creighton Michigan Florida Creighton Creighton NO
121 NC (0) Gough, Garrett 49 49 47 2 44% 19 6 2 1 0 135 Florida Michigan St Oklahoma Louisville Michigan St Louisville Louisville NO
122 NC (0) Richardson, Steve 47 47 45 2 51% 23 7 2 0 0 132 UCLA Villanova Arizona Wichita St Villanova Wichita St Wichita St NO
123 Loser (-1) Sizelove, Brock 47 47 45 2 51% 23 7 2 0 0 143 New Mexico Cincinnati San Diego St Louisville Cincinnati Louisville Louisville NO
124 Loser (-2) Bramel, Chad 47 47 40 7 49% 24 6 1 0 0 147 Syracuse Villanova Oklahoma Duke Villanova Oklahoma Oklahoma NO
125 Loser (-3) Morge, Rogene 47 47 44 3 43% 20 4 2 1 0 161 Florida Providence Creighton Wichita St Florida Wichita St Wichita St NO
126 NC (0) heidel, kevin 46 46 44 2 48% 20 8 2 0 0 136 Syracuse Virginia Oregon Louisville Virginia Louisville Virginia NO
127 Loser (-1) Crystal,John 46 46 43 3 48% 21 7 2 0 0 138 Kansas Villanova Arizona Wichita St Villanova Wichita St Wichita St NO
128 NC (0) Curtis,Wes 43 43 40 3 49% 24 6 1 0 0 132 Kansas Michigan St Creighton Wichita St Michigan St Wichita St Wichita St NO
129 NC (0) Patton, Jen 39 39 28 11 38% 20 4 0 0 0 125 Stanford N Carolina San Diego St Manhattan Stanford San Diego St San Diego St NO
130 NC (0) Cassetty, Jen 38 38 35 3 41% 19 6 1 0 0 128 Kansas Virginia Baylor Kansas St Virginia Baylor Baylor NO


Page: 1 of 1:    [1]

Last Updated On: 4/7/2014 at 11:24 PM
 
Matt's Bracket Challenge
Copyright Matt Norris 2001-2013


This is not intended to be used as a gambling device. It is strictly for entertainment purposes only. The NCAA does not promote, endorse, or condone gambling or sports wagering of any kind.